From b400f6b5f5b2800b428d9bb7f06c6d6c060cbc09 Mon Sep 17 00:00:00 2001
From: Evan Goers <mega@osirion.org>
Date: Wed, 20 Oct 2010 00:19:21 +0000
Subject: Edited some ships. Split the researchstation model into a separate
 ase model.

---
 base/models/stations/researchstation.ase       | 101387 ++++++++++++++++++++++
 base/models/stations/researchstation_model.map |   3636 +
 2 files changed, 105023 insertions(+)
 create mode 100644 base/models/stations/researchstation.ase
 create mode 100644 base/models/stations/researchstation_model.map

(limited to 'base/models')

diff --git a/base/models/stations/researchstation.ase b/base/models/stations/researchstation.ase
new file mode 100644
index 0000000..2935a2e
--- /dev/null
+++ b/base/models/stations/researchstation.ase
@@ -0,0 +1,101387 @@
+*3DSMAX_ASCIIEXPORT	200
+*COMMENT	"Generated by Q3Map2 (ydnar) -convert -format ase"
+*SCENE	{
+	*SCENE_FILENAME	"researchstation.bsp"
+	*SCENE_FIRSTFRAME	0
+	*SCENE_LASTFRAME	100
+	*SCENE_FRAMESPEED	30
+	*SCENE_TICKSPERFRAME	160
+	*SCENE_BACKGROUND_STATIC	0.0000	0.0000	0.0000
+	*SCENE_AMBIENT_STATIC	0.0000	0.0000	0.0000
+}
+*MATERIAL_LIST	{
+	*MATERIAL_COUNT	14
+	*MATERIAL	0	{
+		*MATERIAL_NAME	"textures/common/caulk"
+		*MATERIAL_CLASS	"Standard"
+		*MATERIAL_DIFFUSE	1.000000	0.251053	1.000000
+		*MATERIAL_SHADING Phong
+		*MAP_DIFFUSE	{
+			*MAP_NAME	"textures/common/caulk"
+			*MAP_CLASS	"Bitmap"
+			*MAP_SUBNO	1
+			*MAP_AMOUNT	1.0
+			*MAP_TYPE	Screen
+			*BITMAP	"..\textures\common\caulk.tga"
+			*BITMAP_FILTER	Pyramidal
+		}
+	}
+	*MATERIAL	1	{
+		*MATERIAL_NAME	"textures/colors/grey50"
+		*MATERIAL_CLASS	"Standard"
+		*MATERIAL_DIFFUSE	1.000000	1.000000	1.000000
+		*MATERIAL_SHADING Phong
+		*MAP_DIFFUSE	{
+			*MAP_NAME	"textures/colors/grey50"
+			*MAP_CLASS	"Bitmap"
+			*MAP_SUBNO	1
+			*MAP_AMOUNT	1.0
+			*MAP_TYPE	Screen
+			*BITMAP	"..\textures\colors\grey50.tga"
+			*BITMAP_FILTER	Pyramidal
+		}
+	}
+	*MATERIAL	2	{
+		*MATERIAL_NAME	"noshader"
+		*MATERIAL_CLASS	"Standard"
+		*MATERIAL_DIFFUSE	1.000000	1.000000	1.000000
+		*MATERIAL_SHADING Phong
+		*MAP_DIFFUSE	{
+			*MAP_NAME	"noshader"
+			*MAP_CLASS	"Bitmap"
+			*MAP_SUBNO	1
+			*MAP_AMOUNT	1.0
+			*MAP_TYPE	Screen
+			*BITMAP	"..\noshader.tga"
+			*BITMAP_FILTER	Pyramidal
+		}
+	}
+	*MATERIAL	3	{
+		*MATERIAL_NAME	"textures/colors/white_bright"
+		*MATERIAL_CLASS	"Standard"
+		*MATERIAL_DIFFUSE	1.000000	1.000000	1.000000
+		*MATERIAL_SHADING Phong
+		*MAP_DIFFUSE	{
+			*MAP_NAME	"textures/colors/white_bright"
+			*MAP_CLASS	"Bitmap"
+			*MAP_SUBNO	1
+			*MAP_AMOUNT	1.0
+			*MAP_TYPE	Screen
+			*BITMAP	"..\textures\colors\white_bright.tga"
+			*BITMAP_FILTER	Pyramidal
+		}
+	}
+	*MATERIAL	4	{
+		*MATERIAL_NAME	"textures/common/entity"
+		*MATERIAL_CLASS	"Standard"
+		*MATERIAL_DIFFUSE	0.631712	0.631712	1.000000
+		*MATERIAL_SHADING Phong
+		*MAP_DIFFUSE	{
+			*MAP_NAME	"textures/common/entity"
+			*MAP_CLASS	"Bitmap"
+			*MAP_SUBNO	1
+			*MAP_AMOUNT	1.0
+			*MAP_TYPE	Screen
+			*BITMAP	"..\textures\common\entity.tga"
+			*BITMAP_FILTER	Pyramidal
+		}
+	}
+	*MATERIAL	5	{
+		*MATERIAL_NAME	"textures/common/entity_second"
+		*MATERIAL_CLASS	"Standard"
+		*MATERIAL_DIFFUSE	1.000000	0.634230	0.634230
+		*MATERIAL_SHADING Phong
+		*MAP_DIFFUSE	{
+			*MAP_NAME	"textures/common/entity_second"
+			*MAP_CLASS	"Bitmap"
+			*MAP_SUBNO	1
+			*MAP_AMOUNT	1.0
+			*MAP_TYPE	Screen
+			*BITMAP	"..\textures\common\entity_second.tga"
+			*BITMAP_FILTER	Pyramidal
+		}
+	}
+	*MATERIAL	6	{
+		*MATERIAL_NAME	"textures/colors/grey25"
+		*MATERIAL_CLASS	"Standard"
+		*MATERIAL_DIFFUSE	1.000000	1.000000	1.000000
+		*MATERIAL_SHADING Phong
+		*MAP_DIFFUSE	{
+			*MAP_NAME	"textures/colors/grey25"
+			*MAP_CLASS	"Bitmap"
+			*MAP_SUBNO	1
+			*MAP_AMOUNT	1.0
+			*MAP_TYPE	Screen
+			*BITMAP	"..\textures\colors\grey25.tga"
+			*BITMAP_FILTER	Pyramidal
+		}
+	}
+	*MATERIAL	7	{
+		*MATERIAL_NAME	"textures/colors/black"
+		*MATERIAL_CLASS	"Standard"
+		*MATERIAL_DIFFUSE	1.000000	1.000000	1.000000
+		*MATERIAL_SHADING Phong
+		*MAP_DIFFUSE	{
+			*MAP_NAME	"textures/colors/black"
+			*MAP_CLASS	"Bitmap"
+			*MAP_SUBNO	1
+			*MAP_AMOUNT	1.0
+			*MAP_TYPE	Screen
+			*BITMAP	"..\textures\colors\black.tga"
+			*BITMAP_FILTER	Pyramidal
+		}
+	}
+	*MATERIAL	8	{
+		*MATERIAL_NAME	"textures/colors/grey25"
+		*MATERIAL_CLASS	"Standard"
+		*MATERIAL_DIFFUSE	1.000000	1.000000	1.000000
+		*MATERIAL_SHADING Phong
+		*MAP_DIFFUSE	{
+			*MAP_NAME	"textures/colors/grey25"
+			*MAP_CLASS	"Bitmap"
+			*MAP_SUBNO	1
+			*MAP_AMOUNT	1.0
+			*MAP_TYPE	Screen
+			*BITMAP	"..\textures\colors\grey25.tga"
+			*BITMAP_FILTER	Pyramidal
+		}
+	}
+	*MATERIAL	9	{
+		*MATERIAL_NAME	"textures/colors/grey50"
+		*MATERIAL_CLASS	"Standard"
+		*MATERIAL_DIFFUSE	1.000000	1.000000	1.000000
+		*MATERIAL_SHADING Phong
+		*MAP_DIFFUSE	{
+			*MAP_NAME	"textures/colors/grey50"
+			*MAP_CLASS	"Bitmap"
+			*MAP_SUBNO	1
+			*MAP_AMOUNT	1.0
+			*MAP_TYPE	Screen
+			*BITMAP	"..\textures\colors\grey50.tga"
+			*BITMAP_FILTER	Pyramidal
+		}
+	}
+	*MATERIAL	10	{
+		*MATERIAL_NAME	"textures/common/entity"
+		*MATERIAL_CLASS	"Standard"
+		*MATERIAL_DIFFUSE	0.631712	0.631712	1.000000
+		*MATERIAL_SHADING Phong
+		*MAP_DIFFUSE	{
+			*MAP_NAME	"textures/common/entity"
+			*MAP_CLASS	"Bitmap"
+			*MAP_SUBNO	1
+			*MAP_AMOUNT	1.0
+			*MAP_TYPE	Screen
+			*BITMAP	"..\textures\common\entity.tga"
+			*BITMAP_FILTER	Pyramidal
+		}
+	}
+	*MATERIAL	11	{
+		*MATERIAL_NAME	"textures/common/entity_second"
+		*MATERIAL_CLASS	"Standard"
+		*MATERIAL_DIFFUSE	1.000000	0.634230	0.634230
+		*MATERIAL_SHADING Phong
+		*MAP_DIFFUSE	{
+			*MAP_NAME	"textures/common/entity_second"
+			*MAP_CLASS	"Bitmap"
+			*MAP_SUBNO	1
+			*MAP_AMOUNT	1.0
+			*MAP_TYPE	Screen
+			*BITMAP	"..\textures\common\entity_second.tga"
+			*BITMAP_FILTER	Pyramidal
+		}
+	}
+	*MATERIAL	12	{
+		*MATERIAL_NAME	"textures/colors/red_bright"
+		*MATERIAL_CLASS	"Standard"
+		*MATERIAL_DIFFUSE	1.000000	1.000000	1.000000
+		*MATERIAL_SHADING Phong
+		*MAP_DIFFUSE	{
+			*MAP_NAME	"textures/colors/red_bright"
+			*MAP_CLASS	"Bitmap"
+			*MAP_SUBNO	1
+			*MAP_AMOUNT	1.0
+			*MAP_TYPE	Screen
+			*BITMAP	"..\textures\colors\red_bright.tga"
+			*BITMAP_FILTER	Pyramidal
+		}
+	}
+	*MATERIAL	13	{
+		*MATERIAL_NAME	"textures/colors/red_bright"
+		*MATERIAL_CLASS	"Standard"
+		*MATERIAL_DIFFUSE	1.000000	1.000000	1.000000
+		*MATERIAL_SHADING Phong
+		*MAP_DIFFUSE	{
+			*MAP_NAME	"textures/colors/red_bright"
+			*MAP_CLASS	"Bitmap"
+			*MAP_SUBNO	1
+			*MAP_AMOUNT	1.0
+			*MAP_TYPE	Screen
+			*BITMAP	"..\textures\colors\red_bright.tga"
+			*BITMAP_FILTER	Pyramidal
+		}
+	}
+}
+*GEOMOBJECT	{
+	*NODE_NAME	"mat13model0surf91"
+	*NODE_TM	{
+		*NODE_NAME	"mat13model0surf91"
+		*INHERIT_POS	0	0	0
+		*INHERIT_ROT	0	0	0
+		*INHERIT_SCL	0	0	0
+		*TM_ROW0	1.0	0	0
+		*TM_ROW1	0	1.0	0
+		*TM_ROW2	0	0	1.0
+		*TM_ROW3	0	0	0
+		*TM_POS	0.000000	0.000000	0.000000
+	}
+	*MESH	{
+		*TIMEVALUE	0
+		*MESH_NUMVERTEX	34
+		*MESH_NUMFACES	32
+		*COMMENT	"SURFACETYPE	MST_PLANAR"
+		*MESH_VERTEX_LIST	{
+			*MESH_VERTEX	0	384.000000	992.000000	1280.000000
+			*MESH_VERTEX	1	384.000000	992.000000	1312.000000
+			*MESH_VERTEX	2	383.875000	995.875000	1312.000000
+			*MESH_VERTEX	3	383.875000	995.875000	1280.000000
+			*MESH_VERTEX	4	383.875000	988.125000	1312.000000
+			*MESH_VERTEX	5	383.875000	988.125000	1280.000000
+			*MESH_VERTEX	6	383.500000	999.500000	1280.000000
+			*MESH_VERTEX	7	383.500000	984.500000	1280.000000
+			*MESH_VERTEX	8	383.500000	999.500000	1312.000000
+			*MESH_VERTEX	9	382.875000	1002.875000	1312.000000
+			*MESH_VERTEX	10	383.500000	984.500000	1312.000000
+			*MESH_VERTEX	11	382.875000	1002.875000	1280.000000
+			*MESH_VERTEX	12	382.875000	981.125000	1312.000000
+			*MESH_VERTEX	13	382.875000	981.125000	1280.000000
+			*MESH_VERTEX	14	382.000000	1006.000000	1280.000000
+			*MESH_VERTEX	15	382.000000	978.000000	1280.000000
+			*MESH_VERTEX	16	382.000000	1006.000000	1312.000000
+			*MESH_VERTEX	17	380.875000	1008.875000	1312.000000
+			*MESH_VERTEX	18	382.000000	978.000000	1312.000000
+			*MESH_VERTEX	19	380.875000	1008.875000	1280.000000
+			*MESH_VERTEX	20	380.875000	975.125000	1312.000000
+			*MESH_VERTEX	21	380.875000	975.125000	1280.000000
+			*MESH_VERTEX	22	379.500000	1011.500000	1280.000000
+			*MESH_VERTEX	23	379.500000	972.500000	1280.000000
+			*MESH_VERTEX	24	379.500000	1011.500000	1312.000000
+			*MESH_VERTEX	25	377.875000	1013.875000	1312.000000
+			*MESH_VERTEX	26	379.500000	972.500000	1312.000000
+			*MESH_VERTEX	27	377.875000	1013.875000	1280.000000
+			*MESH_VERTEX	28	377.875000	970.125000	1312.000000
+			*MESH_VERTEX	29	377.875000	970.125000	1280.000000
+			*MESH_VERTEX	30	376.000000	1016.000000	1280.000000
+			*MESH_VERTEX	31	376.000000	968.000000	1280.000000
+			*MESH_VERTEX	32	376.000000	1016.000000	1312.000000
+			*MESH_VERTEX	33	376.000000	968.000000	1312.000000
+		}
+		*MESH_NORMALS	{
+			*MESH_FACENORMAL	0	0.000000	0.000000	1.000000
+			*MESH_FACENORMAL	1	0.000000	0.000000	1.000000
+			*MESH_FACENORMAL	2	0.000000	0.000000	1.000000
+			*MESH_FACENORMAL	3	0.000000	0.000000	1.000000
+			*MESH_FACENORMAL	4	0.000000	0.000000	1.000000
+			*MESH_FACENORMAL	5	0.000000	0.000000	1.000000
+			*MESH_FACENORMAL	6	0.000000	0.000000	1.000000
+			*MESH_FACENORMAL	7	0.000000	0.000000	1.000000
+			*MESH_FACENORMAL	8	0.000000	0.000000	1.000000
+			*MESH_FACENORMAL	9	0.000000	0.000000	1.000000
+			*MESH_FACENORMAL	10	0.000000	0.000000	1.000000
+			*MESH_FACENORMAL	11	0.000000	0.000000	1.000000
+			*MESH_FACENORMAL	12	0.000000	0.000000	-1.000000
+			*MESH_FACENORMAL	13	0.000000	0.000000	-1.000000
+			*MESH_FACENORMAL	14	0.000000	0.000000	-1.000000
+			*MESH_FACENORMAL	15	0.000000	0.000000	-1.000000
+			*MESH_FACENORMAL	16	0.000000	0.000000	-1.000000
+			*MESH_FACENORMAL	17	0.000000	0.000000	-1.000000
+			*MESH_FACENORMAL	18	0.000000	0.000000	-1.000000
+			*MESH_FACENORMAL	19	0.000000	0.000000	-1.000000
+			*MESH_FACENORMAL	20	0.000000	0.000000	1.000000
+			*MESH_FACENORMAL	21	0.000000	0.000000	1.000000
+			*MESH_FACENORMAL	22	0.000000	0.000000	1.000000
+			*MESH_FACENORMAL	23	0.000000	0.000000	1.000000
+			*MESH_FACENORMAL	24	0.000000	0.000000	-1.000000
+			*MESH_FACENORMAL	25	0.000000	0.000000	-1.000000
+			*MESH_FACENORMAL	26	0.000000	0.000000	-1.000000
+			*MESH_FACENORMAL	27	0.000000	0.000000	-1.000000
+			*MESH_FACENORMAL	28	0.000000	0.000000	-1.000000
+			*MESH_FACENORMAL	29	0.000000	0.000000	-1.000000
+			*MESH_FACENORMAL	30	0.000000	0.000000	-1.000000
+			*MESH_FACENORMAL	31	0.000000	0.000000	1.000000
+			*MESH_VERTEXNORMAL	0	1.000000	0.000000	0.000000
+			*MESH_VERTEXNORMAL	1	1.000000	0.000000	0.000000
+			*MESH_VERTEXNORMAL	2	0.995185	0.098017	0.000000
+			*MESH_VERTEXNORMAL	3	0.995185	0.098017	0.000000
+			*MESH_VERTEXNORMAL	4	0.995185	-0.098017	0.000000
+			*MESH_VERTEXNORMAL	5	0.995185	-0.098017	0.000000
+			*MESH_VERTEXNORMAL	6	0.980785	0.195090	0.000000
+			*MESH_VERTEXNORMAL	7	0.980785	-0.195090	0.000000
+			*MESH_VERTEXNORMAL	8	0.980785	0.195090	0.000000
+			*MESH_VERTEXNORMAL	9	0.956940	0.290285	0.000000
+			*MESH_VERTEXNORMAL	10	0.980785	-0.195090	0.000000
+			*MESH_VERTEXNORMAL	11	0.956940	0.290285	0.000000
+			*MESH_VERTEXNORMAL	12	0.956940	-0.290285	0.000000
+			*MESH_VERTEXNORMAL	13	0.956940	-0.290285	0.000000
+			*MESH_VERTEXNORMAL	14	0.923880	0.382683	0.000000
+			*MESH_VERTEXNORMAL	15	0.923880	-0.382683	0.000000
+			*MESH_VERTEXNORMAL	16	0.923880	0.382683	0.000000
+			*MESH_VERTEXNORMAL	17	0.881921	0.471397	0.000000
+			*MESH_VERTEXNORMAL	18	0.923880	-0.382683	0.000000
+			*MESH_VERTEXNORMAL	19	0.881921	0.471397	0.000000
+			*MESH_VERTEXNORMAL	20	0.881921	-0.471397	0.000000
+			*MESH_VERTEXNORMAL	21	0.881921	-0.471397	0.000000
+			*MESH_VERTEXNORMAL	22	0.831470	0.555570	0.000000
+			*MESH_VERTEXNORMAL	23	0.831470	-0.555570	0.000000
+			*MESH_VERTEXNORMAL	24	0.831470	0.555570	0.000000
+			*MESH_VERTEXNORMAL	25	0.773010	0.634393	0.000000
+			*MESH_VERTEXNORMAL	26	0.831470	-0.555570	0.000000
+			*MESH_VERTEXNORMAL	27	0.773010	0.634393	0.000000
+			*MESH_VERTEXNORMAL	28	0.773010	-0.634393	0.000000
+			*MESH_VERTEXNORMAL	29	0.773010	-0.634393	0.000000
+			*MESH_VERTEXNORMAL	30	0.707107	0.707107	0.000000
+			*MESH_VERTEXNORMAL	31	0.707107	-0.707107	0.000000
+			*MESH_VERTEXNORMAL	32	0.707107	0.707107	0.000000
+			*MESH_VERTEXNORMAL	33	0.707107	-0.707107	0.000000
+		}
+		*MESH_FACE_LIST	{
+			*MESH_FACE	0	A:	0	B:	2	C:	1	AB:	1	BC:	1	CA:	1	*MESH_SMOOTHING	0	*MESH_MTLID	0
+			*MESH_FACE	1	A:	0	B:	3	C:	2	AB:	1	BC:	1	CA:	1	*MESH_SMOOTHING	0	*MESH_MTLID	0
+			*MESH_FACE	2	A:	0	B:	1	C:	4	AB:	1	BC:	1	CA:	1	*MESH_SMOOTHING	0	*MESH_MTLID	0
+			*MESH_FACE	3	A:	0	B:	4	C:	5	AB:	1	BC:	1	CA:	1	*MESH_SMOOTHING	0	*MESH_MTLID	0
+			*MESH_FACE	4	A:	2	B:	3	C:	6	AB:	1	BC:	1	CA:	1	*MESH_SMOOTHING	0	*MESH_MTLID	0
+			*MESH_FACE	5	A:	4	B:	7	C:	5	AB:	1	BC:	1	CA:	1	*MESH_SMOOTHING	0	*MESH_MTLID	0
+			*MESH_FACE	6	A:	2	B:	6	C:	8	AB:	1	BC:	1	CA:	1	*MESH_SMOOTHING	0	*MESH_MTLID	0
+			*MESH_FACE	7	A:	6	B:	9	C:	8	AB:	1	BC:	1	CA:	1	*MESH_SMOOTHING	0	*MESH_MTLID	0
+			*MESH_FACE	8	A:	4	B:	10	C:	7	AB:	1	BC:	1	CA:	1	*MESH_SMOOTHING	0	*MESH_MTLID	0
+			*MESH_FACE	9	A:	7	B:	10	C:	12	AB:	1	BC:	1	CA:	1	*MESH_SMOOTHING	0	*MESH_MTLID	0
+			*MESH_FACE	10	A:	7	B:	12	C:	13	AB:	1	BC:	1	CA:	1	*MESH_SMOOTHING	0	*MESH_MTLID	0
+			*MESH_FACE	11	A:	12	B:	15	C:	13	AB:	1	BC:	1	CA:	1	*MESH_SMOOTHING	0	*MESH_MTLID	0
