Most of the game data was made by Ingar. However, some files ware made by other people or were based on the work of others.
| /base/maps/ships | avatar.map | supertanker | 
| /base/maps/ships | bumblebee.map | supertanker | 
| /base/maps/ships | halcyon.map | supertanker | 
| /base/maps/ships | heavycruiser.map | Odin | 
| /base/maps/ships | horizon.map | Thorn | 
| /base/maps/ships | sharkan.map | Thorn | 
| /base/maps/stations | station15.map | supertanker | 
| /base/maps/stations | lindblade_central.map | supertanker | 
| /base/sounds/engines | loop00.wav | nathanshadow | 
| /base/sounds/engines | loop01.wav | nathanshadow | 
| /base/sounds/engines | loop02.wav | nathanshadow | 
| /base/textures/env | sky.tga | The Tycho Catalog Skymap NASA/Goddard Space Flight Center Scientific Visualization Studio | 
| /base/textures/env | sky12.tga | Thorn | 
| /base/textures/env | sky17.tga | Thorn | 
Files by nathanshadow are distributed under the terms of the Creative Commons Sampling Plus 1.0 license.