Most of the game data was created by me, Ingar. However, some files ware contributed by other people or were based on the work of others.
| directory | file | author and/or source | 
| /base/maps/ships | avatar.map | supertanker | 
| /base/maps/ships | bumblebee.map | supertanker | 
| /base/maps/ships | carrier.map | Odin | 
| /base/maps/ships | destroyer.map | Odin | 
| /base/maps/ships | freighter.map | Odin | 
| /base/maps/ships | halcyon.map | supertanker | 
| /base/maps/ships | heavycruiser.map | Odin | 
| /base/maps/ships | horizon.map | Thorn | 
| /base/maps/ships | interceptor.map | Odin | 
| /base/maps/ships | scout.map | Odin | 
| /base/maps/ships | sharkan.map | Thorn | 
| /base/maps/ships | supertanker.map | supertanker | 
| /base/maps/stations | station15.map | supertanker | 
| /base/maps/stations | civilian_housing.map | Odin | 
| /base/maps/stations | lindblade_central.map | supertanker | 
| /base/maps/stations | tsukhan_central.map | Odin | 
| /base/sounds/engines | loop00.wav | nathanshadow | 
| /base/sounds/engines | loop01.wav | nathanshadow | 
| /base/sounds/engines | loop02.wav | nathanshadow | 
| /base/textures/env | sky.tga | The Tycho Catalog Skymap NASA/Goddard Space Flight Center Scientific Visualization Studio | 
| /base/textures/env | sky12.tga | Thorn | 
| /base/textures/env | sky17.tga | Thorn | 
| /base/textures/planets | ghant.tga | JPL Solar System Simulator (Phobos) NASA/JPL-Caltech | 
| /base/textures/planets | lindblade.tga | JPL Solar System Simulator (Saturn) NASA/JPL-Caltech | 
| /base/textures/planets | seymour.tga | JPL Solar System Simulator (Venus) NASA/JPL-Caltech | 
Files by nathanshadow are distributed under the terms of the Creative Commons Sampling Plus 1.0 license.