The game data is distributed under the terms and conditions of the Create Commons Attribution-Share Alike 3.0 License.
Files by nathanshadow are distributed under the terms of the Creative Commons Sampling Plus 1.0 license.
The game data is distributed under the terms and conditions of the Create Commons Attribution-Share Alike 3.0 License.
Files by nathanshadow are distributed under the terms of the Creative Commons Sampling Plus 1.0 license.
A list of game data files in the data/base directory, with their original author and/or source.
Directory | File(s) | Original author |
maps/cargo | crate.map | Ingar |
maps/cargo | pod.map | Ingar |
maps/colonial | alexandria.map | Mega |
maps/colonial | alexandria_storage.map | Ingar |
maps/colonial | cantor.map | Ingar |
maps/colonial | custodian.map | Mega |
maps/colonial | helianthos.map | Ingar |
maps/colonial | ikarus.map | Ingar |
maps/colonial | jumpgate.map | Ingar |
maps/colonial | regula.map | Ingar |
maps/colonial | regula_storage.map | Ingar |
maps/colonial | sharkan.map | Ingar |
maps/derelict | ares.map | Mega |
maps/derelict | hades.map | Mega |
maps/independent | avenger.map | Mega |
maps/independent | betelgeuse.map | Mega |
maps/independent | bumblebee.map | Supertanker |
maps/independent | ensor.map | Ingar |
maps/independent | galaxy.map | Mega |
maps/independent | horizon.map | Thorn |
maps/independent | jupiter.map | Mega |
maps/independent | orion.map | Ingar |
maps/independent | researchstation.map | Mega |
maps/independent | shootingstar.map | Mega |
maps/independent | trident.map | Your_Face |
maps/lindblade | avatar.map | Supertanker |
maps/lindblade | halcyon.map | Supertanker |
maps/lindblade | lindblade_central.map | Supertanker |
maps/lindblade | lindblade_dock.map | Supertanker |
maps/lindblade | powersat.map | Supertanker |
maps/lindblade | station15.map | Supertanker |
maps/lindblade | supertanker.map | Supertanker |
maps/mercenary | archer.map | Mega |
maps/mercenary | enforcer.map | Mega |
maps/mercenary | longbow.map | Mega |
maps/mercenary | pod.map | Ingar |
maps/mercenary | talon.map | Mega |
maps/merchant | matrix.map | Ingar |
maps/merchant | scalar.map | Mega |
maps/merchant | vector.map | Ingar |
maps/miners | cruiser.map | Mega |
maps/pirate | juggernaut.map | Mega |
maps/pirate | jumpgate.map | Mega |
maps/pirate | raider.map | Mega |
maps/race | checkpoint.map | Ingar |
maps/static | cannon001.map | |
maps/static | cannon002.map | |
maps/static | cargopod001.map | |
maps/static | navpoint.map | Mega |
maps/static | turret001.map | |
maps/static | turret002.map | |
maps/tsukhan | camel.map | Mega |
maps/tsukhan | civilian_housing.map | Mega |
maps/tsukhan | civilian_starscraper.map | Mega |
maps/tsukhan | colosus.map | Mega |
maps/tsukhan | imp.map | Mega |
maps/tsukhan | inquisitor.map | Mega |
maps/tsukhan | obliterator.map | Mega |
maps/tsukhan | panzer.map | Mega |
maps/tsukhan | ravager.map | Mega |
maps/tsukhan | tsukhan_central.map | Mega |
maps/tsukhan | warbringer.map | Mega |
models/asteroid | asteroid1 | Karvajalka |
models/cargo | crate | Ingar |
models/cargo | gold | Thorn |
models/cargo | pod | Ingar |
sounds/engines | loop00.wav | nathanshadow |
sounds/engines | loop01.wav | nathanshadow |
sounds/engines | loop02.wav | nathanshadow |
textures/kuroto | all files |
Robert Kuroto (released under CC-BY-SA-3.0 with permission) |
textures/planets | albion.jpg |
Arazius
for the GalaxyStar project by
Chance Ragen (released under CC-BY-SA-3.0 with permission) |
textures/planets | antwerp.png | Reststop by Duael Designs & Robert Stein III |
textures/planets | baden.png | Planet Texture Maps 01 by Hameed |
textures/planets | brogha.jpg |
Seraphius from Orion's Paradise
for the GalaxyStar project by
Chance Ragen (released under CC-BY-SA-3.0 with permission) |
textures/planets | finnmark.png |
Sedna by
Jeremy 'Jestr' Gardner (released under CC-BY-SA-3.0 with permission) |
textures/planets | ghant.png | Commerce One by Duael Designs & Robert Stein III |
textures/planets | krone.png | Planet Dank by Duael Designs & Robert Stein III |
textures/planets | lindblade.png | Muunilinst by Duael Designs & Robert Stein III |
textures/planets | seymour.png | Miner's Moon by Duael Designs & Robert Stein III |
textures/trak | all files |
Georges 'TRaK' Grondin (released under CC-BY-SA-3.0 with permission) |