Age | Commit message (Collapse) | Author | |
---|---|---|---|
2013-09-27 | Adds default armor settings to ship models. | Stijn Buys | |
2013-09-25 | Adds engine particles to the Penchant and updates the ship's specs. | Stijn Buys | |
2013-04-16 | Added a couple Tyson science vessels to anara. | Evan Goers | |
2013-01-01 | Ship updates, support for turrets, welcomed the Lancer as Colonial medium ↵ | Stijn Buys | |
fighter. | |||
2012-12-28 | Updated Tiger ship specs. | Stijn Buys | |
2012-12-28 | Ship model definitions cleanup. | Stijn Buys | |
2012-12-26 | Updated cargo hold ship stats. | Stijn Buys | |
2012-12-26 | Update ship stats, added TODOs to ships.ini. | Stijn Buys | |
2012-12-10 | Added Tyson science vessel. | Evan Goers | |
2012-12-09 | Info text updates. | Stijn Buys | |
2012-12-05 | Added Iktomi, to replace the Shooting Star, and retiring the Avenger series. | Evan Goers | |
A shooting star falls. We grieve much. Goodbye fallen friend. | |||
2012-12-04 | Added anansi light fighter, to begin replacing the avenger series. | Evan Goers | |
2012-12-02 | Updated P.O.D. ship specs. | Stijn Buys | |
2012-11-14 | Reduced radius of the larger ship types, tweaked Jormungandr specs. | Stijn Buys | |
2012-10-30 | Updated tsukhan_glow effect, added gorgon to flyable ships. | Evan Goers | |
2012-04-30 | Added dagon 'raptor' heavy fighter. | Evan Goers | |
2012-04-18 | New 'jormungandr' freight cruiser. | Evan Goers | |
2012-02-13 | Added chimera to ships.ini. | Evan Goers | |
2012-02-08 | Enter the Dagon. | Evan Goers | |
2012-02-04 | Edited Drake impulse specs, added new skies to Burton and Khorsand. | Stijn Buys | |
2012-01-13 | Merged engine_trail and engine_exhaust. | Evan Goers | |
2011-12-14 | ships.ini cleanups. | Evan Goers | |
2011-12-14 | archer and longbow now with better control. | Evan Goers | |
2011-12-14 | Removed engine trail from archer engines. | Evan Goers | |
Fixed a problem with the defender body. Added Protector to the list of ships. Made a few more ships more responsive to control. Less sloth-like behavior when turning/rolling. | |||
2011-10-22 | Removed orion. | Evan Goers | |
2011-10-08 | New colonial battleship, 'goliath'. Work-in-progress. | Evan Goers | |
Edited custodian to be a cruiser instead of a battleship. | |||
2011-09-26 | New ship: drake. | Evan Goers | |
Updated many tsukhan ships to new design scheme. | |||
2011-08-23 | ships.ini: tweaked imp roll speed. | Evan Goers | |
imp.map: detailed further. inquisitor.map: added gun locations. camel.map: detailed front. gatling.png: new 'gun hide' texture for use when the gun model is not intended to be shown. | |||
2011-07-14 | Rebalance some ships, add Medicines commodity, Planet antwerp now dockable, ↵ | Michael Rodenhurst | |
add the jumppoints between finnmark and kronenbaden, add the jumpgates between finnmark and caledonia | |||
2011-07-12 | Removed complex flag from the ini files. | Stijn Buys | |
2011-07-11 | Tweak pod ship to be faster all-round | Michael Rodenhurst | |
2011-06-09 | lancer.map: added more detail. | Evan Goers | |
ships.ini: tweaked a few more ships for better control. | |||
2011-06-09 | Tweaked some ships to be more responsive. Corrected an issue with the tiger ↵ | Evan Goers | |
cmodel and added some detail.. | |||
2011-05-19 | fixed light flares on galaxy. | Evan Goers | |
added 'wagon' colonial cargo transport vessel. | |||
2011-04-17 | camel.map: additional detail. | Evan Goers | |
decommissioning panzer, warbringer, obliterator. | |||
2011-03-22 | ships.ini: tweaked penchant and supertanker stats for balance. | Evan Goers | |
base_large.map: new pirate mega base, work in progress. sensor.map: small prop model. detail.shader: added missing docking bay shaders for orange and evil. | |||
2011-03-21 | Adding initial penchant.map. Adding some copy/paste values in ships ↵ | Cody Jackson | |
definitions to allow for ingame play. | |||
2011-03-18 | Added some dust trails to some ships. | Evan Goers | |
Scaled back the winsor's stats a bit to be a bit more balance. | |||
2011-03-16 | regula_storage.map: fixed lights, collision model. | Evan Goers | |
alexandria_storage.map: nearly complete overhaul of brushes, cmodel. vector.map: optimized some patch meshes. | |||
2011-02-10 | Raider collision model. | Evan Goers | |
Put something on the front of the juggernaut. | |||
2011-02-10 | Added collision models. | Evan Goers | |
2011-02-09 | ships.ini: enabled collision model on ships that have them. | Evan Goers | |
anara.ini: enabled collision model on research station galileo. pirate/: split some details of all ships to submodels. talon.map: changed lights. | |||
2011-02-08 | Enable collision models on the micron vector and the custodian. | Stijn Buys | |
2011-02-03 | ships.ini: added ship 'jaguar'. | Evan Goers | |
jaguar.map: corvette-class pirate ship. juggernaut.map: added a few turrets. pirate_turret001.map: pirate heavy assault turret. | |||
2011-01-06 | New ship: 'Rapier' twin beam array frigate. | Evan Goers | |
2011-01-06 | ships.ini: adding descriptions for Lindblade ships and the Bumblebee | Cody Jackson | |
2011-01-05 | Added Winsor ship model by Supertamker | Stijn Buys | |
2010-12-24 | ships.ini: modified Talon stats. | Evan Goers | |
vector.map: added CModel. | |||
2010-12-08 | ships.ini: removed archangel, added lancer colonial fighter. | Evan Goers | |
archangel.map: removed. lancer.map: lancer colonial fighter. glass.shader: disabled lighting on all glass materials. | |||
2010-12-06 | ships.ini: added 'miningdefender' (treated as a mobile manned gun platform). | Evan Goers | |
defender.map: 'miningdefender' high-maneuverability defense craft. surveyor.map: fixed headlight. inquisitor.map: fixed cockpit. |