Age | Commit message (Collapse) | Author | |
---|---|---|---|
2013-09-15 | Adds a soalr power arrya to the Carthagio system, | Stijn Buys | |
renames a number of common objects. | |||
2013-09-15 | Adds a jumpgate between the Praetoria and the Carthagio systems, updates a ↵ | Stijn Buys | |
number of stars across the galaxy. | |||
2012-12-08 | Updated trading definitions. | Stijn Buys | |
2012-12-07 | Renamed 'independent' faction to 'neutral', | Stijn Buys | |
added 'rogue', 'merchants' and 'mercenaries' factions, added zone files for Praetorian space and surrounding star systems, updated the Caledonia system. | |||
2012-10-14 | Updated cargo and weapon definitions. | Stijn Buys | |
2012-10-13 | Added zone factions. | Stijn Buys | |
2012-10-07 | Added galactic location and default zone info. | Stijn Buys | |
2012-02-04 | Edited Drake impulse specs, added new skies to Burton and Khorsand. | Stijn Buys | |
2011-08-09 | factory.map: more detail, full cmodel. | Evan Goers | |
khorsand.ini: implemented use of factory.map for kerman station. | |||
2011-07-12 | Added Warsaw system and added jumpgates to Kronenbaden and Khorsand, | Stijn Buys | |
corrected orientation of the Khorsand-Brogha jumpgates. | |||
2011-07-12 | Removed complex flag from the ini files. | Stijn Buys | |
2011-07-01 | Add unfinished jumpgates between kronenbaden and finnmark that buy gate parts | Michael Rodenhurst | |
2011-06-30 | Add water commodity everywhere. Khorsand system added, Kerman station sells ↵ | Michael Rodenhurst | |
superconductors, add gate parts commodity not yet used. |