Age | Commit message (Collapse) | Author | |
---|---|---|---|
2012-12-07 | Renamed 'independent' faction to 'neutral', | Stijn Buys | |
added 'rogue', 'merchants' and 'mercenaries' factions, added zone files for Praetorian space and surrounding star systems, updated the Caledonia system. | |||
2012-10-08 | Added default zone info to the Unknown system. | Stijn Buys | |
2012-10-08 | Mark race and unknown as hidden systems. | Stijn Buys | |
2012-10-07 | Added galactic location and default zone info. | Stijn Buys | |
2012-01-11 | Began work on updating lindblade_central. | Evan Goers | |
Gave unknown a test skybox. | |||
2011-03-16 | svnsync test commit. | Stijn Buys | |
2010-11-24 | unknown.ini: gave faction sizes, etc. | Evan Goers | |
ships.ini: added 'tiger' colonial light fighter. ghant.ini: gave 'tiger' to battleship custodian buy menu. tiger.map: new colonial light fighter. | |||
2010-11-18 | Replaced direction keys with yaw keys in the zone ini files, changed the ↵ | Stijn Buys | |
sign of the pitch keys. | |||
2010-11-13 | added factions and templates, zone description cleanup | Stijn Buys | |
2010-10-06 | removed micron tensor map | Stijn Buys | |
2010-09-26 | trade definitions for ghant, brogha, antwerp and eastend | Stijn Buys | |
2010-09-17 | Dockable custodian, crate_bs carge | Stijn Buys | |
2009-11-14 | renamed commodities.ini to cargo.ini, helianthos does not sell merchant ↵ | Stijn Buys | |
ships, sell scalar in the brogha system | |||
2009-08-11 | "maps/" prefix for entity models | Stijn Buys | |
2009-06-07 | Scaled juggernaut down, added Starbase Heliantos to Antwerp | Stijn Buys | |
2009-02-06 | Updated all zones with new navpoint model. | Evan Goers | |
Fixed missing antwerp -> anara jumpgate model. Updated navpoint model. | |||
2008-12-26 | cleanups | Stijn Buys | |
2008-12-07 | updated ini files, | Stijn Buys | |
unknown system, flame particles |