Project::OSiRiON - Git repositories
Project::OSiRiON
News . About . Screenshots . Downloads . Forum . Wiki . Tracker . Git
summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorStijn Buys <ingar@osirion.org>2013-01-07 00:17:41 +0000
committerStijn Buys <ingar@osirion.org>2013-01-07 00:17:41 +0000
commit3c2aa2ae844c372fd76ecd81e23517030342de6b (patch)
tree2ca17cb29f510c047b8ab4b26c071872521647b7
parentb69f7c29c91aabe204cbfd8dbabb2e5c50e81142 (diff)
Added external cannon to the Lancer.
-rw-r--r--base/maps/colonial/lancer.map84
-rw-r--r--base/maps/colonial/sections/lancer_cannon.map427
2 files changed, 308 insertions, 203 deletions
diff --git a/base/maps/colonial/lancer.map b/base/maps/colonial/lancer.map
index 1cacdf5..614f251 100644
--- a/base/maps/colonial/lancer.map
+++ b/base/maps/colonial/lancer.map
@@ -3290,77 +3290,59 @@ thorn/panel_01
// entity 1
{
"classname" "fx_particles"
-"origin" "-210.000000 -54.000000 -32.000000"
-"angle" "-179.999985"
-"script" "dust_trail"
-}
-// entity 2
-{
-"classname" "fx_particles"
"origin" "-80.000000 -173.000000 -54.000000"
"angle" "-179.999985"
"script" "dust_trail"
}
-// entity 3
+// entity 2
{
"classname" "fx_particles"
"origin" "-80.000000 173.000000 -54.000000"
"angle" "-179.999985"
"script" "dust_trail"
}
-// entity 4
+// entity 3
{
"classname" "light"
"origin" "-32.000000 -174.000000 -55.000000"
-"light" "8"
+"light" "6"
"_color" "0 1 0"
"spawnflags" "1"
"time" "0.1"
}
-// entity 5
+// entity 4
{
"classname" "light"
"origin" "-33.000000 174.000000 -55.000000"
-"light" "8"
-"_color" "0 1 0"
+"light" "6"
+"_color" "1 0 0"
"spawnflags" "1"
"time" "0.1"
+"offset" ".5"
}
-// entity 6
+// entity 5
{
"classname" "light"
-"origin" "246.000000 0.000000 -32.000000"
-"light" "8"
-"spawnflags" "1"
+"origin" "-186.000000 0.000000 64.000000"
+"light" "6"
+"spawnflags" "3"
"time" "0.1"
+"offset" ".5"
+"frequency" ".95"
}
-// entity 7
+// entity 6
{
"classname" "location_cannon"
"origin" "292.000000 0.000000 -66.000000"
}
-// entity 8
-{
-"classname" "fx_particles"
-"origin" "-195.000000 0.000000 62.000000"
-"angle" "-179.999985"
-"script" "dust_trail"
-}
-// entity 9
-{
-"classname" "fx_particles"
-"origin" "-210.000000 54.000000 -32.000000"
-"angle" "-179.999985"
-"script" "dust_trail"
-}
-// entity 10
+// entity 7
{
"classname" "light"
"origin" "-192.000000 0.000000 4.000000"
"light" "12"
"spawnflags" "4"
}
-// entity 11
+// entity 8
{
"classname" "fx_particles"
"origin" "-192.000000 0.000000 4.000000"
@@ -3368,14 +3350,14 @@ thorn/panel_01
"script" "engine_exhaust"
"scale" "0.5"
}
-// entity 12
+// entity 9
{
"classname" "light"
"origin" "-196.000000 40.000000 -2.000000"
"light" "12"
"spawnflags" "4"
}
-// entity 13
+// entity 10
{
"classname" "fx_particles"
"origin" "-192.000000 36.000000 0.000000"
@@ -3383,14 +3365,14 @@ thorn/panel_01
"script" "engine_exhaust"
"scale" "0.5"
}
-// entity 14
+// entity 11
{
"classname" "light"
"origin" "-196.000000 -36.000000 0.000000"
"light" "12"
"spawnflags" "4"
}
-// entity 15
+// entity 12
{
"classname" "fx_particles"
"origin" "-192.000000 -36.000000 0.000000"
@@ -3398,50 +3380,62 @@ thorn/panel_01
"script" "engine_exhaust"
"scale" "0.5"
}
-// entity 16
+// entity 13
{
"classname" "light"
"origin" "-196.000000 -32.000000 2.000000"
"light" "12"
"spawnflags" "4"
}
-// entity 17
+// entity 14
{
"classname" "light"
"origin" "-196.000000 36.000000 0.000000"
"light" "12"
"spawnflags" "4"
}
-// entity 18
+// entity 15
{
"classname" "light"
"origin" "-196.000000 -40.000000 -2.000000"
"light" "12"
"spawnflags" "4"
}
-// entity 19
+// entity 16
{
"classname" "light"
"origin" "-196.000000 32.000000 2.000000"
"light" "12"
"spawnflags" "4"
}
-// entity 20
+// entity 17
{
"classname" "light"
"origin" "-196.000000 0.000000 4.000000"
"light" "12"
"spawnflags" "4"
}
-// entity 21
+// entity 18
{
"classname" "misc_model"
"origin" "-14.000000 70.000000 -8.000000"
"model" "maps/colonial/sections/lancer_cannon"
+"modelscale" "1.25"
}
-// entity 22
+// entity 19
{
"classname" "misc_model"
"origin" "-14.000000 -70.000000 -8.000000"
"model" "maps/colonial/sections/lancer_cannon"
+"modelscale" "1.25"
+}
+// entity 20
+{
+"classname" "light"
+"origin" "246.000000 0.000000 -32.000000"
+"light" "6"
+"spawnflags" "1"
+"time" "0.1"
+"offset" ".25"
+"frequency" ".95"
}
diff --git a/base/maps/colonial/sections/lancer_cannon.map b/base/maps/colonial/sections/lancer_cannon.map
index 90c84a6..f3e4bcb 100644
--- a/base/maps/colonial/sections/lancer_cannon.map
+++ b/base/maps/colonial/sections/lancer_cannon.map
@@ -4,232 +4,232 @@
"classname" "worldspawn"
// brush 0
{
-( -89 -5 4 ) ( -1 3 4 ) ( -1 -5 4 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 0 -3 -4 ) ( 3 -3 -4 ) ( 0 5 -4 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 0 4 -2 ) ( 0 4 2 ) ( 0 -4 2 ) common/caulk 46 0 0 0.5 0.5 134217728 0 0
-( 3 4 2 ) ( 0 4 2 ) ( 3 4 -2 ) colors/grey50 42 0 0 0.5 0.5 134217728 0 0
-( 3 -4 -2 ) ( 0 -4 -2 ) ( 3 -4 2 ) colors/grey50 42 0 0 0.5 0.5 134217728 0 0
-( 75 4 2 ) ( -53 3.5 2.5 ) ( -53 4 2 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 75 -3.5 2.5 ) ( -53 -4 2 ) ( -53 -3.5 2.5 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 75 -4 -2 ) ( -53 -3.5 -2.5 ) ( -53 -4 -2 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 75 3.5 -2.5 ) ( -53 4 -2 ) ( -53 3.5 -2.5 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 6 136 4 ) ( 5 8 0 ) ( 6 8 4 ) colors/grey50 46 0 0 0.5 0.5 134217728 0 0
+( 6 -2 4 ) ( 43 2 4 ) ( 43 -2 4 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
+( 6 2 -4 ) ( 43 -2 -4 ) ( 43 2 -4 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
+( 6 -4 2 ) ( 6 2 -4 ) ( 6 2 4 ) common/caulk 46 0 0 0.5 0.5 134217728 0 0
+( 6 4 -2 ) ( 43 4 -2 ) ( 43 4 2 ) colors/grey50 42 0 0 0.5 0.5 134217728 0 0
+( 6 -4 -2 ) ( 43 -4 2 ) ( 43 -4 -2 ) colors/grey50 42 0 0 0.5 0.5 134217728 0 0
+( 6 2 4 ) ( 43 4 2 ) ( 43 2 4 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
+( 6 -2 4 ) ( 43 -2 4 ) ( 43 -4 2 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
+( 6 -2 -4 ) ( 43 -4 -2 ) ( 43 -2 -4 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
+( 6 4 -2 ) ( 43 2 -4 ) ( 43 4 -2 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
+( 43 -4 -2 ) ( 43 4 2 ) ( 43 4 -2 ) common/caulk 0 0 0 1 1 134217728 0 0
}
// brush 1
{
-( 0 4 1 ) ( 6 5 1 ) ( 6 4 1 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 6 4 -1 ) ( 0 4 1 ) ( 6 4 1 ) colors/grey50 42 0 0 0.5 0.5 134217728 0 0
-( 0 4 -1 ) ( 6 5 -1 ) ( 0 5 -1 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 6 5 -1 ) ( 0 5 1 ) ( 0 5 -1 ) colors/grey50 42 0 0 0.5 0.5 134217728 0 0
-( 0 5 1 ) ( 0 4 -1 ) ( 0 5 -1 ) common/caulk 46 0 0 0.5 0.5 134217728 0 0
-( 7 146 4 ) ( 5 18 -4 ) ( 7 18 4 ) common/caulk 46 0 0 0.5 0.5 134217728 0 0
+( 6 5 1 ) ( 43 5 1 ) ( 43 4 1 ) colors/grey25 42 18 0 0.5 0.5 134217728 0 0
+( 6 4 1 ) ( 43 4 1 ) ( 43 4 -1 ) colors/grey25 42 0 0 0.5 0.5 134217728 0 0
+( 6 5 -1 ) ( 43 4 -1 ) ( 43 5 -1 ) colors/grey25 42 18 0 0.5 0.5 134217728 0 0
+( 6 5 1 ) ( 43 5 -1 ) ( 43 5 1 ) colors/grey25 42 0 0 0.5 0.5 134217728 0 0
+( 6 5 -1 ) ( 6 4 1 ) ( 6 4 -1 ) common/caulk 46 0 0 0.5 0.5 134217728 0 0
+( 43 4 -1 ) ( 43 5 1 ) ( 43 5 -1 ) common/caulk 0 0 0 1 1 134217728 0 0
}
// brush 2
{
-( 10 5 2 ) ( 10 4 2 ) ( 7 5 2 ) common/caulk 42 18 0 0.5 0.5 134217728 0 0
-( 10 5 2 ) ( 7 5 2 ) ( 10 5 -2 ) colors/grey50 42 0 0 0.5 0.5 134217728 0 0
-( 7 4 -2 ) ( 10 4 -2 ) ( 7 5 -2 ) common/caulk 42 18 0 0.5 0.5 134217728 0 0
-( 7 4 -2 ) ( 7 4 2 ) ( 10 4 -2 ) colors/grey50 42 0 0 0.5 0.5 134217728 0 0
-( 7 -9 -4 ) ( 9 -9 4 ) ( 7 -137 -4 ) colors/grey50 46 0 0 0.5 0.5 134217728 0 0
-( 10 -9 4 ) ( 8 -9 -4 ) ( 10 -137 4 ) colors/grey50 46 0 0 0.5 0.5 134217728 0 0
+( 64.5 4 2 ) ( 63.5 5 2 ) ( 64.5 5 2 ) common/caulk 42 18 0 0.5 0.5 134217728 0 0
+( 62.5 5 -2 ) ( 64.5 5 2 ) ( 63.5 5 2 ) colors/grey25 42 0 0 0.5 0.5 134217728 0 0
+( 62.5 4 -2 ) ( 63.5 4 -2 ) ( 63.5 5 -2 ) common/caulk 42 18 0 0.5 0.5 134217728 0 0
+( 62.5 4 -2 ) ( 63.5 4 2 ) ( 64.5 4 2 ) colors/grey25 42 0 0 0.5 0.5 134217728 0 0
+( 62.5 5 -2 ) ( 63.5 5 2 ) ( 63.5 4 2 ) colors/grey25 46 0 0 0.5 0.5 134217728 0 0
+( 63.5 4 -2 ) ( 64.5 5 2 ) ( 63.5 5 -2 ) colors/grey25 46 0 0 0.5 0.5 134217728 0 0
}
// brush 3
{
-( 5 4 -2 ) ( 5 5 -2 ) ( 11 4 -2 ) common/caulk 42 18 0 0.5 0.5 134217728 0 0
-( 5 2 -5 ) ( 5 2 -4 ) ( 11 2 -4 ) common/caulk 42 0 0 0.5 0.5 134217728 0 0
-( 5 2 -4 ) ( 5 4 -2 ) ( 11 2 -4 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 5 5 -2 ) ( 5 2 -5 ) ( 11 5 -2 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 7 137 -4 ) ( 9 9 4 ) ( 7 9 -4 ) colors/grey50 46 0 0 0.5 0.5 134217728 0 0
-( 10 137 4 ) ( 8 9 -4 ) ( 10 9 4 ) colors/grey50 46 0 0 0.5 0.5 134217728 0 0
+( 62.5 5 -2 ) ( 63.5 5 -2 ) ( 63.5 4 -2 ) common/caulk 42 18 0 0.5 0.5 134217728 0 0
+( 62 2 -4 ) ( 63 2 -4 ) ( 62.75 2 -5 ) common/caulk 42 0 0 0.5 0.5 134217728 0 0
+( 63 2 -4 ) ( 62.5 4 -2 ) ( 63.5 4 -2 ) colors/grey25 42 18 0 0.5 0.5 134217728 0 0
+( 61.75 2 -5 ) ( 63.5 5 -2 ) ( 62.5 5 -2 ) colors/grey25 42 18 0 0.5 0.5 134217728 0 0
+( 61.75 2 -5 ) ( 62.5 5 -2 ) ( 62.5 4 -2 ) colors/grey25 46 0 0 0.5 0.5 134217728 0 0
+( 62.75 2 -5 ) ( 63.5 4 -2 ) ( 63.5 5 -2 ) colors/grey25 46 0 0 0.5 0.5 134217728 0 0
}
// brush 4
{
-( 5 5 2 ) ( 5 4 2 ) ( 11 5 2 ) common/caulk 42 18 0 0.5 0.5 134217728 0 0
-( 5 4 2 ) ( 5 2 4 ) ( 11 2 4 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 5 2 4 ) ( 5 2 5 ) ( 11 2 4 ) common/caulk 42 0 0 0.5 0.5 134217728 0 0
-( 5 2 5 ) ( 5 5 2 ) ( 11 2 5 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 7 137 -4 ) ( 9 9 4 ) ( 7 9 -4 ) colors/grey50 46 0 0 0.5 0.5 134217728 0 0
-( 10 137 4 ) ( 8 9 -4 ) ( 10 9 4 ) colors/grey50 46 0 0 0.5 0.5 134217728 0 0
+( 63.5 4 2 ) ( 64.5 5 2 ) ( 63.5 5 2 ) common/caulk 42 18 0 0.5 0.5 134217728 0 0
+( 64 2 4 ) ( 64.5 4 2 ) ( 63.5 4 2 ) colors/grey25 42 18 0 0.5 0.5 134217728 0 0
+( 65.25 2 5 ) ( 64 2 4 ) ( 64.25 2 5 ) common/caulk 42 0 0 0.5 0.5 134217728 0 0
+( 65.25 2 5 ) ( 63.5 5 2 ) ( 64.5 5 2 ) colors/grey25 42 18 0 0.5 0.5 134217728 0 0
+( 64.25 2 5 ) ( 63.5 4 2 ) ( 63.5 5 2 ) colors/grey25 46 0 0 0.5 0.5 134217728 0 0
+( 65.25 2 5 ) ( 64.5 5 2 ) ( 64.5 4 2 ) colors/grey25 46 0 0 0.5 0.5 134217728 0 0
}
// brush 5
{
-( 5 -2 -4 ) ( 5 2 -4 ) ( 11 2 -4 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 5 -2 -5 ) ( 5 -2 -4 ) ( 11 -2 -5 ) common/caulk 42 0 0 0.5 0.5 134217728 0 0
-( 5 2 -5 ) ( 5 -2 -5 ) ( 11 2 -5 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 5 2 -4 ) ( 5 2 -5 ) ( 11 2 -4 ) common/caulk 42 0 0 0.5 0.5 134217728 0 0
-( 7 137 -4 ) ( 9 9 4 ) ( 7 9 -4 ) colors/grey50 46 0 0 0.5 0.5 134217728 0 0
-( 10 137 4 ) ( 8 9 -4 ) ( 10 9 4 ) colors/grey50 46 0 0 0.5 0.5 134217728 0 0
+( 63 -2 -4 ) ( 62 2 -4 ) ( 63 2 -4 ) colors/grey25 42 18 0 0.5 0.5 134217728 0 0
+( 62 -2 -4 ) ( 63 -2 -4 ) ( 62.75 -2 -5 ) common/caulk 42 0 0 0.5 0.5 134217728 0 0
+( 61.75 -2 -5 ) ( 62.75 2 -5 ) ( 61.75 2 -5 ) colors/grey25 42 18 0 0.5 0.5 134217728 0 0
+( 62 2 -4 ) ( 62.75 2 -5 ) ( 63 2 -4 ) common/caulk 42 0 0 0.5 0.5 134217728 0 0
+( 62 -2 -4 ) ( 61.75 2 -5 ) ( 62 2 -4 ) colors/grey25 46 0 0 0.5 0.5 134217728 0 0
+( 62.75 -2 -5 ) ( 63 2 -4 ) ( 62.75 2 -5 ) colors/grey25 46 0 0 0.5 0.5 134217728 0 0
}
// brush 6
{
-( 7 -5 2 ) ( 10 -4 2 ) ( 10 -5 2 ) common/caulk 42 18 0 0.5 0.5 134217728 0 0
-( 10 -5 -2 ) ( 7 -5 2 ) ( 10 -5 2 ) colors/grey50 42 0 0 0.5 0.5 134217728 0 0
-( 7 -5 -2 ) ( 10 -4 -2 ) ( 7 -4 -2 ) common/caulk 42 18 0 0.5 0.5 134217728 0 0
-( 10 -4 -2 ) ( 7 -4 2 ) ( 7 -4 -2 ) colors/grey50 42 0 0 0.5 0.5 134217728 0 0
-( 7 137 -4 ) ( 9 9 4 ) ( 7 9 -4 ) colors/grey50 46 0 0 0.5 0.5 134217728 0 0
-( 10 137 4 ) ( 8 9 -4 ) ( 10 9 4 ) colors/grey50 46 0 0 0.5 0.5 134217728 0 0
+( 64.5 -5 2 ) ( 63.5 -4 2 ) ( 64.5 -4 2 ) common/caulk 42 18 0 0.5 0.5 134217728 0 0
+( 63.5 -5 -2 ) ( 63.5 -5 2 ) ( 64.5 -5 2 ) colors/grey25 42 0 0 0.5 0.5 134217728 0 0
+( 62.5 -5 -2 ) ( 63.5 -4 -2 ) ( 62.5 -4 -2 ) common/caulk 42 18 0 0.5 0.5 134217728 0 0
+( 62.5 -4 -2 ) ( 64.5 -4 2 ) ( 63.5 -4 2 ) colors/grey25 42 0 0 0.5 0.5 134217728 0 0
+( 63.5 -5 2 ) ( 62.5 -4 -2 ) ( 63.5 -4 2 ) colors/grey25 46 0 0 0.5 0.5 134217728 0 0
+( 63.5 -5 -2 ) ( 64.5 -4 2 ) ( 63.5 -4 -2 ) colors/grey25 46 0 0 0.5 0.5 134217728 0 0
}
// brush 7
{
-( 5 -5 -2 ) ( 5 -4 -2 ) ( 11 -5 -2 ) common/caulk 42 18 0 0.5 0.5 134217728 0 0
-( 5 -2 -4 ) ( 5 -2 -5 ) ( 11 -2 -4 ) common/caulk 42 0 0 0.5 0.5 134217728 0 0
-( 5 -4 -2 ) ( 5 -2 -4 ) ( 11 -4 -2 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 5 -2 -5 ) ( 5 -5 -2 ) ( 11 -2 -5 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 7 137 -4 ) ( 9 9 4 ) ( 7 9 -4 ) colors/grey50 46 0 0 0.5 0.5 134217728 0 0
-( 10 137 4 ) ( 8 9 -4 ) ( 10 9 4 ) colors/grey50 46 0 0 0.5 0.5 134217728 0 0
+( 62.5 -5 -2 ) ( 62.5 -4 -2 ) ( 63.5 -4 -2 ) common/caulk 42 18 0 0.5 0.5 134217728 0 0
+( 62 -2 -4 ) ( 62.75 -2 -5 ) ( 63 -2 -4 ) common/caulk 42 0 0 0.5 0.5 134217728 0 0
+( 62.5 -4 -2 ) ( 62 -2 -4 ) ( 63 -2 -4 ) colors/grey25 42 18 0 0.5 0.5 134217728 0 0
+( 62.5 -5 -2 ) ( 62.75 -2 -5 ) ( 61.75 -2 -5 ) colors/grey25 42 18 0 0.5 0.5 134217728 0 0
+( 62.5 -5 -2 ) ( 61.75 -2 -5 ) ( 62 -2 -4 ) colors/grey25 46 0 0 0.5 0.5 134217728 0 0
+( 63.5 -5 -2 ) ( 63 -2 -4 ) ( 62.75 -2 -5 ) colors/grey25 46 0 0 0.5 0.5 134217728 0 0
}
// brush 8
{
-( 5 -4 2 ) ( 5 -5 2 ) ( 11 -4 2 ) common/caulk 42 18 0 0.5 0.5 134217728 0 0
-( 5 -2 4 ) ( 5 -4 2 ) ( 11 -2 4 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 5 -2 5 ) ( 5 -2 4 ) ( 11 -2 5 ) common/caulk 42 0 0 0.5 0.5 134217728 0 0
-( 5 -5 2 ) ( 5 -2 5 ) ( 11 -5 2 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 7 137 -4 ) ( 9 9 4 ) ( 7 9 -4 ) colors/grey50 46 0 0 0.5 0.5 134217728 0 0
-( 10 137 4 ) ( 8 9 -4 ) ( 10 9 4 ) colors/grey50 46 0 0 0.5 0.5 134217728 0 0
+( 63.5 -5 2 ) ( 64.5 -4 2 ) ( 63.5 -4 2 ) common/caulk 42 18 0 0.5 0.5 134217728 0 0
+( 63.5 -4 2 ) ( 65 -2 4 ) ( 64 -2 4 ) colors/grey25 42 18 0 0.5 0.5 134217728 0 0
+( 65 -2 4 ) ( 64.25 -2 5 ) ( 64 -2 4 ) common/caulk 42 0 0 0.5 0.5 134217728 0 0
+( 63.5 -5 2 ) ( 64.25 -2 5 ) ( 65.25 -2 5 ) colors/grey25 42 18 0 0.5 0.5 134217728 0 0
+( 63.5 -5 2 ) ( 64 -2 4 ) ( 64.25 -2 5 ) colors/grey25 46 0 0 0.5 0.5 134217728 0 0
+( 64.5 -5 2 ) ( 65.25 -2 5 ) ( 65 -2 4 ) colors/grey25 46 0 0 0.5 0.5 134217728 0 0
}
// brush 9
{
-( 5 -2 5 ) ( 5 2 5 ) ( 11 2 5 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 5 -2 4 ) ( 5 -2 5 ) ( 11 -2 4 ) common/caulk 42 0 0 0.5 0.5 134217728 0 0
-( 5 2 4 ) ( 5 -2 4 ) ( 11 2 4 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 5 2 5 ) ( 5 2 4 ) ( 11 2 5 ) common/caulk 42 0 0 0.5 0.5 134217728 0 0
-( 7 137 -4 ) ( 9 9 4 ) ( 7 9 -4 ) colors/grey50 46 0 0 0.5 0.5 134217728 0 0
-( 10 137 4 ) ( 8 9 -4 ) ( 10 9 4 ) colors/grey50 46 0 0 0.5 0.5 134217728 0 0
+( 65.25 -2 5 ) ( 64.25 2 5 ) ( 65.25 2 5 ) colors/grey25 42 18 0 0.5 0.5 134217728 0 0
+( 65.25 -2 5 ) ( 64 -2 4 ) ( 64.25 -2 5 ) common/caulk 42 0 0 0.5 0.5 134217728 0 0
+( 64 -2 4 ) ( 65 2 4 ) ( 64 2 4 ) colors/grey25 42 18 0 0.5 0.5 134217728 0 0
+( 65.25 2 5 ) ( 64.25 2 5 ) ( 64 2 4 ) common/caulk 42 0 0 0.5 0.5 134217728 0 0
+( 64.25 -2 5 ) ( 64 2 4 ) ( 64.25 2 5 ) colors/grey25 46 0 0 0.5 0.5 134217728 0 0
+( 65 -2 4 ) ( 65.25 2 5 ) ( 65 2 4 ) colors/grey25 46 0 0 0.5 0.5 134217728 0 0
}
// brush 10
{
-( 0 4 1 ) ( 6 5 1 ) ( 6 4 1 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 6 4 -1 ) ( 0 4 1 ) ( 6 4 1 ) colors/grey50 42 0 0 0.5 0.5 134217728 0 0
-( 0 4 -1 ) ( 6 5 -1 ) ( 0 5 -1 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 6 5 -1 ) ( 0 5 1 ) ( 0 5 -1 ) colors/grey50 42 0 0 0.5 0.5 134217728 0 0
-( 9 146 4 ) ( 7 18 -4 ) ( 9 18 4 ) common/caulk 46 0 0 0.5 0.5 134217728 0 0
-( 6 146 -4 ) ( 7 18 0 ) ( 6 18 -4 ) common/caulk 46 0 0 0.5 0.5 134217728 0 0
+( 62.25 4 1 ) ( 63.25 5 1 ) ( 63.25 4 1 ) colors/grey25 42 18 0 0.5 0.5 134217728 0 0
+( 61.75 4 -1 ) ( 63.25 4 1 ) ( 62.75 4 -1 ) colors/grey25 42 0 0 0.5 0.5 134217728 0 0
+( 61.75 5 -1 ) ( 62.75 4 -1 ) ( 62.75 5 -1 ) colors/grey25 42 18 0 0.5 0.5 134217728 0 0
+( 62.25 5 1 ) ( 62.75 5 -1 ) ( 63.25 5 1 ) colors/grey25 42 0 0 0.5 0.5 134217728 0 0
+( 62.75 4 -1 ) ( 63.25 5 1 ) ( 62.75 5 -1 ) common/caulk 46 0 0 0.5 0.5 134217728 0 0
+( 61.75 5 -1 ) ( 62.25 5 1 ) ( 62.25 4 1 ) common/caulk 46 0 0 0.5 0.5 134217728 0 0
}
// brush 11
{
-( 1 -1 -4 ) ( 8 1 -4 ) ( 8 -1 -4 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 8 -1 -5 ) ( 1 -1 -4 ) ( 8 -1 -4 ) colors/grey50 42 0 0 0.5 0.5 134217728 0 0
-( 1 -1 -5 ) ( 8 1 -5 ) ( 1 1 -5 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 8 1 -5 ) ( 1 1 -4 ) ( 1 1 -5 ) colors/grey50 42 0 0 0.5 0.5 134217728 0 0
-( 8 137 0 ) ( 7 9 -4 ) ( 8 9 0 ) common/caulk 46 0 0 0.5 0.5 134217728 0 0
-( 6 137 -4 ) ( 7 9 0 ) ( 6 9 -4 ) common/caulk 46 0 0 0.5 0.5 134217728 0 0
+( 62 -1 -4 ) ( 61 1 -4 ) ( 62 1 -4 ) colors/grey25 42 18 0 0.5 0.5 134217728 0 0
+( 61 -1 -4 ) ( 62 -1 -4 ) ( 61.75 -1 -5 ) colors/grey25 42 0 0 0.5 0.5 134217728 0 0
+( 61.75 -1 -5 ) ( 61.75 1 -5 ) ( 60.75 1 -5 ) colors/grey25 42 18 0 0.5 0.5 134217728 0 0
+( 61 1 -4 ) ( 61.75 1 -5 ) ( 62 1 -4 ) colors/grey25 42 0 0 0.5 0.5 134217728 0 0
+( 61.75 -1 -5 ) ( 62 1 -4 ) ( 61.75 1 -5 ) common/caulk 46 0 0 0.5 0.5 134217728 0 0
+( 61 -1 -4 ) ( 60.75 1 -5 ) ( 61 1 -4 ) common/caulk 46 0 0 0.5 0.5 134217728 0 0
}
// brush 12
{
-( -1 -1 -4 ) ( 6 1 -4 ) ( 6 -1 -4 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 6 -1 -5 ) ( -1 -1 -4 ) ( 6 -1 -4 ) colors/grey50 42 0 0 0.5 0.5 134217728 0 0
-( -1 -1 -5 ) ( 6 1 -5 ) ( -1 1 -5 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 6 1 -5 ) ( -1 1 -4 ) ( -1 1 -5 ) colors/grey50 42 0 0 0.5 0.5 134217728 0 0
-( 6 137 0 ) ( 5 9 -4 ) ( 6 9 0 ) common/caulk 46 0 0 0.5 0.5 134217728 0 0
-( 0 137 -5 ) ( 0 9 -3 ) ( 0 9 -5 ) common/caulk 46 0 0 0.5 0.5 134217728 0 0
+( 6 1 -4 ) ( 43 1 -4 ) ( 43 -1 -4 ) colors/grey25 42 18 0 0.5 0.5 134217728 0 0
+( 6 -1 -4 ) ( 43 -1 -4 ) ( 43 -1 -5 ) colors/grey25 42 0 0 0.5 0.5 134217728 0 0
+( 6 1 -5 ) ( 43 -1 -5 ) ( 43 1 -5 ) colors/grey25 42 18 0 0.5 0.5 134217728 0 0
+( 6 1 -4 ) ( 43 1 -5 ) ( 43 1 -4 ) colors/grey25 42 0 0 0.5 0.5 134217728 0 0
+( 6 -1 -4 ) ( 6 1 -5 ) ( 6 1 -4 ) common/caulk 46 0 0 0.5 0.5 134217728 0 0
+( 43 -1 -5 ) ( 43 1 -4 ) ( 43 1 -5 ) common/caulk 0 0 0 1 1 134217728 0 0
}
// brush 13
{
-( 0 -5 1 ) ( 6 -4 1 ) ( 6 -5 1 ) colors/grey50 42 18 0 0.5 0.5 134217728 0 0
-( 6 -5 -1 ) ( 0 -5 1 ) ( 6 -5 1 ) colors/grey50 42 0 0 0.5 0.5 134217728 0 0
