Project::OSiRiON - Git repositories
Project::OSiRiON
News . About . Screenshots . Downloads . Forum . Wiki . Tracker . Git
summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
Diffstat (limited to 'base/maps/colonial/sections')
-rw-r--r--base/maps/colonial/sections/light_tiny.map50
-rw-r--r--base/maps/colonial/sections/wagon_section_cargo.map659
-rw-r--r--base/maps/colonial/sections/wagon_section_cockpit.map2239
-rw-r--r--base/maps/colonial/sections/wagon_section_connector.map201
-rw-r--r--base/maps/colonial/sections/wagon_section_tail.map16
5 files changed, 3165 insertions, 0 deletions
diff --git a/base/maps/colonial/sections/light_tiny.map b/base/maps/colonial/sections/light_tiny.map
new file mode 100644
index 0000000..36c4419
--- /dev/null
+++ b/base/maps/colonial/sections/light_tiny.map
@@ -0,0 +1,50 @@
+
+// entity 0
+{
+"classname" "worldspawn"
+// brush 0
+{
+patchDef2
+{
+colors/red_bright
+( 9 5 0 0 0 )
+(
+( ( -4 0 6 0 0 ) ( -4 0 6 0 -0.0625 ) ( -4 0 10 0 -0.125 ) ( -4 0 12 0 -0.1875 ) ( 0 0 12 0 -0.25 ) )
+( ( -4 -4 6 0.125 0 ) ( -4 -4 6 0.125 -0.0625 ) ( -4 -4 10 0.125 -0.125 ) ( -4 -4 12 0.125 -0.1875 ) ( 0 0 12 0.125 -0.25 ) )
+( ( 0 -4 6 0.25 0 ) ( 0 -4 6 0.25 -0.0625 ) ( 0 -4 10 0.25 -0.125 ) ( 0 -4 12 0.25 -0.1875 ) ( 0 0 12 0.25 -0.25 ) )
+( ( 4 -4 6 0.375 0 ) ( 4 -4 6 0.375 -0.0625 ) ( 4 -4 10 0.375 -0.125 ) ( 4 -4 12 0.375 -0.1875 ) ( 0 0 12 0.375 -0.25 ) )
+( ( 4 0 6 0.5 0 ) ( 4 0 6 0.5 -0.0625 ) ( 4 0 10 0.5 -0.125 ) ( 4 0 12 0.5 -0.1875 ) ( 0 0 12 0.5 -0.25 ) )
+( ( 4 4 6 0.625 0 ) ( 4 4 6 0.625 -0.0625 ) ( 4 4 10 0.625 -0.125 ) ( 4 4 12 0.625 -0.1875 ) ( 0 0 12 0.625 -0.25 ) )
+( ( 0 4 6 0.75 0 ) ( 0 4 6 0.75 -0.0625 ) ( 0 4 10 0.75 -0.125 ) ( 0 4 12 0.75 -0.1875 ) ( 0 0 12 0.75 -0.25 ) )
+( ( -4 4 6 0.875 0 ) ( -4 4 6 0.875 -0.0625 ) ( -4 4 10 0.875 -0.125 ) ( -4 4 12 0.875 -0.1875 ) ( 0 0 12 0.875 -0.25 ) )
+( ( -4 0 6 1 0 ) ( -4 0 6 1 -0.0625 ) ( -4 0 10 1 -0.125 ) ( -4 0 12 1 -0.1875 ) ( 0 0 12 1 -0.25 ) )
+)
+}
+}
+// brush 1
+{
+patchDef2
+{
+colors/grey50
+( 9 5 0 0 0 )
+(
+( ( -8 0 0 0 0 ) ( -8 0 0 0 -0.03125 ) ( -4 0 4 0 -0.0625 ) ( -4 0 4 0 -0.09375 ) ( -4 0 6 0 -0.125 ) )
+( ( -8 -8 0 0.25 0 ) ( -8 -8 0 0.25 -0.03125 ) ( -4 -4 4 0.25 -0.0625 ) ( -4 -4 4 0.25 -0.09375 ) ( -4 -4 6 0.25 -0.125 ) )
+( ( 0 -8 0 0.5 0 ) ( 0 -8 0 0.5 -0.03125 ) ( 0 -4 4 0.5 -0.0625 ) ( 0 -4 4 0.5 -0.09375 ) ( 0 -4 6 0.5 -0.125 ) )
+( ( 8 -8 0 0.75 0 ) ( 8 -8 0 0.75 -0.03125 ) ( 4 -4 4 0.75 -0.0625 ) ( 4 -4 4 0.75 -0.09375 ) ( 4 -4 6 0.75 -0.125 ) )
+( ( 8 0 0 1 0 ) ( 8 0 0 1 -0.03125 ) ( 4 0 4 1 -0.0625 ) ( 4 0 4 1 -0.09375 ) ( 4 0 6 1 -0.125 ) )
+( ( 8 8 0 1.25 0 ) ( 8 8 0 1.25 -0.03125 ) ( 4 4 4 1.25 -0.0625 ) ( 4 4 4 1.25 -0.09375 ) ( 4 4 6 1.25 -0.125 ) )
+( ( 0 8 0 1.5 0 ) ( 0 8 0 1.5 -0.03125 ) ( 0 4 4 1.5 -0.0625 ) ( 0 4 4 1.5 -0.09375 ) ( 0 4 6 1.5 -0.125 ) )
+( ( -8 8 0 1.75 0 ) ( -8 8 0 1.75 -0.03125 ) ( -4 4 4 1.75 -0.0625 ) ( -4 4 4 1.75 -0.09375 ) ( -4 4 6 1.75 -0.125 ) )
+( ( -8 0 0 2 0 ) ( -8 0 0 2 -0.03125 ) ( -4 0 4 2 -0.0625 ) ( -4 0 4 2 -0.09375 ) ( -4 0 6 2 -0.125 ) )
+)
+}
+}
+}
+// entity 1
+{
+"classname" "light"
+"origin" "0.000000 0.000000 9.000000"
+"light" "8"
+"_color" "1 0 0"
+}
diff --git a/base/maps/colonial/sections/wagon_section_cargo.map b/base/maps/colonial/sections/wagon_section_cargo.map
new file mode 100644
index 0000000..01b86cb
--- /dev/null
+++ b/base/maps/colonial/sections/wagon_section_cargo.map
@@ -0,0 +1,659 @@
+
+// entity 0
+{
+"classname" "worldspawn"
+// brush 0
+{
+( 128 64 -8 ) ( -128 64 -8 ) ( -128 8 -64 ) common/entity 0 0 0 0.5 0.5 0 0 0
+( 128 64 -8 ) ( -128 50 34 ) ( -128 64 -8 ) common/entity 0 0 0 0.5 0.5 0 0 0
+( 128 6 -2 ) ( -128 8 -64 ) ( -128 6 -2 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 128 50 34 ) ( -128 6 -2 ) ( -128 50 34 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( 116 -40 -64 ) ( 116 -52 -64 ) ( 116 -40 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 76 -64 -64 ) ( 76 -52 -64 ) ( 76 -64 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+}
+// brush 1
+{
+( 128 -8 -64 ) ( -128 8 -64 ) ( -128 -8 -64 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( -128 8 -64 ) ( -128 -4 60 ) ( -128 -8 -64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 128 4 60 ) ( -128 4 60 ) ( -128 8 -64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 128 4 60 ) ( -128 -4 60 ) ( -128 4 60 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 128 -4 60 ) ( -128 -8 -64 ) ( -128 -4 60 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -120 8 -64 ) ( -120 0 -64 ) ( -120 8 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+}
+// brush 2
+{
+( 128 46.5 38.5 ) ( -128 6 -2 ) ( -128 46.5 38.5 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -64 50 34 ) ( -64 6 -2 ) ( 64 50 34 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -120 -48 -64 ) ( -120 -40 -64 ) ( -120 -48 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 120 0 -64 ) ( 120 -16 -64 ) ( 120 0 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -64 37 64 ) ( -64 61 -11 ) ( 64 37 64 ) glass/green_bright 0 0 0 0.5 0.5 0 0 0
+}
+// brush 3
+{
+( 128 -4 64 ) ( -128 -40 64 ) ( -128 -4 64 ) common/entity 0 0 0 0.5 0.5 0 0 0
+( 128 -40 64 ) ( -128 -48 40 ) ( -128 -40 64 ) common/entity 0 0 0 0.5 0.5 0 0 0
+( 128 -48 40 ) ( -128 -6 -2 ) ( -128 -48 40 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( 116 -40 -64 ) ( 116 -52 -64 ) ( 116 -40 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 76 -64 -64 ) ( 76 -52 -64 ) ( 76 -64 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -64 -8 64 ) ( -64 -6 -2 ) ( 64 -8 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+}
+// brush 4
+{
+( 128 -64 -8 ) ( -128 -8 -64 ) ( -128 -64 -8 ) common/entity 0 0 0 0.5 0.5 0 0 0
+( 128 -50 34 ) ( -128 -64 -8 ) ( -128 -50 34 ) common/entity 0 0 0 0.5 0.5 0 0 0
+( 128 -8 -64 ) ( -128 -6 -2 ) ( -128 -8 -64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 128 -50 34 ) ( -128 -50 34 ) ( -128 -6 -2 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( 116 -40 -64 ) ( 116 -52 -64 ) ( 116 -40 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 76 -64 -64 ) ( 76 -52 -64 ) ( 76 -64 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+}
+// brush 5
+{
+( 128 -6 -2 ) ( -128 -46.5 38.5 ) ( -128 -6 -2 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -64 -6 -2 ) ( -64 -50 34 ) ( 64 -6 -2 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -120 -48 -64 ) ( -120 -40 -64 ) ( -120 -48 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 120 0 -64 ) ( 120 -16 -64 ) ( 120 0 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -64 -61 -11 ) ( -64 -37 64 ) ( 64 -61 -11 ) glass/green_bright 0 0 0 0.5 0.5 0 0 0
+}
+// brush 6
+{
+( -128 60 -12 ) ( -256 62 -10 ) ( -256 60 -12 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( -128 50 34 ) ( -256 6 -2 ) ( -256 50 34 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( -128 66 -8 ) ( -256 52 34 ) ( -256 66 -8 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( -128 50 34 ) ( -256 64 -8 ) ( -256 50 34 ) common/caulk 0 0 0 0.5 0.5 134217728 0 0
+( -80 64 24 ) ( -80 -64 16 ) ( -80 -64 24 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( -112 64 -8 ) ( -112 -64 16 ) ( -112 -64 -8 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+}
+// brush 7
+{
+( -128 66 -8 ) ( -256 52 34 ) ( -256 66 -8 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( -128 50 34 ) ( -256 64 -8 ) ( -256 50 34 ) common/caulk 0 0 0 0.5 0.5 134217728 0 0
+( -80 64 24 ) ( -80 -64 16 ) ( -80 -64 24 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( -112 64 -8 ) ( -112 -64 16 ) ( -112 -64 -8 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( -128 45 56 ) ( -256 43 56 ) ( -256 45 56 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( -128 47 39 ) ( -256 48 40 ) ( -256 47 39 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+}
+// brush 8
+{
+( 0 60 -12 ) ( -128 62 -10 ) ( -128 60 -12 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( 0 50 34 ) ( -128 6 -2 ) ( -128 50 34 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( 0 66 -8 ) ( -128 52 34 ) ( -128 66 -8 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( 0 50 34 ) ( -128 64 -8 ) ( -128 50 34 ) common/caulk 0 0 0 0.5 0.5 134217728 0 0
+( 48 64 24 ) ( 48 -64 16 ) ( 48 -64 24 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( 16 64 -8 ) ( 16 -64 16 ) ( 16 -64 -8 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+}
+// brush 9
+{
+( -64 60 -12 ) ( -192 62 -10 ) ( -192 60 -12 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( -64 50 34 ) ( -192 6 -2 ) ( -192 50 34 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( -64 66 -8 ) ( -192 52 34 ) ( -192 66 -8 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( -64 50 34 ) ( -192 64 -8 ) ( -192 50 34 ) common/caulk 0 0 0 0.5 0.5 134217728 0 0
+( -16 64 24 ) ( -16 -64 16 ) ( -16 -64 24 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( -48 64 -8 ) ( -48 -64 16 ) ( -48 -64 -8 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+}
+// brush 10
+{
+( 64 60 -12 ) ( -64 62 -10 ) ( -64 60 -12 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( 64 50 34 ) ( -64 6 -2 ) ( -64 50 34 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( 64 66 -8 ) ( -64 52 34 ) ( -64 66 -8 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( 64 50 34 ) ( -64 64 -8 ) ( -64 50 34 ) common/caulk 0 0 0 0.5 0.5 134217728 0 0
+( 112 64 24 ) ( 112 -64 16 ) ( 112 -64 24 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( 80 64 -8 ) ( 80 -64 16 ) ( 80 -64 -8 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+}
+// brush 11
+{
+( 64 66 -8 ) ( -64 52 34 ) ( -64 66 -8 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( 64 50 34 ) ( -64 64 -8 ) ( -64 50 34 ) common/caulk 0 0 0 0.5 0.5 134217728 0 0
+( 112 64 24 ) ( 112 -64 16 ) ( 112 -64 24 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( 80 64 -8 ) ( 80 -64 16 ) ( 80 -64 -8 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( 64 45 56 ) ( -64 43 56 ) ( -64 45 56 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( 64 47 39 ) ( -64 48 40 ) ( -64 47 39 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+}
+// brush 12
+{
+( 0 66 -8 ) ( -128 52 34 ) ( -128 66 -8 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( 0 50 34 ) ( -128 64 -8 ) ( -128 50 34 ) common/caulk 0 0 0 0.5 0.5 134217728 0 0
+( 48 64 24 ) ( 48 -64 16 ) ( 48 -64 24 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( 16 64 -8 ) ( 16 -64 16 ) ( 16 -64 -8 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( 0 45 56 ) ( -128 43 56 ) ( -128 45 56 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( 0 47 39 ) ( -128 48 40 ) ( -128 47 39 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+}
+// brush 13
+{
+( -64 66 -8 ) ( -192 52 34 ) ( -192 66 -8 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( -64 50 34 ) ( -192 64 -8 ) ( -192 50 34 ) common/caulk 0 0 0 0.5 0.5 134217728 0 0
+( -16 64 24 ) ( -16 -64 16 ) ( -16 -64 24 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( -48 64 -8 ) ( -48 -64 16 ) ( -48 -64 -8 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( -64 45 56 ) ( -192 43 56 ) ( -192 45 56 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+( -64 47 39 ) ( -192 48 40 ) ( -192 47 39 ) common/entity 0 0 0 0.5 0.5 134217728 0 0
+}
+// brush 14
+{
+( -128 -48.375 32.75 ) ( -128 -6 -2 ) ( -128 -46.5 38.5 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 128 -6 -2 ) ( -128 -46.5 38.5 ) ( -128 -6 -2 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 128 -46.5 38.5 ) ( -128 -48.375 32.75 ) ( -128 -46.5 38.5 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( -64 -6 -2 ) ( -64 -50 34 ) ( 64 -6 -2 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -120 -48 64 ) ( -120 -40 -64 ) ( -120 -48 -64 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+}
+// brush 15
+{
+( -128 48.375 32.75 ) ( -128 46.5 38.5 ) ( -128 6 -2 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 128 46.5 38.5 ) ( -128 6 -2 ) ( -128 46.5 38.5 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 128 48.375 32.75 ) ( -128 46.5 38.5 ) ( -128 48.375 32.75 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( -64 50 34 ) ( -64 6 -2 ) ( 64 50 34 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -120 -48 64 ) ( -120 -40 -64 ) ( -120 -48 -64 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+}
+// brush 16
+{
+( 128 -48.375 32.75 ) ( 128 -46.5 38.5 ) ( 128 -6 -2 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 128 -6 -2 ) ( -128 -46.5 38.5 ) ( -128 -6 -2 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 128 -46.5 38.5 ) ( -128 -48.375 32.75 ) ( -128 -46.5 38.5 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( -64 -6 -2 ) ( -64 -50 34 ) ( 64 -6 -2 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 120 0 64 ) ( 120 -16 -64 ) ( 120 0 -64 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+}
+// brush 17
+{
+( 128 48.375 32.75 ) ( 128 6 -2 ) ( 128 46.5 38.5 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 128 46.5 38.5 ) ( -128 6 -2 ) ( -128 46.5 38.5 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 128 48.375 32.75 ) ( -128 46.5 38.5 ) ( -128 48.375 32.75 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( -64 50 34 ) ( -64 6 -2 ) ( 64 50 34 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 120 0 64 ) ( 120 -16 -64 ) ( 120 0 -64 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+}
+// brush 18
+{
+( 128 8 -64 ) ( 128 -8 -64 ) ( 128 -4 60 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 128 -8 -64 ) ( -128 8 -64 ) ( -128 -8 -64 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( 128 4 60 ) ( -128 4 60 ) ( -128 8 -64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 128 4 60 ) ( -128 -4 60 ) ( -128 4 60 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 128 -4 60 ) ( -128 -8 -64 ) ( -128 -4 60 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 120 8 64 ) ( 120 0 -64 ) ( 120 8 -64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+}
+// brush 19
+{
+( 128 -8 -64 ) ( -128 8 -64 ) ( -128 -8 -64 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( 128 4 60 ) ( -128 4 60 ) ( -128 8 -64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 128 4 60 ) ( -128 -4 60 ) ( -128 4 60 ) glass/green_bright 0 0 0 0.5 0.5 0 0 0
+( 128 -4 60 ) ( -128 -8 -64 ) ( -128 -4 60 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 120 8 -64 ) ( 120 0 -64 ) ( 120 8 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -120 8 64 ) ( -120 0 -64 ) ( -120 8 -64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+}
+// brush 20
+{
+( -120 4 62 ) ( -120 -4 62 ) ( -128 4 62 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( -120 4 62 ) ( -128 4 62 ) ( -120 4 60 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -120 4 62 ) ( -120 4 60 ) ( -120 -4 62 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( -128 -4 60 ) ( -120 -4 60 ) ( -128 4 60 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -128 -4 60 ) ( -128 -4 62 ) ( -120 -4 60 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -128 -4 60 ) ( -128 4 60 ) ( -128 -4 62 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+}
+// brush 21
+{
+( 128 4 62 ) ( 128 -4 62 ) ( 120 4 62 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( 128 4 62 ) ( 120 4 62 ) ( 128 4 60 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 128 4 62 ) ( 128 4 60 ) ( 128 -4 62 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 120 -4 60 ) ( 128 -4 60 ) ( 120 4 60 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 120 -4 60 ) ( 120 -4 62 ) ( 128 -4 60 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 120 -4 60 ) ( 120 4 60 ) ( 120 -4 62 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+}
+// brush 22
+{
+( -128 64 64 ) ( -136 -64 64 ) ( -136 64 64 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( -144 -64 64 ) ( -144 64 56 ) ( -144 64 64 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( -128 64 -64 ) ( -136 -64 -64 ) ( -128 -64 -64 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( -128 -64 64 ) ( -128 64 56 ) ( -128 -64 56 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( -64 64 -8 ) ( 64 8 -64 ) ( 64 64 -8 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( -64 -8 -64 ) ( 64 -64 -8 ) ( 64 -8 -64 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( -64 -64 -8 ) ( 64 -40 64 ) ( 64 -64 -8 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( -64 40 64 ) ( 64 64 -8 ) ( 64 40 64 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+}
+// brush 23
+{
+( 136 64 64 ) ( 136 -64 64 ) ( 128 64 64 ) common/clip 0 0 0 0.5 0.5 0 0 0
+( 144 64 64 ) ( 144 64 56 ) ( 144 -64 64 ) common/clip 0 0 0 0.5 0.5 0 0 0
+( 128 -64 -64 ) ( 136 -64 -64 ) ( 128 64 -64 ) common/clip 0 0 0 0.5 0.5 0 0 0
+( -144 -96 56 ) ( -144 32 56 ) ( -144 -96 64 ) common/clip 0 0 0 0.5 0.5 0 0 0
+( -64 64 -8 ) ( -64 8 -64 ) ( 64 64 -8 ) common/clip 0 0 0 0.5 0.5 0 0 0
+( -64 -8 -64 ) ( -64 -64 -8 ) ( 64 -8 -64 ) common/clip 0 0 0 0.5 0.5 0 0 0
+( -64 -64 -8 ) ( -64 -40 64 ) ( 64 -64 -8 ) common/clip 0 0 0 0.5 0.5 0 0 0
+( -64 40 64 ) ( -64 64 -8 ) ( 64 40 64 ) common/clip 0 0 0 0.5 0.5 0 0 0
+}
+// brush 24
+{
+( 128 -4 64 ) ( -128 -40 64 ) ( -128 -4 64 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( 128 -48 40 ) ( 128 -4 64 ) ( 128 -6 -2 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 128 -40 64 ) ( -128 -48 40 ) ( -128 -40 64 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( 128 -4 60 ) ( -128 -4 64 ) ( -128 -4 60 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( 128 -4 60 ) ( -128 -4 60 ) ( -128 -6 -2 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 128 -48 40 ) ( -128 -6 -2 ) ( -128 -48 40 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( 116 -40 64 ) ( 116 -52 -64 ) ( 116 -40 -64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+}
+// brush 25
+{
+( 128 -64 -8 ) ( 128 -6 -2 ) ( 128 -8 -64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 128 -64 -8 ) ( -128 -8 -64 ) ( -128 -64 -8 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( 128 -50 34 ) ( -128 -64 -8 ) ( -128 -50 34 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( 128 -8 -64 ) ( -128 -6 -2 ) ( -128 -8 -64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 128 -50 34 ) ( -128 -50 34 ) ( -128 -6 -2 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( 116 -40 64 ) ( 116 -52 -64 ) ( 116 -40 -64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+}
+// brush 26
+{
+( 128 64 -8 ) ( 128 8 -64 ) ( 128 6 -2 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 128 64 -8 ) ( -128 64 -8 ) ( -128 8 -64 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( 128 64 -8 ) ( -128 50 34 ) ( -128 64 -8 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( 128 6 -2 ) ( -128 8 -64 ) ( -128 6 -2 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 128 50 34 ) ( -128 6 -2 ) ( -128 50 34 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( 116 -40 64 ) ( 116 -52 -64 ) ( 116 -40 -64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+}
+// brush 27
+{
+( 128 40 64 ) ( -128 4 64 ) ( -128 40 64 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( 128 48 40 ) ( 128 4 60 ) ( 128 4 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 128 48 40 ) ( -128 40 64 ) ( -128 48 40 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( 128 4 60 ) ( -128 4 60 ) ( -128 4 64 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( 128 4 60 ) ( -128 6 -2 ) ( -128 4 60 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 128 6 -2 ) ( -128 48 40 ) ( -128 6 -2 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( 116 -40 64 ) ( 116 -52 -64 ) ( 116 -40 -64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+}
+// brush 28
+{
+( 128 -4 64 ) ( -128 -40 64 ) ( -128 -4 64 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( 128 -40 64 ) ( -128 -48 40 ) ( -128 -40 64 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( 128 -48 40 ) ( -128 -6 -2 ) ( -128 -48 40 ) colors/grey50 0 0 0 0.5 0.5 0 0 0
+( 76 -64 64 ) ( 76 -52 -64 ) ( 76 -64 -64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 52 -60 -64 ) ( 52 -52 -64 ) ( 52 -60 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
