diff options
Diffstat (limited to 'base/models/asteroid/asteroid1.ase')
-rw-r--r-- | base/models/asteroid/asteroid1.ase | 29922 |
1 files changed, 0 insertions, 29922 deletions
diff --git a/base/models/asteroid/asteroid1.ase b/base/models/asteroid/asteroid1.ase deleted file mode 100644 index 5bfc514..0000000 --- a/base/models/asteroid/asteroid1.ase +++ /dev/null @@ -1,29922 +0,0 @@ -*3DSMAX_ASCIIEXPORT 200
-*COMMENT "Blender 2.53 Ascii Scene Exporter for recent builds of blender v0.04"
-*SCENE {
- *SCENE_FILENAME ""
- *SCENE_FIRSTFRAME 0
- *SCENE_LASTFRAME 100
- *SCENE_FRAMESPEED 30
- *SCENE_TICKSPERFRAME 160
- *SCENE_BACKGROUND_STATIC 0.0000 0.0000 0.0000
- *SCENE_AMBIENT_STATIC 0.0000 0.0000 0.0000
-}
-*MATERIAL_LIST {
- *MATERIAL_COUNT 1
- *MATERIAL 0 {
- *MATERIAL_NAME "textures/nature/asteroid1"
- *MATERIAL_CLASS "Standard"
- *MATERIAL_AMBIENT 0.0000 0.0000 0.0000
- *MATERIAL_DIFFUSE 0.8000 0.8000 0.8000
- *MATERIAL_SPECULAR 1.0000 1.0000 1.0000
- *MATERIAL_SHINE 0.0978
- *MATERIAL_SHINESTRENGTH 0.5000
- *MATERIAL_TRANSPARENCY 0.0000
- *MATERIAL_WIRESIZE 1.0000
- *MATERIAL_SHADING Cooktorr
- *MATERIAL_XP_FALLOFF 0.0000
- *MATERIAL_SELFILLUM 0.0000
- *MATERIAL_FALLOFF In
- *MATERIAL_XP_TYPE Filter
- *MAP_DIFFUSE {
- *MAP_NAME "Texture"
- *MAP_CLASS "Bitmap"
- *MAP_SUBNO 1
- *MAP_AMOUNT 1.0000
- *BITMAP "textures/nature/asteroid1.png"
- *MAP_TYPE Screen
- *UVW_U_OFFSET 0.0000
- *UVW_V_OFFSET 0.0000
- *UVW_U_TILING 1.0000
- *UVW_V_TILING 1.0000
- *UVW_ANGLE 0.0000
- *UVW_BLUR 1.0000
- *UVW_BLUR_OFFSET 0.0000
- *UVW_NOUSE_AMT 1.0000
- *UVW_NOISE_SIZE 1.0000
- *UVW_NOISE_LEVEL 1
- *UVW_NOISE_PHASE 0.0000
- *BITMAP_FILTER Pyramidal
- }
- }
-}
-*GEOMOBJECT {
- *NODE_NAME "Mesh"
- *NODE_TM {
- *NODE_NAME "Mesh"
- *INHERIT_POS 0 0 0
- *INHERIT_ROT 0 0 0
- *INHERIT_SCL 0 0 0
- *TM_ROW0 1.0000 0.0000 0.0000
- *TM_ROW1 0.0000 1.0000 0.0000
- *TM_ROW2 0.0000 0.0000 1.0000
- *TM_ROW3 0.0000 0.0000 0.0000
- *TM_POS 0.0000 0.0000 0.0000
- *TM_ROTAXIS 0.0000 0.0000 0.0000
- *TM_ROTANGLE 0.0000
- *TM_SCALE 1.0000 1.0000 1.0000
- *TM_SCALEAXIS 0.0000 0.0000 0.0000
- *TM_SCALEAXISANG 0.0000
- }
- *MESH {
- *TIMEVALUE 0
- *MESH_NUMVERTEX 1572
- *MESH_NUMFACES 3140
- *MESH_VERTEX_LIST {
- *MESH_VERTEX 0 -83.7136 1903.9456 1064.5536
- *MESH_VERTEX 1 152.1744 2079.0880 966.6496
- *MESH_VERTEX 2 -98.6624 2022.9200 806.1312
- *MESH_VERTEX 3 420.6608 -829.4784 2747.3408
- *MESH_VERTEX 4 268.6208 -1069.5168 2609.5088
- *MESH_VERTEX 5 468.7072 -1029.9056 2508.1360
- *MESH_VERTEX 6 197.4256 -828.3952 -1063.0032
- *MESH_VERTEX 7 261.5808 -1137.4464 -1194.7632
- *MESH_VERTEX 8 389.0800 -1110.2464 -1105.9632
- *MESH_VERTEX 9 315.6928 2476.1728 -1978.4192
- *MESH_VERTEX 10 332.8592 2470.8576 -1580.9760
- *MESH_VERTEX 11 726.6160 2372.0016 -1970.4624
- *MESH_VERTEX 12 1385.0576 -1088.5872 -1216.8240
- *MESH_VERTEX 13 1441.9408 -724.2656 -948.2752
- *MESH_VERTEX 14 1211.5568 -819.7680 -1037.9344
- *MESH_VERTEX 15 1081.4656 1571.4320 -1267.0928
- *MESH_VERTEX 16 852.6096 1835.2528 -1296.8768
- *MESH_VERTEX 17 757.7424 1587.1760 -1000.7952
- *MESH_VERTEX 18 -1374.7824 -85.0832 -2081.2656
- *MESH_VERTEX 19 -1240.5696 -131.2752 -1924.5536
- *MESH_VERTEX 20 -1235.8048 46.8064 -1843.0672
- *MESH_VERTEX 21 -1642.1440 323.4560 982.0992
- *MESH_VERTEX 22 -1749.9760 140.2080 1055.5712
- *MESH_VERTEX 23 -1808.7216 168.2608 1317.8400
- *MESH_VERTEX 24 1181.7712 -529.6368 -929.6144
- *MESH_VERTEX 25 1315.5760 2232.9392 1572.5952
- *MESH_VERTEX 26 1236.0320 2189.9248 1896.4304
- *MESH_VERTEX 27 1472.1472 1974.2048 1734.6272
- *MESH_VERTEX 28 -326.8480 -1146.9280 798.9120
- *MESH_VERTEX 29 -582.4496 -1032.6544 838.8064
- *MESH_VERTEX 30 -445.6112 -955.3440 667.7104
- *MESH_VERTEX 31 -1415.8368 282.2688 901.3648
- *MESH_VERTEX 32 -1421.2624 -19.4240 914.4448
- *MESH_VERTEX 33 -1614.0432 30.4928 940.2160
- *MESH_VERTEX 34 778.6048 -835.0208 -2903.1488
- *MESH_VERTEX 35 888.7712 -1061.3488 -2883.7888
- *MESH_VERTEX 36 506.2640 -1150.8144 -2758.0224
- *MESH_VERTEX 37 -992.2656 598.9840 -2812.4496
- *MESH_VERTEX 38 -1115.1872 781.5616 -2675.8048
- *MESH_VERTEX 39 -850.8176 948.9408 -2781.7312
- *MESH_VERTEX 40 -1203.6240 1981.6400 1860.1808
- *MESH_VERTEX 41 -1303.7712 1784.4368 2243.7152
- *MESH_VERTEX 42 -1153.8256 2039.3472 2213.9024
- *MESH_VERTEX 43 1169.3776 608.6752 3161.5824
- *MESH_VERTEX 44 1398.0656 330.7920 2903.8352
- *MESH_VERTEX 45 1384.7936 652.7184 2918.9824
- *MESH_VERTEX 46 862.5472 400.2320 328.0256
- *MESH_VERTEX 47 877.8880 478.8144 482.8544
- *MESH_VERTEX 48 917.4960 359.8720 612.4304
- *MESH_VERTEX 49 485.5840 -1545.3744 1681.2864
- *MESH_VERTEX 50 783.3008 -1417.7296 1634.4208
- *MESH_VERTEX 51 763.7104 -1374.9616 1832.5136
- *MESH_VERTEX 52 -1320.5184 487.4656 -686.9440
- *MESH_VERTEX 53 -1371.3200 668.0768 -877.7312
- *MESH_VERTEX 54 -1559.4512 513.1168 -982.3984
- *MESH_VERTEX 55 -316.9232 1485.3952 -515.4880
- *MESH_VERTEX 56 -377.4608 1736.1952 -587.9376
- *MESH_VERTEX 57 -466.4816 1446.0528 -548.7776
- *MESH_VERTEX 58 159.9424 -390.4720 -587.3104
- *MESH_VERTEX 59 44.8576 -361.7472 -418.5440
- *MESH_VERTEX 60 31.7744 -401.4736 -666.3216
- *MESH_VERTEX 61 -1529.4832 398.8608 -929.5648
- *MESH_VERTEX 62 -1265.9536 344.4128 -702.7520
- *MESH_VERTEX 63 1879.3936 149.4736 -2571.1568
- *MESH_VERTEX 64 1579.4528 123.7728 -2761.3120
- *MESH_VERTEX 65 1659.6928 461.8064 -2570.8800
- *MESH_VERTEX 66 1602.3584 915.2928 -1018.8704
- *MESH_VERTEX 67 1453.1952 715.8848 -858.0112
- *MESH_VERTEX 68 1603.4272 804.0480 -865.0912
- *MESH_VERTEX 69 -1448.0768 -450.0368 2378.6432
- *MESH_VERTEX 70 -1229.7824 -519.8256 2670.5984
- *MESH_VERTEX 71 -1294.8496 -336.4800 2586.4064
- *MESH_VERTEX 72 1.9792 1442.4112 3130.2352
- *MESH_VERTEX 73 20.6480 962.5648 3224.0480
- *MESH_VERTEX 74 206.7872 1179.5072 3115.0496
- *MESH_VERTEX 75 -530.6224 -729.5616 -3346.0832
- *MESH_VERTEX 76 -227.3984 -894.2128 -3349.1760
- *MESH_VERTEX 77 -396.3568 -1152.2704 -3228.8912
- *MESH_VERTEX 78 -446.5856 -1405.7824 -2150.0880
- *MESH_VERTEX 79 -75.1904 -1473.1904 -1897.0288
- *MESH_VERTEX 80 -285.7344 -1254.4320 -1845.8064
- *MESH_VERTEX 81 859.4752 1344.4880 -855.2448
- *MESH_VERTEX 82 1034.8112 1492.6592 -1101.6320
- *MESH_VERTEX 83 995.8432 823.6656 625.1968
- *MESH_VERTEX 84 1022.2080 957.4992 243.2560
- *MESH_VERTEX 85 906.5968 1094.6944 509.2576
- *MESH_VERTEX 86 828.8496 -283.2768 1016.1552
- *MESH_VERTEX 87 887.6480 -210.9360 1151.6208
- *MESH_VERTEX 88 881.5056 -390.4480 1147.6000
- *MESH_VERTEX 89 1535.1616 688.4064 2158.3952
- *MESH_VERTEX 90 1738.9840 753.3552 1893.6656
- *MESH_VERTEX 91 1756.0336 1030.4848 2120.8160
- *MESH_VERTEX 92 -1074.9840 453.0528 684.9616
- *MESH_VERTEX 93 -1233.0624 697.4592 684.7632
- *MESH_VERTEX 94 -1068.3584 751.2944 617.3152
- *MESH_VERTEX 95 121.8784 1694.2240 576.2448
- *MESH_VERTEX 96 45.9088 1991.5456 718.2112
- *MESH_VERTEX 97 217.8640 1909.4384 660.6816
- *MESH_VERTEX 98 287.6704 -494.4896 -65.6848
- *MESH_VERTEX 99 61.3696 -476.6672 43.4416
- *MESH_VERTEX 100 190.0800 -501.9840 -170.4192
- *MESH_VERTEX 101 580.8464 -319.9968 -63.0688
- *MESH_VERTEX 102 682.1632 -152.2400 -41.6944
- *MESH_VERTEX 103 635.1360 -267.4960 80.4816
- *MESH_VERTEX 104 -1133.7680 1103.2064 -951.5472
- *MESH_VERTEX 105 -1041.1360 1171.0512 -789.6368
- *MESH_VERTEX 106 -1031.6064 1356.4416 -1011.2608
- *MESH_VERTEX 107 -501.9904 2309.6800 -2156.2784
- *MESH_VERTEX 108 -582.7792 2155.3616 -2012.2368
- *MESH_VERTEX 109 -477.5760 2352.5696 -1724.9792
- *MESH_VERTEX 110 -825.5408 483.2784 -96.0448
- *MESH_VERTEX 111 -689.3696 267.2896 -194.0272
- *MESH_VERTEX 112 -810.8912 325.8976 -52.8384
- *MESH_VERTEX 113 -288.5312 -681.8704 366.3024
- *MESH_VERTEX 114 -362.2112 -709.5392 487.4928
- *MESH_VERTEX 115 -362.3424 -521.4736 306.2224
- *MESH_VERTEX 116 405.8832 739.2048 -2968.8544
- *MESH_VERTEX 117 652.9248 962.3632 -2868.4928
- *MESH_VERTEX 118 598.7008 720.0272 -2897.7568
- *MESH_VERTEX 119 -723.5488 471.1872 -3090.3072
- *MESH_VERTEX 120 -462.7280 468.2768 -3198.8672
- *MESH_VERTEX 121 -418.7952 216.7200 -3343.5920
- *MESH_VERTEX 122 257.7168 2201.8272 2579.6736
- *MESH_VERTEX 123 -51.4320 2056.3312 2703.2736
- *MESH_VERTEX 124 197.3168 1831.7632 2809.0976
- *MESH_VERTEX 125 1121.6768 2454.1072 1535.8064
- *MESH_VERTEX 126 802.3520 2315.3536 1978.6528
- *MESH_VERTEX 127 2128.9328 275.6592 -2071.1280
- *MESH_VERTEX 128 2016.9744 257.8608 -2406.5536
- *MESH_VERTEX 129 1910.7984 535.3936 -2298.3760
- *MESH_VERTEX 130 1703.1792 -993.1408 -1735.5984
- *MESH_VERTEX 131 1742.9120 -850.5696 -1516.2624
- *MESH_VERTEX 132 1494.2160 -1125.8400 -1411.8112
- *MESH_VERTEX 133 -1145.8960 -1178.8704 1244.9712
- *MESH_VERTEX 134 -1073.6032 -1095.8928 902.9952
- *MESH_VERTEX 135 -851.2304 -1241.7296 1163.9600
- *MESH_VERTEX 136 -114.1664 -1285.8400 2467.6672
- *MESH_VERTEX 137 -325.7264 -1118.3888 2635.5280
- *MESH_VERTEX 138 -402.4560 -1194.5968 2432.9104
- *MESH_VERTEX 139 -894.8016 -643.9584 -930.1568
- *MESH_VERTEX 140 -948.1376 -655.7312 -1286.2096
- *MESH_VERTEX 141 -690.2320 -760.9648 -1163.4752
- *MESH_VERTEX 142 -837.2384 -857.5248 -1970.7952
- *MESH_VERTEX 143 -607.3744 -874.3536 -1620.6464
- *MESH_VERTEX 144 -923.2176 -640.4064 -1797.2592
- *MESH_VERTEX 145 -832.3888 390.9136 3141.5520
- *MESH_VERTEX 146 -907.3584 622.3632 3213.9616
- *MESH_VERTEX 147 -1115.7216 462.6352 2990.5584
- *MESH_VERTEX 148 -794.0384 1863.1520 2899.2336
- *MESH_VERTEX 149 -1036.8544 1995.0912 2553.2448
- *MESH_VERTEX 150 -1148.1296 1778.4144 2657.6320
- *MESH_VERTEX 151 887.6000 2231.7968 -1511.3328
- *MESH_VERTEX 152 899.7328 2198.7056 -1883.5552
- *MESH_VERTEX 153 716.4928 2289.3200 -1649.5872
- *MESH_VERTEX 154 1931.8736 537.2992 -1946.0928
- *MESH_VERTEX 155 1792.3216 831.1488 -2019.2928
- *MESH_VERTEX 156 1957.7280 733.9584 -1591.2192
- *MESH_VERTEX 157 662.2096 1209.9536 235.7536
- *MESH_VERTEX 158 801.2544 1162.2256 131.0416
- *MESH_VERTEX 159 648.6976 1299.8672 76.0688
- *MESH_VERTEX 160 433.1040 1526.2480 399.6368
- *MESH_VERTEX 161 164.7408 1425.0880 293.4736
- *MESH_VERTEX 162 117.5056 1531.2016 479.1808
- *MESH_VERTEX 163 209.0912 -1144.2416 832.2320
- *MESH_VERTEX 164 38.0352 -1307.6432 901.4912
- *MESH_VERTEX 165 -98.2000 -1195.9024 809.8144
- *MESH_VERTEX 166 506.2944 -374.6816 169.5104
- *MESH_VERTEX 167 -151.5264 1264.2480 -66.1008
- *MESH_VERTEX 168 -107.1376 1444.2368 -167.4208
- *MESH_VERTEX 169 -275.3808 1304.7184 -237.9072
- *MESH_VERTEX 170 -968.5312 585.9280 476.9904
- *MESH_VERTEX 171 -1030.4080 402.5440 498.0976
- *MESH_VERTEX 172 -1062.2496 370.8080 653.7760
- *MESH_VERTEX 173 -891.5568 168.2112 3082.6528
- *MESH_VERTEX 174 -1123.1856 87.8640 3014.7776
- *MESH_VERTEX 175 -953.7312 -171.3056 3010.5104
- *MESH_VERTEX 176 1152.8976 -572.3488 2827.3920
- *MESH_VERTEX 177 885.7008 -429.6768 2976.2592
- *MESH_VERTEX 178 737.4512 -762.7152 2661.4080
- *MESH_VERTEX 179 881.4704 2063.8880 908.2320
- *MESH_VERTEX 180 1284.8864 2126.7888 1204.6928
- *MESH_VERTEX 181 1269.3584 1842.4944 1114.8736
- *MESH_VERTEX 182 1574.2128 486.8768 1416.1456
- *MESH_VERTEX 183 1514.2944 445.3248 1731.8048
- *MESH_VERTEX 184 1383.0656 350.9248 1440.2400
- *MESH_VERTEX 185 901.3920 -812.0640 1574.7344
- *MESH_VERTEX 186 849.3008 -1127.8592 1730.1824
- *MESH_VERTEX 187 833.4240 -1034.4176 1458.5536
- *MESH_VERTEX 188 1455.7712 568.0528 2691.1008
- *MESH_VERTEX 189 1433.5984 188.6096 2644.1408
- *MESH_VERTEX 190 1353.6656 281.0048 2363.0224
- *MESH_VERTEX 191 -798.5552 1758.1248 1271.2336
- *MESH_VERTEX 192 -1114.6096 1896.8736 1223.4880
- *MESH_VERTEX 193 -959.6064 1914.9296 1523.5616
- *MESH_VERTEX 194 210.3008 2209.9440 1428.0160
- *MESH_VERTEX 195 289.8272 2176.9552 1155.7056
- *MESH_VERTEX 196 80.4688 1943.4288 1495.5232
- *MESH_VERTEX 197 -216.9088 -1571.9776 -2145.6080
- *MESH_VERTEX 198 818.4304 -1208.3456 -2271.5088
- *MESH_VERTEX 199 530.6160 -1455.6224 -1873.5840
- *MESH_VERTEX 200 568.4336 -1398.7392 -2212.2288
- *MESH_VERTEX 201 -1378.4912 234.7360 -2361.8432
- *MESH_VERTEX 202 -1265.2304 274.8448 -2666.4016
- *MESH_VERTEX 203 -1438.7136 38.5664 -2646.3744
- *MESH_VERTEX 204 -681.1888 -819.6128 -3202.2416
- *MESH_VERTEX 205 -563.0112 -1139.7472 -3001.1728
- *MESH_VERTEX 206 -1401.0272 517.2992 -1450.3024
- *MESH_VERTEX 207 -1356.0576 607.1712 -1703.6704
- *MESH_VERTEX 208 -1388.4464 465.8896 -1758.8304
- *MESH_VERTEX 209 -699.2384 2068.0752 -1792.6544
- *MESH_VERTEX 210 -732.8896 2020.1456 -2005.2208
- *MESH_VERTEX 211 -861.3600 1677.4240 -1869.9696
- *MESH_VERTEX 212 768.2304 -196.5776 -295.3360
- *MESH_VERTEX 213 909.2528 -66.2256 -529.2944
- *MESH_VERTEX 214 781.2064 55.2816 -229.2432
- *MESH_VERTEX 215 952.1952 1000.6160 -540.9120
- *MESH_VERTEX 216 834.1968 1174.1232 -598.4320
- *MESH_VERTEX 217 865.0080 1116.7184 -460.3200
- *MESH_VERTEX 218 690.1408 -697.0128 907.5184
- *MESH_VERTEX 219 757.6992 -540.1216 915.0528
- *MESH_VERTEX 220 775.4720 -633.1120 977.2864
- *MESH_VERTEX 221 436.2192 -539.5184 659.3552
- *MESH_VERTEX 222 481.2368 -697.5600 743.7744
- *MESH_VERTEX 223 391.4096 -687.3920 653.8656
- *MESH_VERTEX 224 -506.5120 1487.6816 -2739.3360
- *MESH_VERTEX 225 -698.8752 1625.9264 -2390.2496
- *MESH_VERTEX 226 -564.7056 1820.2384 -2762.0128
- *MESH_VERTEX 227 154.5936 1910.3840 -2904.5312
- *MESH_VERTEX 228 331.6496 2244.2672 -2738.4064
- *MESH_VERTEX 229 471.3344 1959.1392 -2775.3680
- *MESH_VERTEX 230 -650.2880 -14.8592 -271.2480
- *MESH_VERTEX 231 -505.3664 -149.8416 -170.6448
- *MESH_VERTEX 232 -619.1056 -98.7936 -84.4000
- *MESH_VERTEX 233 -396.6288 -389.2656 -581.6016
- *MESH_VERTEX 234 -167.3184 -375.5936 -675.0064
- *MESH_VERTEX 235 -161.2960 -372.7040 -540.7664
- *MESH_VERTEX 236 -892.9920 -1278.8480 1395.0608
- *MESH_VERTEX 237 -629.6240 -1371.9856 1445.8624
- *MESH_VERTEX 238 -737.2592 -1263.5936 1617.7872
- *MESH_VERTEX 239 679.6064 -1340.7616 2115.9056
- *MESH_VERTEX 240 408.1904 -1276.2992 2109.5744
- *MESH_VERTEX 241 426.4224 -1454.4720 1877.0832
- *MESH_VERTEX 242 132.9760 451.4016 -3423.0224
- *MESH_VERTEX 243 232.3904 88.8224 -3487.3392
- *MESH_VERTEX 244 -30.1728 300.6816 -3461.7792
- *MESH_VERTEX 245 238.5664 -776.7552 -3240.2928
- *MESH_VERTEX 246 375.1392 -519.2688 -3094.9392
- *MESH_VERTEX 247 436.9392 -899.8576 -2821.5248
- *MESH_VERTEX 248 -1524.6352 1531.0976 1694.4880
- *MESH_VERTEX 249 -1591.4832 1251.4160 1714.6848
- *MESH_VERTEX 250 -1641.1808 1225.4224 2020.3968
- *MESH_VERTEX 251 -965.9520 1513.7552 709.6448
- *MESH_VERTEX 252 -758.1280 1208.2160 669.1664
- *MESH_VERTEX 253 -1030.9840 1342.4304 760.8048
- *MESH_VERTEX 254 767.9376 -599.9360 -627.4944
- *MESH_VERTEX 255 803.0112 -347.4672 -550.9424
- *MESH_VERTEX 256 725.8688 -460.6288 -500.1584
- *MESH_VERTEX 257 364.4464 -675.7056 -608.6720
- *MESH_VERTEX 258 252.5888 -730.8960 -908.2816
- *MESH_VERTEX 259 422.9312 -828.0640 -749.3552
- *MESH_VERTEX 260 -726.7280 -365.3600 334.8256
- *MESH_VERTEX 261 -616.4144 -453.8400 272.4592
- *MESH_VERTEX 262 -705.3424 -491.7840 456.0656
- *MESH_VERTEX 263 -1189.6768 -354.8528 746.5712
- *MESH_VERTEX 264 -1374.6752 -329.7792 792.7520
- *MESH_VERTEX 265 -1277.3824 -138.2096 804.1104
- *MESH_VERTEX 266 108.3456 1935.7200 -917.8368
- *MESH_VERTEX 267 -63.5264 1896.9136 -713.4288
- *MESH_VERTEX 268 117.3680 1808.0864 -589.6032
- *MESH_VERTEX 269 -1813.3360 -117.0256 1541.3936
- *MESH_VERTEX 270 -1689.0336 -294.2928 1230.5488
- *MESH_VERTEX 271 -1670.4784 -376.1712 1594.0992
- *MESH_VERTEX 272 -895.9680 -1179.0560 1742.4752
- *MESH_VERTEX 273 -1027.1856 -1261.0432 1471.3824
- *MESH_VERTEX 274 595.3824 799.6288 3063.2720
- *MESH_VERTEX 275 379.5920 645.6672 3267.9264
- *MESH_VERTEX 276 913.7504 740.4336 3200.8192
- *MESH_VERTEX 277 307.9520 -36.1648 3229.0400
- *MESH_VERTEX 278 523.8960 7.9088 3352.7904
- *MESH_VERTEX 279 235.4320 137.0256 3262.8672
- *MESH_VERTEX 280 -1071.7552 998.1232 -2586.6096
- *MESH_VERTEX 281 -1016.7792 1283.4064 -2526.5472
- *MESH_VERTEX 282 -1558.2368 828.8736 -1964.5824
- *MESH_VERTEX 283 -1436.6320 925.3280 -1709.8064
- *MESH_VERTEX 284 -1483.7392 1108.0656 -1887.7632
- *MESH_VERTEX 285 -1123.6080 689.1824 3023.8016
- *MESH_VERTEX 286 -1294.5552 535.0432 2816.8128
- *MESH_VERTEX 287 -1724.2016 1012.3088 1798.2688
- *MESH_VERTEX 288 -1854.9952 979.7168 2034.4672
- *MESH_VERTEX 289 -428.0752 1066.4768 -103.7088
- *MESH_VERTEX 290 -182.5552 1125.2272 47.1696
- *MESH_VERTEX 291 -952.0000 519.0048 -346.2192
- *MESH_VERTEX 292 -915.6880 434.2320 -513.3808
- *MESH_VERTEX 293 -737.1232 363.4688 -276.9600
- *MESH_VERTEX 294 900.3024 1720.4752 931.9152
- *MESH_VERTEX 295 400.6528 1605.1904 564.3408
- *MESH_VERTEX 296 372.6224 1834.6448 687.3984
- *MESH_VERTEX 297 1925.2768 165.9600 -947.2496
- *MESH_VERTEX 298 1865.9264 429.6768 -974.2816
- *MESH_VERTEX 299 1692.7088 323.3552 -816.5456
- *MESH_VERTEX 300 2118.9760 70.5584 -1766.4448
- *MESH_VERTEX 301 2069.5376 -23.2192 -1401.6192
- *MESH_VERTEX 302 1984.8208 -188.3712 -1548.9328
- *MESH_VERTEX 303 589.9632 1360.4112 -3004.1792
- *MESH_VERTEX 304 927.7888 1563.8752 -2804.2736
- *MESH_VERTEX 305 761.6944 1073.8336 -2889.9056
- *MESH_VERTEX 306 1196.7328 1575.8416 -2268.6816
- *MESH_VERTEX 307 1377.8368 1518.1936 -2049.9104
- *MESH_VERTEX 308 1213.4576 1325.5904 -2355.6240
- *MESH_VERTEX 309 -951.2176 -580.6832 -884.2768
- *MESH_VERTEX 310 -1192.9920 -388.7520 -999.4672
- *MESH_VERTEX 311 -1122.6992 -463.4256 -1137.2784
- *MESH_VERTEX 312 -1453.0720 48.9632 -1460.7664
- *MESH_VERTEX 313 -1236.0464 -136.3296 -1686.5424
- *MESH_VERTEX 314 -1249.2768 -242.8336 -1503.5488
- *MESH_VERTEX 315 210.8208 -517.4480 124.8832
- *MESH_VERTEX 316 95.0272 -625.4464 212.7552
- *MESH_VERTEX 317 268.0224 -792.1904 687.4128
- *MESH_VERTEX 318 378.8864 -811.6416 710.9920
- *MESH_VERTEX 319 49.2576 1337.0848 123.2528
- *MESH_VERTEX 320 137.2256 1372.8512 -91.1616
- *MESH_VERTEX 321 -20.7744 1442.8448 -123.9584
- *MESH_VERTEX 322 246.1136 1834.6592 -830.3616
- *MESH_VERTEX 323 487.0848 1771.5840 -1096.3216
- *MESH_VERTEX 324 183.6656 2050.0944 -1208.2176
- *MESH_VERTEX 325 930.0944 1544.9872 2575.1712
- *MESH_VERTEX 326 1206.1872 1608.4288 2476.8016
- *MESH_VERTEX 327 879.9344 1841.9840 2470.0384
- *MESH_VERTEX 328 1044.6288 1120.1072 2932.7216
- *MESH_VERTEX 329 1174.2096 838.6864 3069.0720
- *MESH_VERTEX 330 1408.4736 1027.5360 2826.8608
- *MESH_VERTEX 331 1671.8400 1138.9536 1316.8736
- *MESH_VERTEX 332 1563.3600 838.1712 1149.0368
- *MESH_VERTEX 333 1351.8304 1026.1472 1128.4992
- *MESH_VERTEX 334 907.6160 538.1456 605.4416
- *MESH_VERTEX 335 1051.1872 400.0864 870.3712
- *MESH_VERTEX 336 974.9216 336.1136 746.3568
- *MESH_VERTEX 337 1034.0400 -483.5552 -2910.3248
- *MESH_VERTEX 338 796.0224 -232.5584 -3003.4304
- *MESH_VERTEX 339 1108.7440 -225.6976 -2883.2528
- *MESH_VERTEX 340 1585.8736 -1000.0864 -2074.3392
- *MESH_VERTEX 341 1258.2656 -1128.6096 -1944.0416
- *MESH_VERTEX 342 1217.3440 -1011.7840 -2236.7376
- *MESH_VERTEX 343 -612.9888 2006.8608 1919.0352
- *MESH_VERTEX 344 -718.4624 2255.8736 2096.6720
- *MESH_VERTEX 345 -468.5200 2284.2496 2058.7360
- *MESH_VERTEX 346 -194.9168 2289.2720 2441.3008
- *MESH_VERTEX 347 1297.8304 -128.8608 1795.9776
- *MESH_VERTEX 348 1255.5120 -121.9712 1414.2848
- *MESH_VERTEX 349 1295.0400 34.2768 1615.8048
- *MESH_VERTEX 350 1047.9808 -546.0000 2054.3232
- *MESH_VERTEX 351 1122.0240 -902.1056 2249.5568
- *MESH_VERTEX 352 1112.8720 -844.5072 1967.8368
- *MESH_VERTEX 353 1718.8288 614.2000 -846.7744
- *MESH_VERTEX 354 1488.3216 529.1728 -808.2016
- *MESH_VERTEX 355 1046.2448 648.5808 -575.3472
- *MESH_VERTEX 356 917.1664 432.9312 -263.0848
- *MESH_VERTEX 357 984.9712 383.4976 -517.0512
- *MESH_VERTEX 358 -1199.4000 -279.1360 -921.9152
- *MESH_VERTEX 359 -1010.3104 -292.7872 -747.9904
- *MESH_VERTEX 360 -1092.9600 -70.7024 -684.0656
- *MESH_VERTEX 361 -353.1184 -295.5376 -441.7056
- *MESH_VERTEX 362 -567.1184 -168.2208 -500.9152
- *MESH_VERTEX 363 -564.5152 -287.6320 -554.0096
- *MESH_VERTEX 364 -234.5344 -456.5888 -826.1344
- *MESH_VERTEX 365 -94.0016 -1231.0832 -1604.0896
- *MESH_VERTEX 366 -84.5232 -1083.6592 -1505.2880
- *MESH_VERTEX 367 -278.9904 -1083.7680 -1764.3648
- *MESH_VERTEX 368 -329.9312 1009.2864 235.8576
- *MESH_VERTEX 369 -496.2176 930.1056 59.5136
- *MESH_VERTEX 370 -572.8768 954.3728 283.5232
- *MESH_VERTEX 371 -204.1840 1410.8880 569.2000
- *MESH_VERTEX 372 -450.0096 1216.9328 543.9904
- *MESH_VERTEX 373 -447.4880 1554.8864 596.4912
- *MESH_VERTEX 374 1240.7216 1893.7632 -1494.2624
- *MESH_VERTEX 375 1476.4800 1212.3136 -2105.7728
- *MESH_VERTEX 376 1525.0336 1091.0000 -1914.1520
- *MESH_VERTEX 377 1616.7152 915.1440 -2158.6064
- *MESH_VERTEX 378 -922.0032 -1065.7088 2395.4864
- *MESH_VERTEX 379 -680.5184 -1156.2336 2647.8864
- *MESH_VERTEX 380 -936.1696 -883.5264 2651.0864
- *MESH_VERTEX 381 -236.6400 -358.6128 3169.9920
