Project::OSiRiON - Git repositories
Project::OSiRiON
News . About . Screenshots . Downloads . Forum . Wiki . Tracker . Git
summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
Diffstat (limited to 'base/models/cargo/carbosteel')
-rw-r--r--base/models/cargo/carbosteel/carbosteel.ase30586
-rw-r--r--base/models/cargo/carbosteel/carbosteel.pngbin290999 -> 151942 bytes
2 files changed, 22001 insertions, 8585 deletions
diff --git a/base/models/cargo/carbosteel/carbosteel.ase b/base/models/cargo/carbosteel/carbosteel.ase
index 0e8f7e9..ce16666 100644
--- a/base/models/cargo/carbosteel/carbosteel.ase
+++ b/base/models/cargo/carbosteel/carbosteel.ase
@@ -1,5 +1,5 @@
*3DSMAX_ASCIIEXPORT 200
-*COMMENT "Blender 2.53 Ascii Scene Exporter v0.04"
+*COMMENT "Blender 2.53 Ascii Scene Exporter for recent builds of blender v0.04"
*SCENE {
*SCENE_FILENAME "/home/thorn/Data/models/osi/icons/steel.blend"
*SCENE_FIRSTFRAME 0
@@ -104,2352 +104,4668 @@
}
*MESH {
*TIMEVALUE 0
- *MESH_NUMVERTEX 368
- *MESH_NUMFACES 492
+ *MESH_NUMVERTEX 732
+ *MESH_NUMFACES 980
*MESH_VERTEX_LIST {
- *MESH_VERTEX 0 0.0000 -0.0000 -96.0000
- *MESH_VERTEX 1 0.0000 -128.0000 -96.0000
- *MESH_VERTEX 2 -0.0000 -128.0000 96.0000
- *MESH_VERTEX 3 -0.0000 0.0000 96.0000
- *MESH_VERTEX 4 3.2000 -1.2800 -94.7200
- *MESH_VERTEX 5 3.2000 -126.7200 -94.7200
- *MESH_VERTEX 6 3.2000 -126.7200 94.7200
- *MESH_VERTEX 7 3.2000 -1.2800 94.7200
- *MESH_VERTEX 8 4.4800 -123.6672 -85.1840
- *MESH_VERTEX 9 4.4800 -121.5808 -84.0000
- *MESH_VERTEX 10 4.4800 -119.5136 -85.2160
- *MESH_VERTEX 11 4.4800 -119.5328 -87.6160
- *MESH_VERTEX 12 4.4800 -121.6192 -88.8000
- *MESH_VERTEX 13 4.4800 -123.6864 -87.5840
- *MESH_VERTEX 14 3.2000 -123.6672 -85.1840
- *MESH_VERTEX 15 3.2000 -123.6864 -87.5840
- *MESH_VERTEX 16 3.2000 -121.6192 -88.8000
- *MESH_VERTEX 17 3.2000 -119.5328 -87.6160
- *MESH_VERTEX 18 3.2000 -119.5136 -85.2160
- *MESH_VERTEX 19 3.2000 -121.5808 -84.0000
- *MESH_VERTEX 20 3.2000 -123.3536 -68.8384
- *MESH_VERTEX 21 3.2000 -123.8976 -66.5024
- *MESH_VERTEX 22 3.2000 -122.1440 -64.8640
- *MESH_VERTEX 23 3.2000 -119.8464 -65.5616
- *MESH_VERTEX 24 3.2000 -119.3024 -67.8976
- *MESH_VERTEX 25 3.2000 -121.0560 -69.5360
- *MESH_VERTEX 26 4.4800 -119.3024 -67.8976
- *MESH_VERTEX 27 4.4800 -119.8464 -65.5616
- *MESH_VERTEX 28 4.4800 -122.1440 -64.8640
- *MESH_VERTEX 29 4.4800 -123.8976 -66.5024
- *MESH_VERTEX 30 4.4800 -123.3536 -68.8384
- *MESH_VERTEX 31 4.4800 -121.0560 -69.5360
- *MESH_VERTEX 32 4.4800 -120.2688 -26.8032
- *MESH_VERTEX 33 4.4800 -119.2064 -28.9536
- *MESH_VERTEX 34 4.4800 -120.5376 -30.9504
- *MESH_VERTEX 35 4.4800 -122.9312 -30.7968
- *MESH_VERTEX 36 4.4800 -123.9936 -28.6464
- *MESH_VERTEX 37 4.4800 -122.6624 -26.6496
- *MESH_VERTEX 38 3.2000 -120.2688 -26.8032
- *MESH_VERTEX 39 3.2000 -122.6624 -26.6496
- *MESH_VERTEX 40 3.2000 -123.9936 -28.6464
- *MESH_VERTEX 41 3.2000 -122.9312 -30.7968
- *MESH_VERTEX 42 3.2000 -120.5376 -30.9504
- *MESH_VERTEX 43 3.2000 -119.2064 -28.9536
- *MESH_VERTEX 44 3.2000 -119.2064 -48.1728
- *MESH_VERTEX 45 3.2000 -120.5504 -50.1568
- *MESH_VERTEX 46 3.2000 -122.9440 -49.9840
- *MESH_VERTEX 47 3.2000 -123.9936 -47.8272
- *MESH_VERTEX 48 3.2000 -122.6496 -45.8432
- *MESH_VERTEX 49 3.2000 -120.2560 -46.0160
- *MESH_VERTEX 50 4.4800 -122.6496 -45.8432
- *MESH_VERTEX 51 4.4800 -123.9936 -47.8272
- *MESH_VERTEX 52 4.4800 -122.9440 -49.9840
- *MESH_VERTEX 53 4.4800 -120.5504 -50.1568
- *MESH_VERTEX 54 4.4800 -119.2064 -48.1728
- *MESH_VERTEX 55 4.4800 -120.2560 -46.0160
- *MESH_VERTEX 56 4.4800 -119.2000 -9.6000
- *MESH_VERTEX 57 4.4800 -120.4032 -11.6800
- *MESH_VERTEX 58 4.4800 -122.8032 -11.6800
- *MESH_VERTEX 59 4.4800 -124.0000 -9.6000
- *MESH_VERTEX 60 4.4800 -122.8032 -7.5200
- *MESH_VERTEX 61 4.4800 -120.4032 -7.5200
- *MESH_VERTEX 62 3.2000 -119.2000 -9.6000
- *MESH_VERTEX 63 3.2000 -120.4032 -7.5200
- *MESH_VERTEX 64 3.2000 -122.8032 -7.5200
- *MESH_VERTEX 65 3.2000 -124.0000 -9.6000
- *MESH_VERTEX 66 3.2000 -122.8032 -11.6800
- *MESH_VERTEX 67 3.2000 -120.4032 -11.6800
- *MESH_VERTEX 68 3.2000 -123.4112 8.0256
- *MESH_VERTEX 69 3.2000 -123.8720 10.3808
- *MESH_VERTEX 70 3.2000 -122.0608 11.9552
- *MESH_VERTEX 71 3.2000 -119.7888 11.1744
- *MESH_VERTEX 72 3.2000 -119.3280 8.8192
- *MESH_VERTEX 73 3.2000 -121.1392 7.2448
- *MESH_VERTEX 74 4.4800 -119.3280 8.8192
- *MESH_VERTEX 75 4.4800 -119.7888 11.1744
- *MESH_VERTEX 76 4.4800 -122.0608 11.9552
- *MESH_VERTEX 77 4.4800 -123.8720 10.3808
- *MESH_VERTEX 78 4.4800 -123.4112 8.0256
- *MESH_VERTEX 79 4.4800 -121.1392 7.2448
- *MESH_VERTEX 80 4.4800 -120.6848 45.7792
- *MESH_VERTEX 81 4.4800 -123.0656 46.0992
- *MESH_VERTEX 82 4.4800 -123.9808 48.3200
- *MESH_VERTEX 83 4.4800 -122.5152 50.2208
- *MESH_VERTEX 84 4.4800 -120.1344 49.9008
- *MESH_VERTEX 85 4.4800 -119.2192 47.6800
- *MESH_VERTEX 86 3.2000 -120.6848 45.7792
- *MESH_VERTEX 87 3.2000 -119.2192 47.6800
- *MESH_VERTEX 88 3.2000 -120.1344 49.9008
- *MESH_VERTEX 89 3.2000 -122.5152 50.2208
- *MESH_VERTEX 90 3.2000 -123.9808 48.3200
- *MESH_VERTEX 91 3.2000 -123.0656 46.0992
- *MESH_VERTEX 92 3.2000 -119.2128 28.5696
- *MESH_VERTEX 93 3.2000 -120.6016 26.6176
- *MESH_VERTEX 94 3.2000 -122.9952 26.8480
- *MESH_VERTEX 95 3.2000 -123.9872 29.0304
- *MESH_VERTEX 96 3.2000 -122.5984 30.9824
- *MESH_VERTEX 97 3.2000 -120.2048 30.7520
- *MESH_VERTEX 98 4.4800 -122.5984 30.9824
- *MESH_VERTEX 99 4.4800 -123.9872 29.0304
- *MESH_VERTEX 100 4.4800 -122.9952 26.8480
- *MESH_VERTEX 101 4.4800 -120.6016 26.6176
- *MESH_VERTEX 102 4.4800 -119.2128 28.5696
- *MESH_VERTEX 103 4.4800 -120.2048 30.7520
- *MESH_VERTEX 104 4.4800 -121.8112 69.5936
- *MESH_VERTEX 105 4.4800 -119.6352 68.5760
- *MESH_VERTEX 106 4.4800 -119.4240 66.1888
- *MESH_VERTEX 107 4.4800 -121.3888 64.8064
- *MESH_VERTEX 108 4.4800 -123.5648 65.8240
- *MESH_VERTEX 109 4.4800 -123.7760 68.2112
- *MESH_VERTEX 110 3.2000 -121.8112 69.5936
- *MESH_VERTEX 111 3.2000 -123.7760 68.2112
- *MESH_VERTEX 112 3.2000 -123.5648 65.8240
- *MESH_VERTEX 113 3.2000 -121.3888 64.8064
- *MESH_VERTEX 114 3.2000 -119.4240 66.1888
- *MESH_VERTEX 115 3.2000 -119.6352 68.5760
- *MESH_VERTEX 116 3.2000 -120.4032 84.3200
- *MESH_VERTEX 117 3.2000 -122.8032 84.3200
- *MESH_VERTEX 118 3.2000 -124.0000 86.4000
- *MESH_VERTEX 119 3.2000 -122.8032 88.4800
- *MESH_VERTEX 120 3.2000 -120.4032 88.4800
- *MESH_VERTEX 121 3.2000 -119.2000 86.4000
- *MESH_VERTEX 122 4.4800 -120.4032 88.4800
- *MESH_VERTEX 123 4.4800 -122.8032 88.4800
- *MESH_VERTEX 124 4.4800 -124.0000 86.4000
- *MESH_VERTEX 125 4.4800 -122.8032 84.3200
- *MESH_VERTEX 126 4.4800 -120.4032 84.3200
- *MESH_VERTEX 127 4.4800 -119.2000 86.4000
- *MESH_VERTEX 128 4.4800 -8.8000 -86.4000
- *MESH_VERTEX 129 4.4800 -7.6032 -84.3200
- *MESH_VERTEX 130 4.4800 -5.2032 -84.3200
- *MESH_VERTEX 131 4.4800 -4.0000 -86.4000
- *MESH_VERTEX 132 4.4800 -5.2032 -88.4800
- *MESH_VERTEX 133 4.4800 -7.6032 -88.4800
- *MESH_VERTEX 134 3.2000 -8.8000 -86.4000
- *MESH_VERTEX 135 3.2000 -7.6032 -88.4800
- *MESH_VERTEX 136 3.2000 -5.2032 -88.4800
- *MESH_VERTEX 137 3.2000 -4.0000 -86.4000
- *MESH_VERTEX 138 3.2000 -5.2032 -84.3200
- *MESH_VERTEX 139 3.2000 -7.6032 -84.3200
- *MESH_VERTEX 140 3.2000 -6.3296 -64.8000
- *MESH_VERTEX 141 3.2000 -4.2880 -66.0608
- *MESH_VERTEX 142 3.2000 -4.3584 -68.4608
- *MESH_VERTEX 143 3.2000 -6.4704 -69.6000
- *MESH_VERTEX 144 3.2000 -8.5120 -68.3392
- *MESH_VERTEX 145 3.2000 -8.4416 -65.9392
- *MESH_VERTEX 146 4.4800 -8.5120 -68.3392
- *MESH_VERTEX 147 4.4800 -6.4704 -69.6000
- *MESH_VERTEX 148 4.4800 -4.3584 -68.4608
- *MESH_VERTEX 149 4.4800 -4.2880 -66.0608
- *MESH_VERTEX 150 4.4800 -6.3296 -64.8000
- *MESH_VERTEX 151 4.4800 -8.4416 -65.9392
- *MESH_VERTEX 152 4.4800 -8.5888 -29.7856
- *MESH_VERTEX 153 4.4800 -8.3520 -27.3984
- *MESH_VERTEX 154 4.4800 -6.1632 -26.4128
- *MESH_VERTEX 155 4.4800 -4.2112 -27.8144
- *MESH_VERTEX 156 4.4800 -4.4480 -30.2016
- *MESH_VERTEX 157 4.4800 -6.6368 -31.1872
- *MESH_VERTEX 158 3.2000 -8.5888 -29.7856
- *MESH_VERTEX 159 3.2000 -6.6368 -31.1872
- *MESH_VERTEX 160 3.2000 -4.4480 -30.2016
- *MESH_VERTEX 161 3.2000 -4.2112 -27.8144
- *MESH_VERTEX 162 3.2000 -6.1632 -26.4128
- *MESH_VERTEX 163 3.2000 -8.3520 -27.3984
- *MESH_VERTEX 164 3.2000 -7.6032 -45.9200
- *MESH_VERTEX 165 3.2000 -5.2032 -45.9200
- *MESH_VERTEX 166 3.2000 -4.0000 -48.0000
- *MESH_VERTEX 167 3.2000 -5.2032 -50.0800
- *MESH_VERTEX 168 3.2000 -7.6032 -50.0800
- *MESH_VERTEX 169 3.2000 -8.8000 -48.0000
- *MESH_VERTEX 170 4.4800 -7.6032 -50.0800
- *MESH_VERTEX 171 4.4800 -5.2032 -50.0800
- *MESH_VERTEX 172 4.4800 -4.0000 -48.0000
- *MESH_VERTEX 173 4.4800 -5.2032 -45.9200
- *MESH_VERTEX 174 4.4800 -7.6032 -45.9200
- *MESH_VERTEX 175 4.4800 -8.8000 -48.0000
- *MESH_VERTEX 176 4.4800 -8.0128 -7.8208
- *MESH_VERTEX 177 4.4800 -5.6640 -7.3152
- *MESH_VERTEX 178 4.4800 -4.0512 -9.0944
- *MESH_VERTEX 179 4.4800 -4.7872 -11.3792
- *MESH_VERTEX 180 4.4800 -7.1360 -11.8848
- *MESH_VERTEX 181 4.4800 -8.7488 -10.1056
- *MESH_VERTEX 182 3.2000 -8.0128 -7.8208
- *MESH_VERTEX 183 3.2000 -8.7488 -10.1056
- *MESH_VERTEX 184 3.2000 -7.1360 -11.8848
- *MESH_VERTEX 185 3.2000 -4.7872 -11.3792
- *MESH_VERTEX 186 3.2000 -4.0512 -9.0944
- *MESH_VERTEX 187 3.2000 -5.6640 -7.3152
- *MESH_VERTEX 188 3.2000 -7.6032 11.6800
- *MESH_VERTEX 189 3.2000 -5.2032 11.6800
- *MESH_VERTEX 190 3.2000 -4.0000 9.6000
- *MESH_VERTEX 191 3.2000 -5.2032 7.5200
- *MESH_VERTEX 192 3.2000 -7.6032 7.5200
- *MESH_VERTEX 193 3.2000 -8.8000 9.6000
- *MESH_VERTEX 194 4.4800 -7.6032 7.5200
- *MESH_VERTEX 195 4.4800 -5.2032 7.5200
- *MESH_VERTEX 196 4.4800 -4.0000 9.6000
- *MESH_VERTEX 197 4.4800 -5.2032 11.6800
- *MESH_VERTEX 198 4.4800 -7.6032 11.6800
- *MESH_VERTEX 199 4.4800 -8.8000 9.6000
- *MESH_VERTEX 200 4.4800 -8.4416 49.2672
- *MESH_VERTEX 201 4.4800 -6.3232 50.4000
- *MESH_VERTEX 202 4.4800 -4.2880 49.1328
- *MESH_VERTEX 203 4.4800 -4.3584 46.7328
- *MESH_VERTEX 204 4.4800 -6.4768 45.6000
- *MESH_VERTEX 205 4.4800 -8.5120 46.8672
- *MESH_VERTEX 206 3.2000 -8.4416 49.2672
- *MESH_VERTEX 207 3.2000 -8.5120 46.8672
- *MESH_VERTEX 208 3.2000 -6.4768 45.6000
- *MESH_VERTEX 209 3.2000 -4.3584 46.7328
- *MESH_VERTEX 210 3.2000 -4.2880 49.1328
- *MESH_VERTEX 211 3.2000 -6.3232 50.4000
- *MESH_VERTEX 212 3.2000 -7.6032 30.8800
- *MESH_VERTEX 213 3.2000 -5.2032 30.8800
- *MESH_VERTEX 214 3.2000 -4.0000 28.8000
- *MESH_VERTEX 215 3.2000 -5.2032 26.7200
- *MESH_VERTEX 216 3.2000 -7.6032 26.7200
- *MESH_VERTEX 217 3.2000 -8.8000 28.8000
- *MESH_VERTEX 218 4.4800 -7.6032 26.7200
- *MESH_VERTEX 219 4.4800 -5.2032 26.7200
- *MESH_VERTEX 220 4.4800 -4.0000 28.8000
- *MESH_VERTEX 221 4.4800 -5.2032 30.8800
- *MESH_VERTEX 222 4.4800 -7.6032 30.8800
- *MESH_VERTEX 223 4.4800 -8.8000 28.8000
- *MESH_VERTEX 224 4.4800 -6.0288 69.5744
- *MESH_VERTEX 225 4.4800 -4.1600 68.0640
- *MESH_VERTEX 226 4.4800 -4.5312 65.6960
- *MESH_VERTEX 227 4.4800 -6.7712 64.8256
- *MESH_VERTEX 228 4.4800 -8.6400 66.3360
- *MESH_VERTEX 229 4.4800 -8.2688 68.7040
- *MESH_VERTEX 230 3.2000 -6.0288 69.5744
- *MESH_VERTEX 231 3.2000 -8.2688 68.7040
- *MESH_VERTEX 232 3.2000 -8.6400 66.3360
- *MESH_VERTEX 233 3.2000 -6.7712 64.8256
- *MESH_VERTEX 234 3.2000 -4.5312 65.6960
- *MESH_VERTEX 235 3.2000 -4.1600 68.0640
- *MESH_VERTEX 236 3.2000 -7.6032 88.4800
- *MESH_VERTEX 237 3.2000 -5.2032 88.4800
- *MESH_VERTEX 238 3.2000 -4.0000 86.4000
- *MESH_VERTEX 239 3.2000 -5.2032 84.3200
- *MESH_VERTEX 240 3.2000 -7.6032 84.3200
- *MESH_VERTEX 241 3.2000 -8.8000 86.4000
- *MESH_VERTEX 242 4.4800 -7.6032 84.3200
- *MESH_VERTEX 243 4.4800 -5.2032 84.3200
- *MESH_VERTEX 244 4.4800 -4.0000 86.4000
- *MESH_VERTEX 245 4.4800 -5.2032 88.4800
- *MESH_VERTEX 246 4.4800 -7.6032 88.4800
- *MESH_VERTEX 247 4.4800 -8.8000 86.4000
- *MESH_VERTEX 248 4.4800 -100.0000 -86.4000
- *MESH_VERTEX 249 4.4800 -101.2032 -88.4800
- *MESH_VERTEX 250 4.4800 -103.6032 -88.4800
- *MESH_VERTEX 251 4.4800 -104.8000 -86.4000
- *MESH_VERTEX 252 4.4800 -103.6032 -84.3200
- *MESH_VERTEX 253 4.4800 -101.2032 -84.3200
- *MESH_VERTEX 254 3.2000 -100.0000 -86.4000
- *MESH_VERTEX 255 3.2000 -101.2032 -84.3200
- *MESH_VERTEX 256 3.2000 -103.6032 -84.3200
- *MESH_VERTEX 257 3.2000 -104.8000 -86.4000
- *MESH_VERTEX 258 3.2000 -103.6032 -88.4800
- *MESH_VERTEX 259 3.2000 -101.2032 -88.4800
- *MESH_VERTEX 260 3.2000 -62.8032 -88.4800
- *MESH_VERTEX 261 3.2000 -65.1968 -88.4800
- *MESH_VERTEX 262 3.2000 -66.4000 -86.4000
- *MESH_VERTEX 263 3.2000 -65.1968 -84.3200
- *MESH_VERTEX 264 3.2000 -62.8032 -84.3200
- *MESH_VERTEX 265 3.2000 -61.6000 -86.4000
- *MESH_VERTEX 266 4.4800 -62.8032 -84.3200
- *MESH_VERTEX 267 4.4800 -65.1968 -84.3200
- *MESH_VERTEX 268 4.4800 -66.4000 -86.4000
- *MESH_VERTEX 269 4.4800 -65.1968 -88.4800
- *MESH_VERTEX 270 4.4800 -62.8032 -88.4800
- *MESH_VERTEX 271 4.4800 -61.6000 -86.4000
- *MESH_VERTEX 272 3.2000 -85.4976 -87.0976
- *MESH_VERTEX 273 3.2000 -84.9536 -84.7616
- *MESH_VERTEX 274 3.2000 -82.6560 -84.0640
- *MESH_VERTEX 275 3.2000 -80.9024 -85.7024
- *MESH_VERTEX 276 3.2000 -81.4464 -88.0384
- *MESH_VERTEX 277 3.2000 -83.7440 -88.7360
- *MESH_VERTEX 278 4.4800 -81.4464 -88.0384
- *MESH_VERTEX 279 4.4800 -80.9024 -85.7024
- *MESH_VERTEX 280 4.4800 -82.6560 -84.0640
- *MESH_VERTEX 281 4.4800 -84.9536 -84.7616
- *MESH_VERTEX 282 4.4800 -85.4976 -87.0976
- *MESH_VERTEX 283 4.4800 -83.7440 -88.7360
- *MESH_VERTEX 284 4.4800 -46.7776 -85.0432
- *MESH_VERTEX 285 4.4800 -44.6144 -84.0064
- *MESH_VERTEX 286 4.4800 -42.6368 -85.3632
- *MESH_VERTEX 287 4.4800 -42.8224 -87.7568
- *MESH_VERTEX 288 4.4800 -44.9856 -88.7936
- *MESH_VERTEX 289 4.4800 -46.9632 -87.4368
- *MESH_VERTEX 290 3.2000 -46.7776 -85.0432
- *MESH_VERTEX 291 3.2000 -46.9632 -87.4368
- *MESH_VERTEX 292 3.2000 -44.9856 -88.7936
- *MESH_VERTEX 293 3.2000 -42.8224 -87.7568
- *MESH_VERTEX 294 3.2000 -42.6368 -85.3632
- *MESH_VERTEX 295 3.2000 -44.6144 -84.0064
- *MESH_VERTEX 296 4.4800 -25.0176 -84.0704
- *MESH_VERTEX 297 4.4800 -23.2896 -85.7408
- *MESH_VERTEX 298 4.4800 -23.8784 -88.0704
- *MESH_VERTEX 299 4.4800 -26.1824 -88.7296
- *MESH_VERTEX 300 4.4800 -27.9104 -87.0592
- *MESH_VERTEX 301 4.4800 -27.3216 -84.7296
- *MESH_VERTEX 302 3.2000 -25.0176 -84.0704
- *MESH_VERTEX 303 3.2000 -27.3216 -84.7296
- *MESH_VERTEX 304 3.2000 -27.9104 -87.0592
- *MESH_VERTEX 305 3.2000 -26.1824 -88.7296
- *MESH_VERTEX 306 3.2000 -23.8784 -88.0704
- *MESH_VERTEX 307 3.2000 -23.2896 -85.7408
- *MESH_VERTEX 308 3.2000 -23.8656 88.0576
- *MESH_VERTEX 309 3.2000 -23.2960 85.7280
- *MESH_VERTEX 310 3.2000 -25.0304 84.0704
- *MESH_VERTEX 311 3.2000 -27.3344 84.7424
- *MESH_VERTEX 312 3.2000 -27.9040 87.0720
- *MESH_VERTEX 313 3.2000 -26.1696 88.7296
- *MESH_VERTEX 314 4.4800 -27.9040 87.0720
- *MESH_VERTEX 315 4.4800 -27.3344 84.7424
- *MESH_VERTEX 316 4.4800 -25.0304 84.0704
- *MESH_VERTEX 317 4.4800 -23.2960 85.7280
- *MESH_VERTEX 318 4.4800 -23.8656 88.0576
- *MESH_VERTEX 319 4.4800 -26.1696 88.7296
- *MESH_VERTEX 320 3.2000 -44.7872 84.0000
- *MESH_VERTEX 321 3.2000 -46.8736 85.1904
- *MESH_VERTEX 322 3.2000 -46.8864 87.5904
- *MESH_VERTEX 323 3.2000 -44.8128 88.8000
- *MESH_VERTEX 324 3.2000 -42.7264 87.6096
- *MESH_VERTEX 325 3.2000 -42.7136 85.2096
- *MESH_VERTEX 326 4.4800 -42.7264 87.6096
- *MESH_VERTEX 327 4.4800 -44.8128 88.8000
- *MESH_VERTEX 328 4.4800 -46.8864 87.5904
- *MESH_VERTEX 329 4.4800 -46.8736 85.1904
- *MESH_VERTEX 330 4.4800 -44.7872 84.0000
- *MESH_VERTEX 331 4.4800 -42.7136 85.2096
- *MESH_VERTEX 332 4.4800 -85.1456 84.9920
- *MESH_VERTEX 333 4.4800 -85.3888 87.3792
- *MESH_VERTEX 334 4.4800 -83.4432 88.7872
- *MESH_VERTEX 335 4.4800 -81.2544 87.8080
- *MESH_VERTEX 336 4.4800 -81.0112 85.4208
- *MESH_VERTEX 337 4.4800 -82.9568 84.0128
- *MESH_VERTEX 338 3.2000 -85.1456 84.9920
- *MESH_VERTEX 339 3.2000 -82.9568 84.0128
- *MESH_VERTEX 340 3.2000 -81.0112 85.4208
- *MESH_VERTEX 341 3.2000 -81.2544 87.8080
- *MESH_VERTEX 342 3.2000 -83.4432 88.7872
- *MESH_VERTEX 343 3.2000 -85.3888 87.3792
- *MESH_VERTEX 344 4.4800 -66.0480 87.6544
- *MESH_VERTEX 345 4.4800 -63.9424 88.8000
- *MESH_VERTEX 346 4.4800 -61.8944 87.5456
- *MESH_VERTEX 347 4.4800 -61.9520 85.1456
- *MESH_VERTEX 348 4.4800 -64.0576 84.0000
- *MESH_VERTEX 349 4.4800 -66.1056 85.2544
- *MESH_VERTEX 350 3.2000 -66.0480 87.6544
- *MESH_VERTEX 351 3.2000 -66.1056 85.2544
- *MESH_VERTEX 352 3.2000 -64.0576 84.0000
- *MESH_VERTEX 353 3.2000 -61.9520 85.1456
- *MESH_VERTEX 354 3.2000 -61.8944 87.5456
- *MESH_VERTEX 355 3.2000 -63.9424 88.8000
- *MESH_VERTEX 356 3.2000 -101.9712 84.0384
- *MESH_VERTEX 357 3.2000 -104.2304 84.8448
- *MESH_VERTEX 358 3.2000 -104.6592 87.2064
- *MESH_VERTEX 359 3.2000 -102.8288 88.7616
- *MESH_VERTEX 360 3.2000 -100.5696 87.9552
- *MESH_VERTEX 361 3.2000 -100.1408 85.5936
- *MESH_VERTEX 362 4.4800 -100.5696 87.9552
- *MESH_VERTEX 363 4.4800 -102.8288 88.7616
- *MESH_VERTEX 364 4.4800 -104.6592 87.2064
- *MESH_VERTEX 365 4.4800 -104.2304 84.8448
- *MESH_VERTEX 366 4.4800 -101.9712 84.0384
- *MESH_VERTEX 367 4.4800 -100.1408 85.5936
+ *MESH_VERTEX 0 -0.5600 -0.0000 -23.4400
+ *MESH_VERTEX 1 -0.5600 -32.0000 -23.4400
+ *MESH_VERTEX 2 -0.5600 -32.0000 24.5600
+ *MESH_VERTEX 3 -0.5600 0.0000 24.5600
+ *MESH_VERTEX 4 0.2400 -0.3200 -23.1200
+ *MESH_VERTEX 5 0.2400 -31.6800 -23.1200
+ *MESH_VERTEX 6 0.2400 -31.6800 24.2400
+ *MESH_VERTEX 7 0.2400 -0.3200 24.2400
+ *MESH_VERTEX 8 0.5600 -30.9168 -20.7360
+ *MESH_VERTEX 9 0.5600 -30.3952 -20.4400
+ *MESH_VERTEX 10 0.5600 -29.8784 -20.7440
+ *MESH_VERTEX 11 0.5600 -29.8832 -21.3440
+ *MESH_VERTEX 12 0.5600 -30.4048 -21.6400
+ *MESH_VERTEX 13 0.5600 -30.9216 -21.3360
+ *MESH_VERTEX 14 0.2400 -30.9168 -20.7360
+ *MESH_VERTEX 15 0.2400 -30.9216 -21.3360
+ *MESH_VERTEX 16 0.2400 -30.4048 -21.6400
+ *MESH_VERTEX 17 0.2400 -29.8832 -21.3440
+ *MESH_VERTEX 18 0.2400 -29.8784 -20.7440
+ *MESH_VERTEX 19 0.2400 -30.3952 -20.4400
+ *MESH_VERTEX 20 0.2400 -30.8384 -16.6496
+ *MESH_VERTEX 21 0.2400 -30.9744 -16.0656
+ *MESH_VERTEX 22 0.2400 -30.5360 -15.6560
+ *MESH_VERTEX 23 0.2400 -29.9616 -15.8304
+ *MESH_VERTEX 24 0.2400 -29.8256 -16.4144
+ *MESH_VERTEX 25 0.2400 -30.2640 -16.8240
+ *MESH_VERTEX 26 0.5600 -29.8256 -16.4144
+ *MESH_VERTEX 27 0.5600 -29.9616 -15.8304
+ *MESH_VERTEX 28 0.5600 -30.5360 -15.6560
+ *MESH_VERTEX 29 0.5600 -30.9744 -16.0656
+ *MESH_VERTEX 30 0.5600 -30.8384 -16.6496
+ *MESH_VERTEX 31 0.5600 -30.2640 -16.8240
+ *MESH_VERTEX 32 0.5600 -30.0672 -6.1408
+ *MESH_VERTEX 33 0.5600 -29.8016 -6.6784
+ *MESH_VERTEX 34 0.5600 -30.1344 -7.1776
+ *MESH_VERTEX 35 0.5600 -30.7328 -7.1392
+ *MESH_VERTEX 36 0.5600 -30.9984 -6.6016
+ *MESH_VERTEX 37 0.5600 -30.6656 -6.1024
+ *MESH_VERTEX 38 0.2400 -30.0672 -6.1408
+ *MESH_VERTEX 39 0.2400 -30.6656 -6.1024
+ *MESH_VERTEX 40 0.2400 -30.9984 -6.6016
+ *MESH_VERTEX 41 0.2400 -30.7328 -7.1392
+ *MESH_VERTEX 42 0.2400 -30.1344 -7.1776
+ *MESH_VERTEX 43 0.2400 -29.8016 -6.6784
+ *MESH_VERTEX 44 0.2400 -29.8016 -11.4832
+ *MESH_VERTEX 45 0.2400 -30.1376 -11.9792
+ *MESH_VERTEX 46 0.2400 -30.7360 -11.9360
+ *MESH_VERTEX 47 0.2400 -30.9984 -11.3968
+ *MESH_VERTEX 48 0.2400 -30.6624 -10.9008
+ *MESH_VERTEX 49 0.2400 -30.0640 -10.9440
+ *MESH_VERTEX 50 0.5600 -30.6624 -10.9008
+ *MESH_VERTEX 51 0.5600 -30.9984 -11.3968
+ *MESH_VERTEX 52 0.5600 -30.7360 -11.9360
+ *MESH_VERTEX 53 0.5600 -30.1376 -11.9792
+ *MESH_VERTEX 54 0.5600 -29.8016 -11.4832
+ *MESH_VERTEX 55 0.5600 -30.0640 -10.9440
+ *MESH_VERTEX 56 0.5600 -29.8000 -1.8400
+ *MESH_VERTEX 57 0.5600 -30.1008 -2.3600
+ *MESH_VERTEX 58 0.5600 -30.7008 -2.3600
+ *MESH_VERTEX 59 0.5600 -31.0000 -1.8400
