Project::OSiRiON - Git repositories
Project::OSiRiON
News . About . Screenshots . Downloads . Forum . Wiki . Tracker . Git
summaryrefslogtreecommitdiff
path: root/base
diff options
context:
space:
mode:
Diffstat (limited to 'base')
-rw-r--r--base/models/solar_panel/solar_panel_01.obj406
-rw-r--r--base/models/solar_panel/solar_panel_02.obj396
2 files changed, 802 insertions, 0 deletions
diff --git a/base/models/solar_panel/solar_panel_01.obj b/base/models/solar_panel/solar_panel_01.obj
new file mode 100644
index 0000000..ba304c6
--- /dev/null
+++ b/base/models/solar_panel/solar_panel_01.obj
@@ -0,0 +1,406 @@
+# Blender v2.59 (sub 0) OBJ File: 'solar_panel_01-2011-10-23.blend'
+# www.blender.org
+mtllib solar_panel_01-2011-10-23.mtl
+v -0.687500 -0.500000 -0.062500
+v -0.687500 -0.544194 -0.044194
+v -0.687500 -0.562500 0.000000
+v -0.687500 -0.544194 0.044194
+v -0.687500 -0.500000 0.062500
+v -0.687500 -0.455806 0.044194
+v -0.687500 -0.437500 0.000000
+v -0.687500 -0.455806 -0.044194
+v 0.687500 -0.500000 -0.062500
+v 0.687500 -0.544194 -0.044194
+v 0.687500 -0.562500 -0.000000
+v 0.687500 -0.544194 0.044194
+v 0.687500 -0.500000 0.062500
+v 0.687500 -0.455806 0.044194
+v 0.687500 -0.437500 -0.000000
+v 0.687500 -0.455806 -0.044194
+v -0.687500 -0.500000 0.000000
+v 0.687500 -0.500000 0.000000
+v 0.125000 -4.625000 0.000000
+v -0.125000 -4.625000 0.000000
+v 0.125000 -4.580806 -0.044194
+v 0.125000 -4.562500 -0.000000
+v 0.125000 -4.580806 0.044194
+v 0.125000 -4.625000 0.062500
+v 0.125000 -4.669194 0.044194
+v 0.125000 -4.687500 -0.000000
+v 0.125000 -4.669194 -0.044194
+v 0.125000 -4.625000 -0.062500
+v -0.125000 -4.580806 -0.044194
+v -0.125000 -4.562500 0.000000
+v -0.125000 -4.580806 0.044194
+v -0.125000 -4.625000 0.062500
+v -0.125000 -4.669194 0.044194
+v -0.125000 -4.687500 0.000000
+v -0.125000 -4.669194 -0.044194
+v -0.125000 -4.625000 -0.062500
+v 0.250000 0.000000 0.000000
+v -0.250000 0.000000 0.000000
+v 0.250000 0.044194 -0.044194
+v 0.250000 0.062500 -0.000000
+v 0.250000 0.044194 0.044194
+v 0.250000 0.000000 0.062500
+v 0.250000 -0.044194 0.044194
+v 0.250000 -0.062500 -0.000000
+v 0.250000 -0.044194 -0.044194
+v 0.250000 0.000000 -0.062500
+v -0.250000 0.044194 -0.044194
+v -0.250000 0.062500 0.000000
+v -0.250000 0.044194 0.044194
+v -0.250000 0.000000 0.062500
+v -0.250000 -0.044194 0.044194
+v -0.250000 -0.062500 0.000000
+v -0.250000 -0.044194 -0.044194
+v -0.250000 0.000000 -0.062500
+v -0.125000 -0.453125 -0.015625
+v -0.156250 -0.453125 -0.015625
+v -0.156250 -0.046875 -0.015625
+v -0.125000 -0.046875 -0.015625
+v -0.125000 -0.046875 0.015625
+v -0.156250 -0.046875 0.015625
+v -0.156250 -0.453125 0.015625
+v -0.125000 -0.453125 0.015625
+v 0.125000 -0.453125 0.015625
+v 0.093750 -0.453125 0.015625
+v 0.093750 -0.046875 0.015625
+v 0.125000 -0.046875 0.015625
+v 0.125000 -0.046875 -0.015625
+v 0.093750 -0.046875 -0.015625
+v 0.093750 -0.453125 -0.015625
+v 0.125000 -0.453125 -0.015625
+v 0.281250 -4.562500 0.000000
+v -0.281250 -4.562500 0.000000
+v -0.562500 -0.562500 0.000000
+v 0.562500 -0.562500 0.000000
+v 0.625000 -0.500000 0.031250
+v 0.625000 -0.500000 -0.031250
+v -0.625000 -0.500000 0.031250
+v -0.625000 -0.500000 -0.031250
+v 0.312500 -4.625000 0.031250
+v 0.312500 -4.625000 -0.031250
+v -0.312500 -4.625000 0.031250
+v -0.312500 -4.625000 -0.031250
+v 0.562500 -0.562500 0.031250
+v 0.562500 -0.562500 -0.031250
+v -0.562500 -0.562500 0.031250
+v -0.562500 -0.562500 -0.031250
+v 0.281250 -4.562500 0.031250
+v 0.281250 -4.562500 -0.031250
+v -0.281250 -4.562500 0.031250
+v -0.281250 -4.562500 -0.031250
+v -0.500000 -0.625000 0.000000
+v 0.500000 -0.625000 0.000000
+v 0.250000 -4.500000 0.000000
+v -0.250000 -4.500000 0.000000
+v -0.300000 -0.625000 0.000000
+v -0.100000 -0.625000 0.000000
+v 0.100000 -0.625000 0.000000
+v 0.300000 -0.625000 0.000000
+v 0.150000 -4.500000 0.000000
+v 0.050000 -4.500000 0.000000
+v -0.050000 -4.500000 0.000000
+v -0.150000 -4.500000 0.000000
+v -0.150000 -4.500000 0.015625
+v -0.150000 -4.500000 -0.015625
+v -0.300000 -0.625000 0.015625
+v -0.300000 -0.625000 -0.015625
+v -0.050000 -4.500000 0.015625
+v -0.050000 -4.500000 -0.015625
+v -0.100000 -0.625000 0.015625
+v -0.100000 -0.625000 -0.015625
+v 0.100000 -0.625000 0.015625
+v 0.100000 -0.625000 -0.015625
+v 0.050000 -4.500000 0.015625
+v 0.050000 -4.500000 -0.015625
+v 0.150000 -4.500000 0.015625
+v 0.150000 -4.500000 -0.015625
+v 0.300000 -0.625000 0.015625
+v 0.300000 -0.625000 -0.015625
+v -0.250000 -4.500000 0.015625
+v -0.250000 -4.500000 -0.015625
+v 0.250000 -4.500000 0.015625
+v 0.250000 -4.500000 -0.015625
+v 0.500000 -0.625000 0.015625
+v 0.500000 -0.625000 -0.015625
+v -0.500000 -0.625000 0.015625
+v -0.500000 -0.625000 -0.015625
+vn -1.000000 0.000000 0.000000
+vn 1.000000 0.000000 -0.000000
+vn 0.000000 -0.382683 -0.923880
+vn -0.000000 -0.923879 -0.382684
+vn -0.000000 -0.923880 0.382683
+vn -0.000000 -0.382683 0.923880
+vn -0.000000 0.382683 0.923880
+vn 0.000000 0.923880 0.382683
+vn 0.000000 0.923879 -0.382684
+vn 0.000000 0.382683 -0.923880
+vn -0.000000 0.923880 -0.382683
+vn 0.000000 0.923880 0.382682
+vn 0.000000 -0.923880 0.382682
+vn -0.000000 -0.923880 -0.382683
+vn 0.000000 0.923880 -0.382684
+vn 0.000000 0.000000 -1.000000
+vn 0.000015 1.000000 0.000000
+vn 1.000000 -0.000001 0.000000
+vn -0.000002 -1.000000 0.000000
+vn -0.000000 0.000000 1.000000
+vn 0.000000 -1.000000 -0.000000
+vn -0.997537 0.070139 0.000000
+vn 0.000000 1.000000 0.000000
+vn 0.997537 0.070139 0.000000
+vn 0.999252 0.038681 0.000000
+vn -0.999917 -0.012902 0.000000
+vn 0.999917 -0.012902 0.000000
+vn -0.999252 0.038681 0.000000
+vn -0.997925 -0.064382 0.000000
+vn 0.997925 -0.064382 0.000000
+vn 0.997143 -0.075541 0.000000
+vn -0.997143 -0.075541 0.000000
+g Cylinder_Cube.000_grey25
+usemtl textures/colors/grey25
+s off
+f 17//1 1//1 2//1
+f 18//2 10//2 9//2
+f 17//1 2//1 3//1
+f 18//2 11//2 10//2
+f 17//1 3//1 4//1
+f 18//2 12//2 11//2
+f 17//1 4//1 5//1
+f 18//2 13//2 12//2
+f 17//1 5//1 6//1
+f 18//2 14//2 13//2
+f 17//1 6//1 7//1
+f 18//2 15//2 14//2
+f 17//1 7//1 8//1
+f 18//2 16//2 15//2
+f 8//1 1//1 17//1
+f 18//2 9//2 16//2
+f 1//3 9//3 10//3
+f 1//3 10//3 2//3
+f 2//4 10//4 11//4
+f 2//4 11//4 3//4
+f 3//5 11//5 12//5
+f 3//5 12//5 4//5
+f 4//6 12//6 13//6
+f 4//6 13//6 5//6
+f 5//7 13//7 14//7
+f 5//7 14//7 6//7
+f 6//8 14//8 15//8
+f 6//8 15//8 7//8
+f 7//9 15//9 16//9
+f 7//9 16//9 8//9
+f 9//10 1//10 8//10
+f 9//10 8//10 16//10
+f 29//10 21//10 28//10
+f 29//10 28//10 36//10
+f 30//11 22//11 21//11
+f 30//11 21//11 29//11
+f 31//12 23//12 22//12
+f 31//12 22//12 30//12
+f 32//7 24//7 23//7
+f 32//7 23//7 31//7
+f 33//6 25//6 24//6
+f 33//6 24//6 32//6
+f 34//13 26//13 25//13
+f 34//13 25//13 33//13
+f 35//14 27//14 26//14
+f 35//14 26//14 34//14
+f 36//3 28//3 27//3
+f 36//3 27//3 35//3
+f 19//2 28//2 21//2
+f 20//1 29//1 36//1
+f 19//2 21//2 22//2
+f 20//1 30//1 29//1
+f 19//2 22//2 23//2
+f 20//1 31//1 30//1
+f 19//2 23//2 24//2
+f 20//1 32//1 31//1
+f 19//2 24//2 25//2
+f 20//1 33//1 32//1
+f 19//2 25//2 26//2
+f 20//1 34//1 33//1
+f 19//2 26//2 27//2
+f 20//1 35//1 34//1
+f 19//2 27//2 28//2
+f 20//1 36//1 35//1
+f 46//10 54//10 47//10
+f 46//10 47//10 39//10
+f 48//15 40//15 39//15
+f 48//15 39//15 47//15
+f 49//12 41//12 40//12
+f 49//12 40//12 48//12
+f 50//7 42//7 41//7
+f 50//7 41//7 49//7
+f 51//6 43//6 42//6
+f 51//6 42//6 50//6
+f 52//5 44//5 43//5
+f 52//5 43//5 51//5
+f 53//4 45//4 44//4
+f 53//4 44//4 52//4
+f 54//3 46//3 45//3
+f 54//3 45//3 53//3
+f 37//2 46//2 39//2
+f 47//1 54//1 38//1
+f 37//2 39//2 40//2
+f 38//1 48//1 47//1
+f 37//2 40//2 41//2
+f 38//1 49//1 48//1
+f 37//2 41//2 42//2
+f 38//1 50//1 49//1
+f 37//2 42//2 43//2
+f 38//1 51//1 50//1
+f 37//2 43//2 44//2
+f 38//1 52//1 51//1
+f 37//2 44//2 45//2
+f 38//1 53//1 52//1
+f 37//2 45//2 46//2
+f 38//1 54//1 53//1
+f 57//16 58//16 55//16
+f 57//16 55//16 56//16
+f 57//17 60//17 59//17
+f 57//17 59//17 58//17
+f 58//18 59//18 62//18
+f 58//18 62//18 55//18
+f 55//19 62//19 61//19
+f 55//19 61//19 56//19
+f 56//1 61//1 60//1
+f 56//1 60//1 57//1
+f 62//20 59//20 60//20
+f 62//20 60//20 61//20
+f 63//20 66//20 65//20
+f 63//20 65//20 64//20
+f 69//1 64//1 65//1
+f 69//1 65//1 68//1
+f 70//19 63//19 64//19
+f 70//19 64//19 69//19
+f 67//18 66//18 63//18
+f 67//18 63//18 70//18
+f 68//17 65//17 66//17
+f 68//17 66//17 67//17
+f 68//16 67//16 70//16
+f 68//16 70//16 69//16
+f 73//21 74//21 83//21
+f 73//21 83//21 85//21
+f 84//21 74//21 73//21
+f 84//21 73//21 86//21
+f 74//22 71//22 87//22
+f 74//22 87//22 83//22
+f 88//22 71//22 74//22
+f 88//22 74//22 84//22
+f 71//23 72//23 89//23
+f 71//23 89//23 87//23
+f 71//23 88//23 90//23
+f 71//23 90//23 72//23
+f 72//24 73//24 85//24
+f 72//24 85//24 89//24
+f 86//24 73//24 72//24
+f 86//24 72//24 90//24
+f 85//20 83//20 75//20
+f 85//20 75//20 77//20
+f 76//16 84//16 86//16
+f 76//16 86//16 78//16
+f 87//20 89//20 81//20
+f 87//20 81//20 79//20
+f 82//16 90//16 88//16
+f 82//16 88//16 80//16
+f 89//20 85//20 77//20
+f 89//20 77//20 81//20
+f 78//16 86//16 90//16
+f 78//16 90//16 82//16
+f 83//20 87//20 79//20
+f 83//20 79//20 75//20
+f 80//16 88//16 84//16
+f 80//16 84//16 76//16
+f 102//25 95//25 105//25
+f 102//25 105//25 103//25
+f 106//25 95//25 102//25
+f 106//25 102//25 104//25
+f 96//26 101//26 107//26
+f 96//26 107//26 109//26
+f 108//26 101//26 96//26
+f 108//26 96//26 110//26
+f 100//27 97//27 111//27
+f 100//27 111//27 113//27
+f 112//27 97//27 100//27
+f 112//27 100//27 114//27
+f 98//28 99//28 115//28
+f 98//28 115//28 117//28
+f 116//28 99//28 98//28
+f 116//28 98//28 118//28
+f 94//21 102//21 103//21
+f 94//21 103//21 119//21
+f 104//21 102//21 94//21
+f 104//21 94//21 120//21
+f 101//21 100//21 113//21
+f 101//21 113//21 107//21
+f 114//21 100//21 101//21
+f 114//21 101//21 108//21
+f 99//21 93//21 121//21
+f 99//21 121//21 115//21
+f 122//21 93//21 99//21
+f 122//21 99//21 116//21
+f 92//23 98//23 117//23
+f 92//23 117//23 123//23
+f 118//23 98//23 92//23
+f 118//23 92//23 124//23
+f 97//23 96//23 109//23
+f 97//23 109//23 111//23
+f 110//23 96//23 97//23
+f 110//23 97//23 112//23
+f 95//23 91//23 125//23
+f 95//23 125//23 105//23
+f 126//23 91//23 95//23
+f 126//23 95//23 106//23
+f 91//29 94//29 119//29
+f 91//29 119//29 125//29
+f 120//29 94//29 91//29
+f 120//29 91//29 126//29
+f 93//30 92//30 123//30
+f 93//30 123//30 121//30
+f 124//30 92//30 93//30
+f 124//30 93//30 122//30
+f 105//20 125//20 119//20
+f 105//20 119//20 103//20
+f 120//16 126//16 106//16
+f 120//16 106//16 104//16
+f 111//20 109//20 107//20
+f 111//20 107//20 113//20
+f 108//16 110//16 112//16
+f 108//16 112//16 114//16
+f 123//20 117//20 115//20
+f 123//20 115//20 121//20
+f 116//16 118//16 124//16
+f 116//16 124//16 122//16
+f 75//23 76//23 78//23
+f 75//23 78//23 77//23
+f 75//31 79//31 80//31
+f 75//31 80//31 76//31
+f 79//21 81//21 82//21
+f 79//21 82//21 80//21
+f 77//32 78//32 82//32
+f 77//32 82//32 81//32
+g Cylinder_Cube.000_grey50
+usemtl textures/colors/grey50
+f 71//20 74//20 92//20
+f 71//20 92//20 93//20
+f 73//20 72//20 94//20
+f 73//20 94//20 91//20
+f 96//20 97//20 74//20
+f 96//20 74//20 73//20
+f 91//20 95//20 73//20
+f 98//20 92//20 74//20
+f 95//20 96//20 73//20
+f 97//20 98//20 74//20
+f 72//20 71//20 100//20
+f 72//20 100//20 101//20
+f 99//20 71//20 93//20
+f 102//20 94//20 72//20
+f 100//20 71//20 99//20
+f 101//20 102//20 72//20
+f 98//20 97//20 100//20
+f 98//20 100//20 99//20
+f 96//20 95//20 102//20
+f 96//20 102//20 101//20
diff --git a/base/models/solar_panel/solar_panel_02.obj b/base/models/solar_panel/solar_panel_02.obj
new file mode 100644
index 0000000..b17dbeb
--- /dev/null
+++ b/base/models/solar_panel/solar_panel_02.obj
@@ -0,0 +1,396 @@
+# Blender v2.59 (sub 0) OBJ File: 'solar_panel_02-2011-10-23.blend'
+# www.blender.org
+mtllib solar_panel_02-2011-10-23.mtl
+v 0.281250 -4.562500 0.000000
+v -0.281250 -4.562500 0.000000
+v -0.281250 -0.562500 0.000000
+v 0.281250 -0.562500 0.000000
+v 0.312500 -0.500000 0.031250
+v 0.312500 -0.500000 -0.031250
+v -0.312500 -0.500000 0.031250
+v -0.312500 -0.500000 -0.031250
+v 0.312500 -4.625000 0.031250
+v 0.312500 -4.625000 -0.031250
+v -0.312500 -4.625000 0.031250
+v -0.312500 -4.625000 -0.031250
+v 0.281250 -0.562500 0.031250
+v 0.281250 -0.562500 -0.031250
+v -0.281250 -0.562500 0.031250
+v -0.281250 -0.562500 -0.031250
+v 0.281250 -4.562500 0.031250
+v 0.281250 -4.562500 -0.031250
+v -0.281250 -4.562500 0.031250
+v -0.281250 -4.562500 -0.031250
+v -0.250000 -0.625000 0.000000
+v 0.250000 -0.625000 0.000000
+v 0.250000 -4.500000 0.000000
+v -0.250000 -4.500000 0.000000
+v -0.150000 -0.625000 0.000000
+v -0.050000 -0.625000 0.000000
+v 0.050000 -0.625000 0.000000
+v 0.150000 -0.625000 0.000000
+v 0.150000 -4.500000 0.000000
+v 0.050000 -4.500000 0.000000
+v -0.050000 -4.500000 0.000000
+v -0.150000 -4.500000 0.000000
+v -0.150000 -4.500000 0.015625
+v -0.150000 -4.500000 -0.015625
+v -0.150000 -0.625000 0.015625
+v -0.150000 -0.625000 -0.015625
+v -0.050000 -4.500000 0.015625
+v -0.050000 -4.500000 -0.015625
+v -0.050000 -0.625000 0.015625
+v -0.050000 -0.625000 -0.015625
+v 0.050000 -0.625000 0.015625
+v 0.050000 -0.625000 -0.015625
+v 0.050000 -4.500000 0.015625
+v 0.050000 -4.500000 -0.015625
+v 0.150000 -4.500000 0.015625
+v 0.150000 -4.500000 -0.015625
+v 0.150000 -0.625000 0.015625
+v 0.150000 -0.625000 -0.015625
+v -0.250000 -4.500000 0.015625
+v -0.250000 -4.500000 -0.015625
+v 0.250000 -4.500000 0.015625
+v 0.250000 -4.500000 -0.015625
+v 0.250000 -0.625000 0.015625
+v 0.250000 -0.625000 -0.015625
+v -0.250000 -0.625000 0.015625
+v -0.250000 -0.625000 -0.015625
+v -0.343750 -0.500000 -0.062500
+v -0.343750 -0.544194 -0.044194
+v -0.343750 -0.562500 0.000000
+v -0.343750 -0.544194 0.044194
+v -0.343750 -0.500000 0.062500
+v -0.343750 -0.455806 0.044194
+v -0.343750 -0.437500 0.000000
+v -0.343750 -0.455806 -0.044194
+v 0.343750 -0.500000 -0.062500
+v 0.343750 -0.544194 -0.044194
+v 0.343750 -0.562500 -0.000000
+v 0.343750 -0.544194 0.044194
+v 0.343750 -0.500000 0.062500
+v 0.343750 -0.455806 0.044194
+v 0.343750 -0.437500 -0.000000
+v 0.343750 -0.455806 -0.044194
+v -0.343750 -0.500000 0.000000
+v 0.343750 -0.500000 0.000000
+v 0.125000 -4.625000 0.000000
+v -0.125000 -4.625000 0.000000
+v 0.125000 -4.580806 -0.044194
+v 0.125000 -4.562500 -0.000000
+v 0.125000 -4.580806 0.044194
+v 0.125000 -4.625000 0.062500
+v 0.125000 -4.669194 0.044194
+v 0.125000 -4.687500 -0.000000
+v 0.125000 -4.669194 -0.044194
+v 0.125000 -4.625000 -0.062500
+v -0.125000 -4.580806 -0.044194
+v -0.125000 -4.562500 0.000000
+v -0.125000 -4.580806 0.044194
+v -0.125000 -4.625000 0.062500
+v -0.125000 -4.669194 0.044194
+v -0.125000 -4.687500 0.000000
+v -0.125000 -4.669194 -0.044194
+v -0.125000 -4.625000 -0.062500
+v 0.250000 0.000000 0.000000
+v -0.250000 0.000000 0.000000
+v 0.250000 0.044194 -0.044194
+v 0.250000 0.062500 -0.000000
+v 0.250000 0.044194 0.044194
+v 0.250000 0.000000 0.062500
+v 0.250000 -0.044194 0.044194
+v 0.250000 -0.062500 -0.000000
+v 0.250000 -0.044194 -0.044194
+v 0.250000 0.000000 -0.062500
+v -0.250000 0.044194 -0.044194
+v -0.250000 0.062500 0.000000
+v -0.250000 0.044194 0.044194
+v -0.250000 0.000000 0.062500
+v -0.250000 -0.044194 0.044194
+v -0.250000 -0.062500 0.000000
+v -0.250000 -0.044194 -0.044194
+v -0.250000 0.000000 -0.062500
+v -0.125000 -0.453125 -0.015625
+v -0.156250 -0.453125 -0.015625
+v -0.156250 -0.046875 -0.015625
+v -0.125000 -0.046875 -0.015625
+v -0.125000 -0.046875 0.015625
+v -0.156250 -0.046875 0.015625
+v -0.156250 -0.453125 0.015625
+v -0.125000 -0.453125 0.015625
+v 0.125000 -0.453125 0.015625
+v 0.093750 -0.453125 0.015625
+v 0.093750 -0.046875 0.015625
+v 0.125000 -0.046875 0.015625
+v 0.125000 -0.046875 -0.015625
+v 0.093750 -0.046875 -0.015625
+v 0.093750 -0.453125 -0.015625
+v 0.125000 -0.453125 -0.015625
+vn 0.000000 -1.000000 -0.000000
+vn -1.000000 0.000000 -0.000000
+vn 0.000000 1.000000 0.000000
+vn 1.000000 0.000000 0.000000
+vn 0.000000 0.000000 1.000000
+vn 0.000000 0.000000 -1.000000
+vn 0.000000 -0.382683 -0.923880
+vn -0.000000 -0.923879 -0.382684
+vn -0.000000 -0.923880 0.382683
+vn -0.000000 -0.382683 0.923880
+vn -0.000000 0.382683 0.923880
+vn 0.000000 0.923880 0.382683
+vn 0.000000 0.923879 -0.382684
+vn 0.000000 0.382683 -0.923880
+vn -0.000000 0.923880 -0.382683
+vn 0.000000 0.923880 0.382682
+vn 0.000000 -0.923880 0.382682
+vn -0.000000 -0.923880 -0.382683
+vn 0.000000 0.923880 -0.382684
+vn 0.000015 1.000000 0.000000
+vn 1.000000 -0.000001 0.000000
+vn -0.000002 -1.000000 0.000000
+g Cylinder.001_Cube.002_grey25
+usemtl textures/colors/grey25
+s off
+f 3//1 4//1 13//1
+f 3//1 13//1 15//1
+f 14//1 4//1 3//1
+f 14//1 3//1 16//1
+f 4//2 1//2 17//2
+f 4//2 17//2 13//2
+f 18//2 1//2 4//2
+f 18//2 4//2 14//2
+f 1//3 2//3 19//3
+f 1//3 19//3 17//3
+f 1//3 18//3 20//3
+f 1//3 20//3 2//3
+f 2//4 3//4 15//4
+f 2//4 15//4 19//4
+f 16//4 3//4 2//4
+f 16//4 2//4 20//4
+f 15//5 13//5 5//5
+f 15//5 5//5 7//5
+f 6//6 14//6 16//6
+f 6//6 16//6 8//6
+f 17//5 19//5 11//5
+f 17//5 11//5 9//5
+f 12//6 20//6 18//6
+f 12//6 18//6 10//6
+f 19//5 15//5 7//5
+f 19//5 7//5 11//5
+f 8//6 16//6 20//6
+f 8//6 20//6 12//6
+f 13//5 17//5 9//5
+f 13//5 9//5 5//5
+f 10//6 18//6 14//6
+f 10//6 14//6 6//6
+f 32//4 25//4 35//4
+f 32//4 35//4 33//4
+f 36//4 25//4 32//4
+f 36//4 32//4 34//4
+f 26//2 31//2 37//2
+f 26//2 37//2 39//2
+f 38//2 31//2 26//2
+f 38//2 26//2 40//2
+f 30//4 27//4 41//4
+f 30//4 41//4 43//4
+f 42//4 27//4 30//4
+f 42//4 30//4 44//4
+f 28//2 29//2 45//2
+f 28//2 45//2 47//2
+f 46//2 29//2 28//2
+f 46//2 28//2 48//2
+f 24//1 32//1 33//1
+f 24//1 33//1 49//1
+f 34//1 32//1 24//1
+f 34//1 24//1 50//1
+f 31//1 30//1 43//1
+f 31//1 43//1 37//1
+f 44//1 30//1 31//1
+f 44//1 31//1 38//1
+f 29//1 23//1 51//1
+f 29//1 51//1 45//1
+f 52//1 23//1 29//1
+f 52//1 29//1 46//1
+f 22//3 28//3 47//3
+f 22//3 47//3 53//3
+f 48//3 28//3 22//3
+f 48//3 22//3 54//3
+f 27//3 26//3 39//3
+f 27//3 39//3 41//3
+f 40//3 26//3 27//3
+f 40//3 27//3 42//3
+f 25//3 21//3 55//3
+f 25//3 55//3 35//3
+f 56//3 21//3 25//3
+f 56//3 25//3 36//3
+f 21//2 24//2 49//2
+f 21//2 49//2 55//2
+f 50//2 24//2 21//2
+f 50//2 21//2 56//2
+f 23//4 22//4 53//4
+f 23//4 53//4 51//4
+f 54//4 22//4 23//4
+f 54//4 23//4 52//4
+f 35//5 55//5 49//5
+f 35//5 49//5 33//5
+f 50//6 56//6 36//6
+f 50//6 36//6 34//6
+f 41//5 39//5 37//5
+f 41//5 37//5 43//5
+f 38//6 40//6 42//6
+f 38//6 42//6 44//6
+f 53//5 47//5 45//5
+f 53//5 45//5 51//5
+f 46//6 48//6 54//6
+f 46//6 54//6 52//6
+f 5//3 6//3 8//3
+f 5//3 8//3 7//3
+f 5//4 9//4 10//4
+f 5//4 10//4 6//4
+f 9//1 11//1 12//1
+f 9//1 12//1 10//1
+f 7//2 8//2 12//2
+f 7//2 12//2 11//2
+f 73//2 57//2 58//2
+f 74//4 66//4 65//4
+f 73//2 58//2 59//2
+f 74//4 67//4 66//4
+f 73//2 59//2 60//2
+f 74//4 68//4 67//4
+f 73//2 60//2 61//2
+f 74//4 69//4 68//4
+f 73//2 61//2 62//2
+f 74//4 70//4 69//4
+f 73//2 62//2 63//2
+f 74//4 71//4 70//4
+f 73//2 63//2 64//2
+f 74//4 72//4 71//4
+f 64//2 57//2 73//2
+f 74//4 65//4 72//4
+f 57//7 65//7 66//7
+f 57//7 66//7 58//7
+f 58//8 66//8 67//8
+f 58//8 67//8 59//8
+f 59//9 67//9 68//9
+f 59//9 68//9 60//9
+f 60//10 68//10 69//10
+f 60//10 69//10 61//10
+f 61//11 69//11 70//11
+f 61//11 70//11 62//11
+f 62//12 70//12 71//12
+f 62//12 71//12 63//12
+f 63//13 71//13 72//13
+f 63//13 72//13 64//13
+f 65//14 57//14 64//14
+f 65//14 64//14 72//14
+f 85//14 77//14 84//14
+f 85//14 84//14 92//14
+f 86//15 78//15 77//15
+f 86//15 77//15 85//15
+f 87//16 79//16 78//16
+f 87//16 78//16 86//16
+f 88//11 80//11 79//11
+f 88//11 79//11 87//11
+f 89//10 81//10 80//10
+f 89//10 80//10 88//10
+f 90//17 82//17 81//17
+f 90//17 81//17 89//17
+f 91//18 83//18 82//18
+f 91//18 82//18 90//18
+f 92//7 84//7 83//7
+f 92//7 83//7 91//7
+f 75//4 84//4 77//4
+f 76//2 85//2 92//2
+f 75//4 77//4 78//4
+f 76//2 86//2 85//2
+f 75//4 78//4 79//4
+f 76//2 87//2 86//2
+f 75//4 79//4 80//4
+f 76//2 88//2 87//2
+f 75//4 80//4 81//4
+f 76//2 89//2 88//2
+f 75//4 81//4 82//4
+f 76//2 90//2 89//2
+f 75//4 82//4 83//4
+f 76//2 91//2 90//2
+f 75//4 83//4 84//4
+f 76//2 92//2 91//2
+f 102//14 110//14 103//14
+f 102//14 103//14 95//14
+f 104//19 96//19 95//19
+f 104//19 95//19 103//19
+f 105//16 97//16 96//16
+f 105//16 96//16 104//16
+f 106//11 98//11 97//11
+f 106//11 97//11 105//11
+f 107//10 99//10 98//10
+f 107//10 98//10 106//10
+f 108//9 100//9 99//9
+f 108//9 99//9 107//9
+f 109//8 101//8 100//8
+f 109//8 100//8 108//8
+f 110//7 102//7 101//7
+f 110//7 101//7 109//7
+f 93//4 102//4 95//4
+f 103//2 110//2 94//2
+f 93//4 95//4 96//4
+f 94//2 104//2 103//2
+f 93//4 96//4 97//4
+f 94//2 105//2 104//2
+f 93//4 97//4 98//4
+f 94//2 106//2 105//2
+f 93//4 98//4 99//4
+f 94//2 107//2 106//2
+f 93//4 99//4 100//4
+f 94//2 108//2 107//2
+f 93//4 100//4 101//4
+f 94//2 109//2 108//2
+f 93//4 101//4 102//4
+f 94//2 110//2 109//2
+f 113//6 114//6 111//6
+f 113//6 111//6 112//6
+f 113//20 116//20 115//20
+f 113//20 115//20 114//20
+f 114//21 115//21 118//21
+f 114//21 118//21 111//21
+f 111//22 118//22 117//22
+f 111//22 117//22 112//22
+f 112//2 117//2 116//2
+f 112//2 116//2 113//2
+f 118//5 115//5 116//5
+f 118//5 116//5 117//5
+f 119//5 122//5 121//5
+f 119//5 121//5 120//5
+f 125//2 120//2 121//2
+f 125//2 121//2 124//2
+f 126//22 119//22 120//22
+f 126//22 120//22 125//22
+f 123//21 122//21 119//21
+f 123//21 119//21 126//21
+f 124//20 121//20 122//20
+f 124//20 122//20 123//20
+f 124//6 123//6 126//6
+f 124//6 126//6 125//6
+g Cylinder.001_Cube.002_grey50
+usemtl textures/colors/grey50
+f 1//5 4//5 22//5
+f 1//5 22//5 23//5
+f 3//5 2//5 24//5
+f 3//5 24//5 21//5
+f 26//5 27//5 4//5
+f 26//5 4//5 3//5
+f 21//5 25//5 3//5
+f 28//5 22//5 4//5
+f 25//5 26//5 3//5
+f 27//5 28//5 4//5
+f 2//5 1//5 30//5
+f 2//5 30//5 31//5
+f 29//5 1//5 23//5
+f 32//5 24//5 2//5
+f 30//5 1//5 29//5
+f 31//5 32//5 2//5
+f 28//5 27//5 30//5
+f 28//5 30//5 29//5
+f 26//5 25//5 32//5
+f 26//5 32//5 31//5