Project::OSiRiON - Git repositories
Project::OSiRiON
News . About . Screenshots . Downloads . Forum . Wiki . Tracker . Git
summaryrefslogtreecommitdiff
blob: d9fa32198e7c5966040ae73ff0a601c357f7b90e (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93

// entity 0
{
"classname" "worldspawn"
// brush 0
{
patchDef2
{
glass/plain
( 7 7 0 0 0 )
(
( ( 4 -16 -24 0 -6.9999995232 ) ( 4 -16 -24 0 -5.8333330154 ) ( 4 -16 -24 0 -4.6666665077 ) ( 4 -16 27 0 -3.4999997616 ) ( 4 -16 27 0 -2.3333330154 ) ( 4 -16 27 0 -1.1666665077 ) ( 4 -16 27 0 0 ) )
( ( 4 -16 -41 0.6666679382 -6.9999995232 ) ( 4 -16 -41 0.6666679382 -5.8333330154 ) ( 4 -16 -41 0.6666679382 -4.6666665077 ) ( 4 -16 42 0.6666679382 -3.4999997616 ) ( 4 -16 42 0.6666679382 -2.3333330154 ) ( 4 -16 42 0.6666679382 -1.1666665077 ) ( 4 -16 42 0.6666679382 0 ) )
( ( 4 -4 -41 1.3333358765 -6.9999995232 ) ( 4 -4 -41 1.3333358765 -5.8333330154 ) ( 4 -4 -41 1.3333358765 -4.6666665077 ) ( 4 -4 42 1.3333358765 -3.4999997616 ) ( 4 -4 42 1.3333358765 -2.3333330154 ) ( 4 -4 42 1.3333358765 -1.1666665077 ) ( 4 -4 42 1.3333358765 0 ) )
( ( 4 4 -41 2.0000038147 -6.9999995232 ) ( 4 4 -41 2.0000038147 -5.8333330154 ) ( 4 4 -41 2.0000038147 -4.6666665077 ) ( 4 4 42 2.0000038147 -3.4999997616 ) ( 4 4 42 2.0000038147 -2.3333330154 ) ( 4 4 42 2.0000038147 -1.1666665077 ) ( 4 4 42 2.0000038147 0 ) )
( ( 4 4 -41 2.6666717529 -6.9999995232 ) ( 4 4 -41 2.6666717529 -5.8333330154 ) ( 4 4 -41 2.6666717529 -4.6666665077 ) ( 4 4 42 2.6666717529 -3.4999997616 ) ( 4 4 42 2.6666717529 -2.3333330154 ) ( 4 4 42 2.6666717529 -1.1666665077 ) ( 4 4 42 2.6666717529 0 ) )
( ( 4 16 -41 3.3333396912 -6.9999995232 ) ( 4 16 -41 3.3333396912 -5.8333330154 ) ( 4 16 -41 3.3333396912 -4.6666665077 ) ( 4 16 42 3.3333396912 -3.4999997616 ) ( 4 16 42 3.3333396912 -2.3333330154 ) ( 4 16 42 3.3333396912 -1.1666665077 ) ( 4 16 42 3.3333396912 0 ) )
( ( 4 16 -24 4.0000076294 -6.9999995232 ) ( 4 16 -24 4.0000076294 -5.8333330154 ) ( 4 16 -24 4.0000076294 -4.6666665077 ) ( 4 16 27 4.0000076294 -3.4999997616 ) ( 4 16 27 4.0000076294 -2.3333330154 ) ( 4 16 27 4.0000076294 -1.1666665077 ) ( 4 16 27 4.0000076294 0 ) )
)
}
}
// brush 1
{
patchDef2
{
colors/grey25
( 17 3 0 0 0 )
(
( ( 0 -30 37 0 -2 ) ( 0 -30 37 0 -1 ) ( 3 -28 34 0 0 ) )
( ( 0 -30 37 0.5 -2 ) ( 0 -30 37 0.5 -1 ) ( 3 -28 34 0.5 0 ) )
( ( 0 -30 -37 1 -2 ) ( 0 -30 -37 1 -1 ) ( 3 -28 -34 1 0 ) )
( ( 0 -30 -59 1.5 -2 ) ( 0 -30 -59 1.5 -1 ) ( 3 -28 -57 1.5 0 ) )
( ( 0 -14 -59 2 -2 ) ( 0 -14 -59 2 -1 ) ( 3 -12 -57 2 0 ) )
( ( 0 -14 -59 3 -2 ) ( 0 -14 -59 3 -1 ) ( 3 -12 -57 3 0 ) )
( ( 0 14 -59 4 -2 ) ( 0 14 -59 4 -1 ) ( 3 12 -57 4 0 ) )
( ( 0 30 -59 6 -2 ) ( 0 30 -59 6 -1 ) ( 3 28 -57 6 0 ) )
( ( 0 30 -37 8 -2 ) ( 0 30 -37 8 -1 ) ( 3 28 -34 8 0 ) )
( ( 0 30 -37 10 -2 ) ( 0 30 -37 10 -1 ) ( 3 28 -34 10 0 ) )
( ( 0 30 37 12 -2 ) ( 0 30 37 12 -1 ) ( 3 28 34 12 0 ) )
( ( 0 30 59 13 -2 ) ( 0 30 59 13 -1 ) ( 3 28 57 13 0 ) )
( ( 0 14 59 14 -2 ) ( 0 14 59 14 -1 ) ( 3 12 57 14 0 ) )
( ( 0 14 59 14.5 -2 ) ( 0 14 59 14.5 -1 ) ( 3 12 57 14.5 0 ) )
( ( 0 -14 59 15 -2 ) ( 0 -14 59 15 -1 ) ( 3 -12 57 15 0 ) )
( ( 0 -30 59 15.5 -2 ) ( 0 -30 59 15.5 -1 ) ( 3 -28 57 15.5 0 ) )
( ( 0 -30 37 16 -2 ) ( 0 -30 37 16 -1 ) ( 3 -28 34 16 0 ) )
)
}
}
// brush 2
{
patchDef2
{
colors/grey25
( 7 7 0 0 0 )
(
( ( 3 -28 -34 0 -6.9999995232 ) ( 3 -28 -34 0 -5.8333330154 ) ( 3 -28 -34 0 -4.6666665077 ) ( 3 -28 34 0 -3.4999997616 ) ( 3 -28 34 0 -2.3333330154 ) ( 3 -28 34 0 -1.1666665077 ) ( 3 -28 34 0 0 ) )
( ( 3 -28 -57 0.6666679382 -6.9999995232 ) ( 3 -28 -57 0.6666679382 -5.8333330154 ) ( 3 -28 -57 0.6666679382 -4.6666665077 ) ( 3 -28 57 0.6666679382 -3.4999997616 ) ( 3 -28 57 0.6666679382 -2.3333330154 ) ( 3 -28 57 0.6666679382 -1.1666665077 ) ( 3 -28 57 0.6666679382 0 ) )
( ( 3 -12 -57 1.3333358765 -6.9999995232 ) ( 3 -12 -57 1.3333358765 -5.8333330154 ) ( 3 -12 -57 1.3333358765 -4.6666665077 ) ( 3 -12 57 1.3333358765 -3.4999997616 ) ( 3 -12 57 1.3333358765 -2.3333330154 ) ( 3 -12 57 1.3333358765 -1.1666665077 ) ( 3 -12 57 1.3333358765 0 ) )
( ( 3 12 -57 2.0000038147 -6.9999995232 ) ( 3 12 -57 2.0000038147 -5.8333330154 ) ( 3 12 -57 2.0000038147 -4.6666665077 ) ( 3 12 57 2.0000038147 -3.4999997616 ) ( 3 12 57 2.0000038147 -2.3333330154 ) ( 3 12 57 2.0000038147 -1.1666665077 ) ( 3 12 57 2.0000038147 0 ) )
( ( 3 12 -57 2.6666717529 -6.9999995232 ) ( 3 12 -57 2.6666717529 -5.8333330154 ) ( 3 12 -57 2.6666717529 -4.6666665077 ) ( 3 12 57 2.6666717529 -3.4999997616 ) ( 3 12 57 2.6666717529 -2.3333330154 ) ( 3 12 57 2.6666717529 -1.1666665077 ) ( 3 12 57 2.6666717529 0 ) )
( ( 3 28 -57 3.3333396912 -6.9999995232 ) ( 3 28 -57 3.3333396912 -5.8333330154 ) ( 3 28 -57 3.3333396912 -4.6666665077 ) ( 3 28 57 3.3333396912 -3.4999997616 ) ( 3 28 57 3.3333396912 -2.3333330154 ) ( 3 28 57 3.3333396912 -1.1666665077 ) ( 3 28 57 3.3333396912 0 ) )
( ( 3 28 -34 4.0000076294 -6.9999995232 ) ( 3 28 -34 4.0000076294 -5.8333330154 ) ( 3 28 -34 4.0000076294 -4.6666665077 ) ( 3 28 34 4.0000076294 -3.4999997616 ) ( 3 28 34 4.0000076294 -2.3333330154 ) ( 3 28 34 4.0000076294 -1.1666665077 ) ( 3 28 34 4.0000076294 0 ) )
)
}
}
// brush 3
{
patchDef2
{
glass/plain
( 17 3 0 0 0 )
(
( ( 3 -25 -37 0 -6.25 ) ( 4 -23 -35 0 -3.125 ) ( 4 -16 -24 0 0 ) )
( ( 3 -25 -54 0.015625 -6.25 ) ( 4 -23 -52 0.015625 -3.125 ) ( 4 -16 -41 0.015625 0 ) )
( ( 3 -12 -54 0.12890625 -6.25 ) ( 4 -11 -52 0.12890625 -3.125 ) ( 4 -4 -41 0.12890625 0 ) )
( ( 3 -12 -54 0.2421875 -6.25 ) ( 4 -11 -52 0.2421875 -3.125 ) ( 4 -4 -41 0.2421875 0 ) )
( ( 3 12 -54 0.453125 -6.25 ) ( 4 11 -52 0.453125 -3.125 ) ( 4 4 -41 0.453125 0 ) )
( ( 3 25 -54 0.875 -6.25 ) ( 4 23 -52 0.875 -3.125 ) ( 4 16 -41 0.875 0 ) )
( ( 3 25 -37 1.6875 -6.25 ) ( 4 23 -35 1.6875 -3.125 ) ( 4 16 -24 1.6875 0 ) )
( ( 3 25 -37 3.3125 -6.25 ) ( 4 23 -35 3.3125 -3.125 ) ( 4 16 -24 3.3125 0 ) )
( ( 3 25 37 3.375 -6.25 ) ( 4 23 35 3.375 -3.125 ) ( 4 16 27 3.375 0 ) )
( ( 3 25 54 3.4375 -6.25 ) ( 4 23 52 3.4375 -3.125 ) ( 4 16 42 3.4375 0 ) )
( ( 3 12 54 5.0625 -6.25 ) ( 4 11 52 5.0625 -3.125 ) ( 4 4 42 5.0625 0 ) )
( ( 3 12 54 5.875 -6.25 ) ( 4 11 52 5.875 -3.125 ) ( 4 4 42 5.875 0 ) )
( ( 3 -12 54 6.296875 -6.25 ) ( 4 -11 52 6.296875 -3.125 ) ( 4 -4 42 6.296875 0 ) )
( ( 3 -25 54 6.5078125 -6.25 ) ( 4 -23 52 6.5078125 -3.125 ) ( 4 -16 42 6.5078125 0 ) )
( ( 3 -25 37 6.62109375 -6.25 ) ( 4 -23 35 6.62109375 -3.125 ) ( 4 -16 27 6.62109375 0 ) )
( ( 3 -25 37 6.734375 -6.25 ) ( 4 -23 35 6.734375 -3.125 ) ( 4 -16 27 6.734375 0 ) )
( ( 3 -25 -37 6.75 -6.25 ) ( 4 -23 -35 6.75 -3.125 ) ( 4 -16 -24 6.75 0 ) )
)
}
}
}