Project::OSiRiON - Git repositories
Project::OSiRiON
News . About . Screenshots . Downloads . Forum . Wiki . Tracker . Git
summaryrefslogtreecommitdiff
blob: fdefd9639782f9fd0f70569c0dbb34eb5199886e (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203

// entity 0
{
"classname" "worldspawn"
"enginecolor" "1.0 1.0 0.8"
// brush 0
{
patchDef2
{
colors/grey50_shiny
( 9 3 0 0 0 )
(
( ( -6 0 4 0 0 ) ( -3.3333334923 0 4 0 -0.125 ) ( -1 0 4 0 -0.25 ) )
( ( -6 -4 4 0.125 0 ) ( -3.3333334923 -4 4 0.125 -0.125 ) ( -1 -4 4 0.125 -0.25 ) )
( ( -6 -4 0 0.25 0 ) ( -3.3333334923 -4 0 0.25 -0.125 ) ( -1 -4 0 0.25 -0.25 ) )
( ( -6 -4 -4 0.375 0 ) ( -3.3333334923 -4 -4 0.375 -0.125 ) ( -1 -4 -4 0.375 -0.25 ) )
( ( -6 0 -4 0.5 0 ) ( -3.3333334923 0 -4 0.5 -0.125 ) ( -1 0 -4 0.5 -0.25 ) )
( ( -6 4 -4 0.625 0 ) ( -3.3333334923 4 -4 0.625 -0.125 ) ( -1 4 -4 0.625 -0.25 ) )
( ( -6 4 0 0.75 0 ) ( -3.3333334923 4 0 0.75 -0.125 ) ( -1 4 0 0.75 -0.25 ) )
( ( -6 4 4 0.875 0 ) ( -3.3333334923 4 4 0.875 -0.125 ) ( -1 4 4 0.875 -0.25 ) )
( ( -6 0 4 1 0 ) ( -3.3333334923 0 4 1 -0.125 ) ( -1 0 4 1 -0.25 ) )
)
}
}
// brush 1
{
patchDef2
{
colors/grey25_shiny
( 9 3 0 0 0 )
(
( ( -16 0 12 0 0 ) ( -16 0 13 0 -0.125 ) ( -16 0 14 0 -0.25 ) )
( ( -16 -12 12 0.125 0 ) ( -16 -13 13 0.125 -0.125 ) ( -16 -14 14 0.125 -0.25 ) )
( ( -16 -12 0 0.25 0 ) ( -16 -13 0 0.25 -0.125 ) ( -16 -14 0 0.25 -0.25 ) )
( ( -16 -12 -12 0.375 0 ) ( -16 -13 -13 0.375 -0.125 ) ( -16 -14 -14 0.375 -0.25 ) )
( ( -16 0 -12 0.5 0 ) ( -16 0 -13 0.5 -0.125 ) ( -16 0 -14 0.5 -0.25 ) )
( ( -16 12 -12 0.625 0 ) ( -16 13 -13 0.625 -0.125 ) ( -16 14 -14 0.625 -0.25 ) )
( ( -16 12 0 0.75 0 ) ( -16 13 0 0.75 -0.125 ) ( -16 14 0 0.75 -0.25 ) )
( ( -16 12 12 0.875 0 ) ( -16 13 13 0.875 -0.125 ) ( -16 14 14 0.875 -0.25 ) )
( ( -16 0 12 1 0 ) ( -16 0 13 1 -0.125 ) ( -16 0 14 1 -0.25 ) )
)
}
}
// brush 2
{
patchDef2
{
common/engine
( 3 5 0 0 0 )
(
( ( -1 0 14 0 -0.09375 ) ( -1 -14 14 -0.09375 -0.09375 ) ( -1 -14 0 -0.09375 -0 ) ( -1 -14 -14 -0.09375 0.09375 ) ( -1 0 -14 0 0.09375 ) )
( ( -1 0 14 0 -0.09375 ) ( -1 0 14 0 -0.09375 ) ( -1 0 0 0 -0 ) ( -1 0 -14 0 0.09375 ) ( -1 0 -14 0 0.09375 ) )
( ( -1 0 14 0 -0.09375 ) ( -1 14 14 0.09375 -0.09375 ) ( -1 14 0 0.09375 -0 ) ( -1 14 -14 0.09375 0.09375 ) ( -1 0 -14 0 0.09375 ) )
)
}
}
// brush 3
{
patchDef2
{
colors/grey25_shiny
( 9 3 0 0 0 )
(
( ( -16 0 14 0 0 ) ( -7.4666671753 0 15 0 -0.125 ) ( -0.0000001192 0 16 0 -0.25 ) )
( ( -16 -14 14 0.125 0 ) ( -7.4666671753 -15 15 0.125 -0.125 ) ( -0.0000001192 -16 16 0.125 -0.25 ) )
( ( -16 -14 0.0000009537 0.25 0 ) ( -7.4666671753 -15 0.0000009537 0.25 -0.125 ) ( -0.0000001192 -16 0.0000009537 0.25 -0.25 ) )
( ( -16 -14 -14.0000019073 0.375 0 ) ( -7.4666671753 -15 -15.0000019073 0.375 -0.125 ) ( -0.0000001192 -16 -16.0000019073 0.375 -0.25 ) )
( ( -16 0 -14.0000019073 0.5 0 ) ( -7.4666671753 0 -15.0000019073 0.5 -0.125 ) ( -0.0000001192 0 -16.0000019073 0.5 -0.25 ) )
( ( -16 14 -14.0000019073 0.625 0 ) ( -7.4666671753 15 -15.0000019073 0.625 -0.125 ) ( -0.0000001192 16 -16.0000019073 0.625 -0.25 ) )
( ( -16 14 0.0000009537 0.75 0 ) ( -7.4666671753 15 0.0000009537 0.75 -0.125 ) ( -0.0000001192 16 0.0000009537 0.75 -0.25 ) )
( ( -16 14 14 0.875 0 ) ( -7.4666671753 15 15 0.875 -0.125 ) ( -0.0000001192 16 16 0.875 -0.25 ) )
( ( -16 0 14 1 0 ) ( -7.4666671753 0 15 1 -0.125 ) ( -0.0000001192 0 16 1 -0.25 ) )
)
}
}
// brush 4
{
patchDef2
{
colors/grey50_shiny
( 9 3 0 0 0 )
(
( ( -0.9999999404 0 6 0 -0.25 ) ( -2.4000000954 0 6 0 -0.125 ) ( -4 0 6 0 0 ) )
( ( -0.9999999404 -6 6 0.125 -0.25 ) ( -2.4000000954 -6 6 0.125 -0.125 ) ( -4 -6 6 0.125 0 ) )
( ( -0.9999999404 -6 0 0.25 -0.25 ) ( -2.4000000954 -6 0 0.25 -0.125 ) ( -4 -6 0 0.25 0 ) )
( ( -0.9999999404 -6 -6 0.375 -0.25 ) ( -2.4000000954 -6 -6 0.375 -0.125 ) ( -4 -6 -6 0.375 0 ) )
( ( -0.9999999404 0 -6 0.5 -0.25 ) ( -2.4000000954 0 -6 0.5 -0.125 ) ( -4 0 -6 0.5 0 ) )
( ( -0.9999999404 6 -6 0.625 -0.25 ) ( -2.4000000954 6 -6 0.625 -0.125 ) ( -4 6 -6 0.625 0 ) )
( ( -0.9999999404 6 0 0.75 -0.25 ) ( -2.4000000954 6 0 0.75 -0.125 ) ( -4 6 0 0.75 0 ) )
( ( -0.9999999404 6 6 0.875 -0.25 ) ( -2.4000000954 6 6 0.875 -0.125 ) ( -4 6 6 0.875 0 ) )
( ( -0.9999999404 0 6 1 -0.25 ) ( -2.4000000954 0 6 1 -0.125 ) ( -4 0 6 1 0 ) )
)
}
}
// brush 5
{
patchDef2
{
colors/grey50_shiny
( 9 3 0 0 0 )
(
( ( -4 0 10 0 0 ) ( -2.4000000954 0 10 0 -0.125 ) ( -0.9999999404 0 10 0 -0.25 ) )
( ( -4 -10 10 0.125 0 ) ( -2.4000000954 -10 10 0.125 -0.125 ) ( -0.9999999404 -10 10 0.125 -0.25 ) )
( ( -4 -10 0 0.25 0 ) ( -2.4000000954 -10 0 0.25 -0.125 ) ( -0.9999999404 -10 0 0.25 -0.25 ) )
( ( -4 -10 -10 0.375 0 ) ( -2.4000000954 -10 -10 0.375 -0.125 ) ( -0.9999999404 -10 -10 0.375 -0.25 ) )
( ( -4 0 -10 0.5 0 ) ( -2.4000000954 0 -10 0.5 -0.125 ) ( -0.9999999404 0 -10 0.5 -0.25 ) )
( ( -4 10 -10 0.625 0 ) ( -2.4000000954 10 -10 0.625 -0.125 ) ( -0.9999999404 10 -10 0.625 -0.25 ) )
( ( -4 10 0 0.75 0 ) ( -2.4000000954 10 0 0.75 -0.125 ) ( -0.9999999404 10 0 0.75 -0.25 ) )
( ( -4 10 10 0.875 0 ) ( -2.4000000954 10 10 0.875 -0.125 ) ( -0.9999999404 10 10 0.875 -0.25 ) )
( ( -4 0 10 1 0 ) ( -2.4000000954 0 10 1 -0.125 ) ( -0.9999999404 0 10 1 -0.25 ) )
)
}
}
// brush 6
{
patchDef2
{
colors/grey50_shiny
( 3 5 0 0 0 )
(
( ( -6 0 4 -0.09375 -0 ) ( -6 -4 4 -0.09375 0.03125 ) ( -6 -4 0 -0.09375 0.03125 ) ( -6 -4 -4 -0.09375 0.03125 ) ( -6 0 -4 -0.09375 -0 ) )
( ( -6 0 4 -0.09375 -0 ) ( -6 0 4 -0.09375 -0 ) ( -6 0 0 -0.09375 -0 ) ( -6 0 -4 -0.09375 -0 ) ( -6 0 -4 -0.09375 -0 ) )
( ( -6 0 4 -0.09375 -0 ) ( -6 4 4 -0.09375 -0.03125 ) ( -6 4 0 -0.09375 -0.03125 ) ( -6 4 -4 -0.09375 -0.03125 ) ( -6 0 -4 -0.09375 -0 ) )
)
}
}
// brush 7
{
patchDef2
{
colors/grey25_shiny
( 9 3 0 0 0 )
(
( ( -1 0 12 0 -0.25 ) ( -8 0 12 0 -0.125 ) ( -16 0 12 0 0 ) )
( ( -1 -12 12 0.125 -0.25 ) ( -8 -12 12 0.125 -0.125 ) ( -16 -12 12 0.125 0 ) )
( ( -1 -12 0 0.25 -0.25 ) ( -8 -12 0 0.25 -0.125 ) ( -16 -12 0 0.25 0 ) )
( ( -1 -12 -12 0.375 -0.25 ) ( -8 -12 -12 0.375 -0.125 ) ( -16 -12 -12 0.375 0 ) )
( ( -1 0 -12 0.5 -0.25 ) ( -8 0 -12 0.5 -0.125 ) ( -16 0 -12 0.5 0 ) )
( ( -1 12 -12 0.625 -0.25 ) ( -8 12 -12 0.625 -0.125 ) ( -16 12 -12 0.625 0 ) )
( ( -1 12 0 0.75 -0.25 ) ( -8 12 0 0.75 -0.125 ) ( -16 12 0 0.75 0 ) )
( ( -1 12 12 0.875 -0.25 ) ( -8 12 12 0.875 -0.125 ) ( -16 12 12 0.875 0 ) )
( ( -1 0 12 1 -0.25 ) ( -8 0 12 1 -0.125 ) ( -16 0 12 1 0 ) )
)
}
}
// brush 8
{
patchDef2
{
colors/grey50_shiny
( 9 3 0 0 0 )
(
( ( -4 0 6 0 0 ) ( -4 0 8 0 -0.125 ) ( -4 0 10 0 -0.25 ) )
( ( -4 -6 6 0.125 0 ) ( -4 -8 8 0.125 -0.125 ) ( -4 -10 10 0.125 -0.25 ) )
( ( -4 -6 0 0.25 0 ) ( -4 -8 0 0.25 -0.125 ) ( -4 -10 0 0.25 -0.25 ) )
( ( -4 -6 -6 0.375 0 ) ( -4 -8 -8 0.375 -0.125 ) ( -4 -10 -10 0.375 -0.25 ) )
( ( -4 0 -6 0.5 0 ) ( -4 0 -8 0.5 -0.125 ) ( -4 0 -10 0.5 -0.25 ) )
( ( -4 6 -6 0.625 0 ) ( -4 8 -8 0.625 -0.125 ) ( -4 10 -10 0.625 -0.25 ) )
( ( -4 6 0 0.75 0 ) ( -4 8 0 0.75 -0.125 ) ( -4 10 0 0.75 -0.25 ) )
( ( -4 6 6 0.875 0 ) ( -4 8 8 0.875 -0.125 ) ( -4 10 10 0.875 -0.25 ) )
( ( -4 0 6 1 0 ) ( -4 0 8 1 -0.125 ) ( -4 0 10 1 -0.25 ) )
)
}
}
// brush 9
{
( 0 -16 -16 ) ( 0 -16 16 ) ( 0 16 -16 ) common/clip 0 0 0 1 1 0 0 0
( -16 16 16 ) ( -16 -16 16 ) ( -16 16 -16 ) common/clip 0 0 0 1 1 0 0 0
( -16 14 -64 ) ( 0 16 64 ) ( -16 14 64 ) common/clip 0 0 0 1 1 0 0 0
( -16 -64 -14 ) ( 0 64 -16 ) ( -16 64 -14 ) common/clip 0 0 0 1 1 0 0 0
( 0 8 -16 ) ( 0 16 -8 ) ( -16 10.5 -10.5 ) common/clip 0 0 0 1 1 0 0 0
( -16 64 14 ) ( 0 64 16 ) ( -16 -64 14 ) common/clip 0 0 0 1 1 0 0 0
( -16 10.5 10.5 ) ( 0 16 8 ) ( 0 8 16 ) common/clip 0 0 0 1 1 0 0 0
( -16 -14 64 ) ( 0 -16 64 ) ( -16 -14 -64 ) common/clip 0 0 0 1 1 0 0 0
( -16 -10.5 -10.5 ) ( 0 -16 -8 ) ( 0 -8 -16 ) common/clip 0 0 0 1 1 0 0 0
( 0 -8 16 ) ( 0 -16 8 ) ( -16 -10.5 10.5 ) common/clip 0 0 0 1 1 0 0 0
}
}
// entity 1
{
"classname" "fx_particles"
"origin" "-2.000000 0.000000 0.000000"
"angle" "-179.999985"
"script" "engine_smoke"
"spawnflags" "4"
"scale" "0.25"
}
// entity 2
{
"classname" "fx_particles"
"origin" "0.000000 0.000000 0.000000"
"angle" "-179.999985"
"script" "engine_exhaust"
"spawnflags" "4"
"scale" "0.8"
}
// entity 3
{
"classname" "light"
"origin" "-12.000000 0.000000 0.000000"
"spawnflags" "4"
"light" "16"
}