Project::OSiRiON - Git repositories
Project::OSiRiON
News . About . Screenshots . Downloads . Forum . Wiki . Tracker . Git
summaryrefslogtreecommitdiff
blob: cd039c717da7c39b13638fb0aa56811bbbe49fc1 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294

// entity 0
{
"classname" "worldspawn"
"enginecolor" "1.0 1.0 0.8"
// brush 0
{
( 6 -52 8 ) ( -30 -52 8 ) ( 6 -52 -8 ) common/caulk 0 0 0 1 1 0 0 0
( -30 -54 -8 ) ( -30 -54 8 ) ( 6 -54 -8 ) common/caulk 0 0 0 1 1 0 0 0
( -30 -54 -8 ) ( -30 -52 -8 ) ( -30 -54 8 ) colors/grey50 0 0 0 1 1 0 0 0
( 32 -54 2 ) ( 32 -52 2 ) ( 160 -54 2 ) colors/grey50 0 0 0 1 1 0 0 0
( 32 -52 -2 ) ( 32 -54 -2 ) ( 160 -52 -2 ) colors/grey50 0 0 0 1 1 0 0 0
( 7 -50 -72 ) ( 6 -54 -72 ) ( 7 -50 56 ) colors/grey50 0 0 0 1 1 0 0 0
}
// brush 1
{
( -32 -20 12 ) ( 24 -20 12 ) ( -32 -4 12 ) common/caulk 0 0 0 1 1 0 0 0
( 32 -20 12 ) ( 32 -18 20 ) ( 160 -20 12 ) common/entity 0 0 0 1 1 0 0 0
( 32 -18 20 ) ( 32 -16 12 ) ( 160 -18 20 ) common/entity 0 0 0 1 1 0 0 0
( -4 112 16 ) ( -2 112 14 ) ( -4 -16 16 ) common/entity 0 0 0 1 1 0 0 0
( -32 112 12 ) ( -36 112 20 ) ( -32 -16 12 ) common/entity 0 0 0 1 1 0 0 0
}
// brush 2
{
( -32 -8 12 ) ( 24 -8 12 ) ( -32 8 12 ) common/caulk 0 0 0 1 1 0 0 0
( 32 -8 12 ) ( 32 -6 20 ) ( 160 -8 12 ) common/entity 0 0 0 1 1 0 0 0
( 32 -6 20 ) ( 32 -4 12 ) ( 160 -6 20 ) common/entity 0 0 0 1 1 0 0 0
( -4 124 16 ) ( -2 124 14 ) ( -4 -4 16 ) common/entity 0 0 0 1 1 0 0 0
( -32 112 12 ) ( -36 112 20 ) ( -32 -16 12 ) common/entity 0 0 0 1 1 0 0 0
}
// brush 3
{
( -32 -52 -12 ) ( -32 -52 12 ) ( 16 -52 -12 ) common/entity 0 0 0 1 1 0 0 0
( -32 -36 -12 ) ( -32 -20 -12 ) ( -32 -36 12 ) common/entity 0 0 0 1 1 0 0 0
( 16 -22 -72 ) ( 14 -30 -72 ) ( 16 -22 56 ) common/entity 0 0 0 1 1 0 0 0
( 32 -36 6 ) ( 32 -20 8 ) ( 160 -36 6 ) common/entity 0 0 0 1 1 0 0 0
( 32 -20 -8 ) ( 32 -36 -6 ) ( 160 -20 -8 ) common/entity 0 0 0 1 1 0 0 0
( -4 -44 -72 ) ( 4 -44 -72 ) ( -4 -44 56 ) common/caulk 0 0 0 1 1 0 0 0
}
// brush 4
{
( -30 -64 -4 ) ( -30 -64 4 ) ( 6 -64 -4 ) common/entity 0 0 0 1 1 0 0 0
( 10 -46 -72 ) ( 8 -54 -72 ) ( 10 -46 56 ) common/entity 0 0 0 1 1 0 0 0
( 32 -52 4 ) ( 32 -36 6 ) ( 160 -52 4 ) common/entity 0 0 0 1 1 0 0 0
( 32 -36 -6 ) ( 32 -52 -4 ) ( 160 -36 -6 ) common/entity 0 0 0 1 1 0 0 0
( -34 -60 -72 ) ( -30 -60 -72 ) ( -34 -60 56 ) common/caulk 0 0 0 1 1 0 0 0
( -36 -64 -72 ) ( -36 -62 -72 ) ( -36 -64 56 ) common/caulk 0 0 0 1 1 0 0 0
}
// brush 5
{
( -32 -36 -12 ) ( -32 -20 -12 ) ( -32 -36 12 ) common/entity 0 0 0 1 1 0 0 0
( 16 -22 -72 ) ( 14 -30 -72 ) ( 16 -22 56 ) common/entity_second 0 0 0 1 1 0 0 0
( 32 -36 6 ) ( 32 -20 8 ) ( 160 -36 6 ) common/entity_second 0 0 0 1 1 0 0 0
( 32 -20 -8 ) ( 32 -36 -6 ) ( 160 -20 -8 ) common/entity_second 0 0 0 1 1 0 0 0
( -4 -44 56 ) ( 4 -44 -72 ) ( -4 -44 -72 ) common/caulk 0 0 0 1 1 0 0 0
( 0 -28 -72 ) ( 4 -28 -72 ) ( 0 -28 56 ) common/caulk 0 0 0 1 1 0 0 0
}
// brush 6
{
( 16 -20 12 ) ( -32 -20 12 ) ( 16 -20 -12 ) common/caulk 0 0 0 1 1 0 0 0
( -32 -36 -12 ) ( -32 -20 -12 ) ( -32 -36 12 ) common/entity 0 0 0 1 1 0 0 0
( 16 -22 -72 ) ( 14 -30 -72 ) ( 16 -22 56 ) common/entity 0 0 0 1 1 0 0 0
( 32 -36 6 ) ( 32 -20 8 ) ( 160 -36 6 ) common/entity 0 0 0 1 1 0 0 0
( 32 -20 -8 ) ( 32 -36 -6 ) ( 160 -20 -8 ) common/entity 0 0 0 1 1 0 0 0
( 0 -28 56 ) ( 4 -28 -72 ) ( 0 -28 -72 ) common/caulk 0 0 0 1 1 0 0 0
}
// brush 7
{
( 6 -54 4 ) ( -30 -54 4 ) ( 6 -54 -4 ) common/entity 0 0 0 1 1 0 0 0
( 10 -46 -72 ) ( 8 -54 -72 ) ( 10 -46 56 ) common/entity 0 0 0 1 1 0 0 0
( 32 -52 4 ) ( 32 -36 6 ) ( 160 -52 4 ) common/entity 0 0 0 1 1 0 0 0
( 32 -36 -6 ) ( 32 -52 -4 ) ( 160 -36 -6 ) common/entity 0 0 0 1 1 0 0 0
( -40 -62 -72 ) ( -32 -54 -72 ) ( -40 -62 56 ) common/entity 0 0 0 1 1 0 0 0
( -34 -60 56 ) ( -30 -60 -72 ) ( -34 -60 -72 ) common/caulk 0 0 0 1 1 0 0 0
}
// brush 8
{
( -30 -64 -4 ) ( -30 -64 4 ) ( 6 -64 -4 ) colors/red_bright 0 0 0 1 1 0 0 0
( -40 -64 -4 ) ( -40 -54 -4 ) ( -40 -64 4 ) colors/red_bright 0 0 0 1 1 0 0 0
( 32 -52 4 ) ( 32 -36 6 ) ( 160 -52 4 ) colors/red_bright 0 0 0 1 1 0 0 0
( 32 -36 -6 ) ( 32 -52 -4 ) ( 160 -36 -6 ) colors/red_bright 0 0 0 1 1 0 0 0
( -40 -62 -72 ) ( -32 -54 -72 ) ( -40 -62 56 ) colors/red_bright 0 0 0 1 1 0 0 0
( -34 -60 -72 ) ( -30 -60 -72 ) ( -34 -60 56 ) common/caulk 0 0 0 1 1 0 0 0
( -36 -64 56 ) ( -36 -62 -72 ) ( -36 -64 -72 ) common/caulk 0 0 0 1 1 0 0 0
}
// brush 9
{
( 16 0 -8 ) ( 16 0 8 ) ( -32 0 -12 ) common/caulk 0 0 0 1 1 0 0 0
( 16 0 -8 ) ( 16 -4 -8 ) ( 16 0 8 ) colors/grey50 0 0 0 1 1 0 0 0
( 16 -4 8 ) ( 16 -4 -8 ) ( -32 -4 -12 ) common/caulk 0 0 0 1 1 0 0 0
( -24 -4 -24 ) ( -24 0 -24 ) ( -24 -4 24 ) colors/grey50 0 0 0 1 1 0 0 0
( 0 0 12 ) ( 0 -4 12 ) ( -24 0 12 ) colors/grey50 0 0 0 1 1 0 0 0
( 0 -4 -12 ) ( 0 0 -12 ) ( -24 -4 -12 ) colors/grey50 0 0 0 1 1 0 0 0
( 16 0 8 ) ( 16 -4 8 ) ( 0 0 12 ) colors/grey50 0 0 0 1 1 0 0 0
( 16 -4 -8 ) ( 16 0 -8 ) ( 0 -4 -12 ) colors/grey50 0 0 0 1 1 0 0 0
}
// brush 10
{
patchDef2
{
common/entity
( 5 3 0 0 0 )
(
( ( -32 -4 12 0 0 ) ( -32 -4 0 0 0 ) ( -32 -4 -12 0 0 ) )
( ( -16 -4 12 0.25 0 ) ( -16 -4 0 0.25 0 ) ( -16 -4 -12 0.25 0 ) )
( ( 0 -4 12 0.5 0 ) ( 0 -4 0 0.5 0 ) ( 0 -4 -12 0.5 0 ) )
( ( 72 -4 12 1.625 0 ) ( 72 -4 0 1.625 0 ) ( 72 -4 -12 1.625 0 ) )
( ( 120 -4 -12 2.4635255337 0 ) ( 120 -4 -12 2.4635255337 0 ) ( 120 -4 -12 2.4635255337 0 ) )
)
}
}
// brush 11
{
patchDef2
{
common/entity
( 5 3 0 0 0 )
(
( ( -32 -20 -12 0 0 ) ( -32 -20 0 0 0 ) ( -32 -20 12 0 0 ) )
( ( -16 -20 -12 0.25 0 ) ( -16 -20 0 0.25 0 ) ( -16 -20 12 0.25 0 ) )
( ( 0 -20 -12 0.5 0 ) ( 0 -20 0 0.5 0 ) ( 0 -20 12 0.5 0 ) )
( ( 72 -20 -12 1.625 0 ) ( 72 -20 0 1.625 0 ) ( 72 -20 12 1.625 0 ) )
( ( 120 -20 -12 2.4635255337 0 ) ( 120 -20 -12 2.4635255337 0 ) ( 120 -20 -12 2.4635255337 0 ) )
)
}
}
// brush 12
{
patchDef2
{
common/entity
( 3 3 0 0 0 )
(
( ( -36 -13 -40 0 -0.7168191075 ) ( -33 -18.25 -19 0 -0.3190715313 ) ( -32 -20 -12 0 0 ) )
( ( 0 -13 -40 0.5625 -0.7168191075 ) ( 0 -19 -16 0.5625 -0.3190715313 ) ( 0 -20 -12 0.5625 0 ) )
( ( 10 -13 -40 1.125 -0.7168191075 ) ( 16 -19 -16 1.125 -0.3190715313 ) ( 36 -20 -12 1.125 0 ) )
)
}
}
// brush 13
{
patchDef2
{
common/entity
( 3 3 0 0 0 )
(
( ( 120 -20 -12 0 -0.5545175672 ) ( 120 -20 -12 0 -0.1795175821 ) ( 120 -18 -20 0 0 ) )
( ( 94 -20 -12 0.40625 -0.5545175672 ) ( 94 -20 -12 0.40625 -0.1795175821 ) ( 94 -18 -20 0.40625 0 ) )
( ( 36 -20 -12 1.3125 -0.5545175672 ) ( 60 -20 -12 1.3125 -0.1795175821 ) ( 68 -18 -20 1.3125 0 ) )
)
}
}
// brush 14
{
patchDef2
{
common/entity
( 19 3 0 0 0 )
(
( ( 120 -20 -12 0 -0.25 ) ( 120 -12 -12 0 -0.125 ) ( 120 -4 -12 0 0 ) )
( ( 120 -19 -16 0.0644235238 -0.25 ) ( 120 -12 -16 0.0644235238 -0.125 ) ( 120 -5 -16 0.0644235238 0 ) )
( ( 120 -18 -20 0.1288470477 -0.25 ) ( 120 -12 -20 0.1288470477 -0.125 ) ( 120 -6 -20 0.1288470477 0 ) )
( ( 88 -18 -20 0.6288470626 -0.25 ) ( 88 -12 -20 0.6288470626 -0.125 ) ( 88 -6 -20 0.6288470626 0 ) )
( ( 68 -18 -20 0.9413470626 -0.25 ) ( 68 -12 -20 0.9413470626 -0.125 ) ( 68 -6 -20 0.9413470626 0 ) )
( ( 60 -20 -12 1.1208646297 -0.25 ) ( 60 -12 -12 1.1208646297 -0.125 ) ( 60 -4 -12 1.1208646297 0 ) )
( ( 36 -20 -12 1.4958646297 -0.25 ) ( 36 -12 -12 1.4958646297 -0.125 ) ( 36 -4 -12 1.4958646297 0 ) )
( ( 16 -19 -16 1.814936161 -0.25 ) ( 16 -12 -16 1.814936161 -0.125 ) ( 16 -5 -16 1.814936161 0 ) )
( ( 10 -13 -40 2.2126836777 -0.25 ) ( 10 -12 -40 2.2126836777 -0.125 ) ( 10 -11 -40 2.2126836777 0 ) )
( ( -12 -13 -40 2.5564336777 -0.25 ) ( -12 -12 -40 2.5564336777 -0.125 ) ( -12 -11 -40 2.5564336777 0 ) )
( ( -36 -13 -40 2.9314336777 -0.25 ) ( -36 -12 -40 2.9314336777 -0.125 ) ( -36 -11 -40 2.9314336777 0 ) )
( ( -34 -16.5 -26 3.159071207 -0.25 ) ( -34 -12 -26 3.159071207 -0.125 ) ( -34 -7.5 -26 3.159071207 0 ) )
( ( -32 -20 -12 3.3867087364 -0.25 ) ( -32 -12 -12 3.3867087364 -0.125 ) ( -32 -4 -12 3.3867087364 0 ) )
( ( -32 -20 0 3.5742087364 -0.25 ) ( -32 -12 0 3.5742087364 -0.125 ) ( -32 -4 0 3.5742087364 0 ) )
( ( -32 -20 12 3.7617087364 -0.25 ) ( -32 -12 12 3.7617087364 -0.125 ) ( -32 -4 12 3.7617087364 0 ) )
( ( -16 -20 12 4.0117087364 -0.25 ) ( -16 -12 12 4.0117087364 -0.125 ) ( -16 -4 12 4.0117087364 0 ) )
( ( 0 -20 12 4.2617087364 -0.25 ) ( 0 -12 12 4.2617087364 -0.125 ) ( 0 -4 12 4.2617087364 0 ) )
( ( 72 -20 12 5.3867087364 -0.25 ) ( 72 -12 12 5.3867087364 -0.125 ) ( 72 -4 12 5.3867087364 0 ) )
( ( 120 -20 -12 6.2252345085 -0.25 ) ( 120 -12 -12 6.2252345085 -0.125 ) ( 120 -4 -12 6.2252345085 0 ) )
)
}
}
// brush 15
{
patchDef2
{
common/entity
( 3 3 0 0 0 )
(
( ( -32 -4 -12 0 -0.7168191075 ) ( -33 -5.75 -19 0 -0.3977475762 ) ( -36 -11 -40 0 0 ) )
( ( 0 -4 -12 0.5625 -0.7168191075 ) ( 0 -5 -16 0.5625 -0.3977475762 ) ( 0 -11 -40 0.5625 0 ) )
( ( 36 -4 -12 1.125 -0.7168191075 ) ( 16 -5 -16 1.125 -0.3977475762 ) ( 10 -11 -40 1.125 0 ) )
)
}
}
// brush 16
{
patchDef2
{
common/entity
( 3 3 0 0 0 )
(
( ( 120 -6 -20 0 -0.5545175672 ) ( 120 -4 -12 0 -0.375 ) ( 120 -4 -12 0 0 ) )
( ( 94 -6 -20 0.40625 -0.5545175672 ) ( 94 -4 -12 0.40625 -0.375 ) ( 94 -4 -12 0.40625 0 ) )
( ( 68 -6 -20 1.3125 -0.5545175672 ) ( 60 -4 -12 1.3125 -0.375 ) ( 36 -4 -12 1.3125 0 ) )
)
}
}
// brush 17
{
( 120 -4 20 ) ( 120 -4 4 ) ( 120 -20 20 ) common/clip 0 0 0 1 1 0 0 0
( -64 -4 -12 ) ( -64 -11 -40 ) ( 64 -4 -12 ) common/clip 0 0 0 1 1 0 0 0
( -64 -13 -40 ) ( -64 -20 -12 ) ( 64 -13 -40 ) common/clip 0 0 0 1 1 0 0 0
( 55 -64 -12 ) ( 50 64 -12 ) ( 55 64 -12 ) common/clip 0 0 0 1 1 0 0 0
( 68 64 -20 ) ( 36 64 -12 ) ( 68 -64 -20 ) common/clip 0 0 0 1 1 0 0 0
( 91 64 -20 ) ( 88 64 -20 ) ( 91 -64 -20 ) common/clip 0 0 0 1 1 0 0 0
}
// brush 18
{
( 120 -4 20 ) ( -36 -4 20 ) ( 120 -4 4 ) common/clip 0 0 0 1 1 0 0 0
( -36 -20 4 ) ( -36 -20 20 ) ( 120 -20 4 ) common/clip 0 0 0 1 1 0 0 0
( 55 64 -12 ) ( 50 64 -12 ) ( 55 -64 -12 ) common/clip 0 0 0 1 1 0 0 0
( 0 64 -40 ) ( 0 64 -39 ) ( 0 -64 -40 ) common/clip 0 0 0 1 1 0 0 0
( 0 64 12 ) ( 66 64 6 ) ( 0 -64 12 ) common/clip 0 0 0 1 1 0 0 0
( 66 64 6 ) ( 120 64 -12 ) ( 66 -64 6 ) common/clip 0 0 0 1 1 0 0 0
}
// brush 19
{
( 120 -4 20 ) ( -36 -4 20 ) ( 120 -4 4 ) common/clip 0 0 0 1 1 0 0 0
( -36 -20 4 ) ( -36 -20 20 ) ( 120 -20 4 ) common/clip 0 0 0 1 1 0 0 0
( -64 -20 12 ) ( -64 -18 20 ) ( 64 -20 12 ) common/clip 0 0 0 1 1 0 0 0
( -64 -6 20 ) ( -64 -4 12 ) ( 64 -6 20 ) common/clip 0 0 0 1 1 0 0 0
( -8 64 20 ) ( 0 64 12 ) ( -8 -64 20 ) common/clip 0 0 0 1 1 0 0 0
( 5 64 -12 ) ( 1 64 -12 ) ( 5 -64 -12 ) common/clip 0 0 0 1 1 0 0 0
( 120 -4 20 ) ( 120 -20 20 ) ( -36 -4 20 ) common/clip 0 0 0 1 1 0 0 0
( -36 -20 4 ) ( -36 -4 4 ) ( -36 -20 20 ) common/clip 0 0 0 1 1 0 0 0
( 0 64 12 ) ( 0 64 11 ) ( 0 -64 12 ) common/clip 0 0 0 1 1 0 0 0
}
// brush 20
{
( -36 -20 -40 ) ( 120 -20 -40 ) ( -36 -4 -40 ) common/clip 0 0 0 1 1 0 0 0
( -36 -20 4 ) ( -36 -4 4 ) ( -36 -20 20 ) common/clip 0 0 0 1 1 0 0 0
( -64 -4 -12 ) ( -64 -11 -40 ) ( 64 -4 -12 ) common/clip 0 0 0 1 1 0 0 0
( -64 -13 -40 ) ( -64 -20 -12 ) ( 64 -13 -40 ) common/clip 0 0 0 1 1 0 0 0
( -8 64 -12 ) ( -5 64 -12 ) ( -8 -64 -12 ) common/caulk 0 0 0 1 1 0 0 0
( 36 64 -12 ) ( 10 64 -40 ) ( 36 -64 -12 ) common/clip 0 0 0 1 1 0 0 0
}
// brush 21
{
( 16 -20 8 ) ( -32 -20 8 ) ( 16 -20 -8 ) common/clip 0 0 0 1 1 0 0 0
( -32 -64 -8 ) ( -32 -64 8 ) ( 16 -64 -8 ) common/clip 0 0 0 1 1 0 0 0
( -32 -34 -8 ) ( -32 -20 -8 ) ( -32 -34 8 ) common/clip 0 0 0 1 1 0 0 0
( -64 -52 4 ) ( -64 -20 8 ) ( 64 -52 4 ) common/clip 0 0 0 1 1 0 0 0
( -64 -20 -8 ) ( -64 -52 -4 ) ( 64 -20 -8 ) common/clip 0 0 0 1 1 0 0 0
( 16 -22 -64 ) ( 15 -26 -64 ) ( 16 -22 64 ) common/clip 0 0 0 1 1 0 0 0
}
}
// entity 1
{
"classname" "fx_particles"
"origin" "-40.000000 -64.000000 0.000000"
"angle" "-179.999985"
"script" "dust_trail"
}
// entity 2
{
"classname" "light"
"origin" "-38.000000 -62.000000 0.000000"
"light" "10"
"_color" "1.0 0 0"
}
// entity 3
{
"classname" "light"
"origin" "-38.000000 -62.000000 0.000000"
"light" "20"
"_color" "1.0 0 0"
"spawnflags" "1"
"frequency" "1"
"time" "0.2"
"offset" "0.5"
}
// entity 4
{
"classname" "fx_particles"
"origin" "-36.000000 -12.000000 -40.000000"
"angle" "-179.999985"
"script" "dust_trail"
}
// entity 5
{
"classname" "misc_model"
"origin" "-32.000000 -12.000000 0.000000"
"model" "maps/mercenary/sections/archer_engine_tiny"
}