Project::OSiRiON - Git repositories
Project::OSiRiON
News . About . Screenshots . Downloads . Forum . Wiki . Tracker . Git
summaryrefslogtreecommitdiff
blob: ae39b5faf4a86dd1c5f6bf3620ebb15704e41774 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51

// entity 0
{
"classname" "worldspawn"
// brush 0
{
patchDef2
{
glass/orange_bright
( 13 3 0 0 0 )
(
( ( 1 -6 3 0 0 ) ( 1 -6 3 0 -0.125 ) ( 1 0 0 0 -0.25 ) )
( ( 1 -9 3 0.046875 0 ) ( 1 -9 3 0.046875 -0.125 ) ( 1 -9 0 0.046875 -0.25 ) )
( ( 1 -9 0.0000002384 0.07421875 0 ) ( 1 -9 0.0000002384 0.07421875 -0.125 ) ( 1 -9 0.0000002384 0.07421875 -0.25 ) )
( ( 1 -9 -3.0000004768 0.1015625 0 ) ( 1 -9 -3.0000004768 0.1015625 -0.125 ) ( 1 -9 -0.0000004768 0.1015625 -0.25 ) )
( ( 1 -6 -3 0.109375 0 ) ( 1 -6 -3 0.109375 -0.125 ) ( 1 0 0 0.109375 -0.25 ) )
( ( 1 -6 -3 0.125 0 ) ( 1 -6 -3 0.125 -0.125 ) ( 1 0 0 0.125 -0.25 ) )
( ( 1 6 -3 0.21875 0 ) ( 1 6 -3 0.21875 -0.125 ) ( 1 0 0 0.21875 -0.25 ) )
( ( 1 9 -3.0000004768 0.3125 0 ) ( 1 9 -3.0000004768 0.3125 -0.125 ) ( 1 9 -0.0000004768 0.3125 -0.25 ) )
( ( 1 9 0.0000002384 0.328125 0 ) ( 1 9 0.0000002384 0.328125 -0.125 ) ( 1 9 0.0000002384 0.328125 -0.25 ) )
( ( 1 9 3 0.3359375 0 ) ( 1 9 3 0.3359375 -0.125 ) ( 1 9 0 0.3359375 -0.25 ) )
( ( 1 6 3 0.36328125 0 ) ( 1 6 3 0.36328125 -0.125 ) ( 1 0 0 0.36328125 -0.25 ) )
( ( 1 -6 3 0.390625 0 ) ( 1 -6 3 0.390625 -0.125 ) ( 1 0 0 0.390625 -0.25 ) )
( ( 1 -6 3 0.4375 0 ) ( 1 -6 3 0.4375 -0.125 ) ( 1 0 0 0.4375 -0.25 ) )
)
}
}
// brush 1
{
patchDef2
{
colors/grey50
( 13 3 0 0 0 )
(
( ( 0 -6 4 0 0 ) ( 0 -6 4 0 -0.125 ) ( 1 -6 3 0 -0.25 ) )
( ( 0 -10 4 0.046875 0 ) ( 0 -10 4 0.046875 -0.125 ) ( 1 -9 3 0.046875 -0.25 ) )
( ( 0 -10 0.0000002384 0.07421875 0 ) ( 0 -10 0.0000002384 0.07421875 -0.125 ) ( 1 -9 0.0000002384 0.07421875 -0.25 ) )
( ( 0 -10 -4.0000004768 0.1015625 0 ) ( 0 -10 -4.0000004768 0.1015625 -0.125 ) ( 1 -9 -3.0000004768 0.1015625 -0.25 ) )
( ( 0 -6 -4 0.109375 0 ) ( 0 -6 -4 0.109375 -0.125 ) ( 1 -6 -3 0.109375 -0.25 ) )
( ( 0 -6 -4 0.125 0 ) ( 0 -6 -4 0.125 -0.125 ) ( 1 -6 -3 0.125 -0.25 ) )
( ( 0 6 -4 0.21875 0 ) ( 0 6 -4 0.21875 -0.125 ) ( 1 6 -3 0.21875 -0.25 ) )
( ( 0 10 -4.0000004768 0.3125 0 ) ( 0 10 -4.0000004768 0.3125 -0.125 ) ( 1 9 -3.0000004768 0.3125 -0.25 ) )
( ( 0 10 0.0000002384 0.328125 0 ) ( 0 10 0.0000002384 0.328125 -0.125 ) ( 1 9 0.0000002384 0.328125 -0.25 ) )
( ( 0 10 4 0.3359375 0 ) ( 0 10 4 0.3359375 -0.125 ) ( 1 9 3 0.3359375 -0.25 ) )
( ( 0 6 4 0.36328125 0 ) ( 0 6 4 0.36328125 -0.125 ) ( 1 6 3 0.36328125 -0.25 ) )
( ( 0 -6 4 0.390625 0 ) ( 0 -6 4 0.390625 -0.125 ) ( 1 -6 3 0.390625 -0.25 ) )
( ( 0 -6 4 0.4375 0 ) ( 0 -6 4 0.4375 -0.125 ) ( 1 -6 3 0.4375 -0.25 ) )
)
}
}
}